TissueCFM000236's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Cytochrome_P450, Cytochrome P450: CYP75B | 0.00195021 | CYP450 family |
hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc | 0.00195021 | cazy family |
oxidation-reduction process | 0.003981985 | GO:0055114 |
coenzyme A biosynthetic process | 0.003981985 | GO:0015937 |
Glycosaminoglycan degradation | 0.005906236 | KEGG pathway |
Pantothenate and CoA biosynthesis | 0.005906236 | KEGG pathway |
Propanoate metabolism | 0.005906236 | KEGG pathway |
Cytochrome_P450, Cytochrome P450: CYP71B | 0.007141268 | CYP450 family |
3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) activity | 0.007789809 | GO:0003863 |
pantothenate kinase activity | 0.007789809 | GO:0004594 |
cinnamoyl-CoA reductase activity | 0.008654064 | GO:0016621 |
costunolide biosynthesis | 0.010451051 | plantCyc |
gossypetin metabolism | 0.010451051 | plantCyc |
luteolin biosynthesis | 0.010451051 | plantCyc |
phosphopantothenate biosynthesis I | 0.010451051 | plantCyc |
2-oxoisovalerate decarboxylation to isobutanoyl-CoA | 0.012856181 | plantCyc |
flavonol biosynthesis | 0.01659241 | plantCyc |
protein domain specific binding | 0.016865453 | GO:0019904 |
Phenylpropanoid biosynthesis | 0.031111633 | KEGG pathway |
secondary metabolite biosynthetic process | 0.039664391 | GO:0044550 |
coenzyme binding | 0.040399406 | GO:0050662 |
vacuole | 0.048615471 | GO:0005773 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000344 | AT1G01280 (3.00E-86) | CYP703A2|cytochrome P450, family 703, subfamily A, polypeptide 2 |
CRO_T007406 | AT4G32180 (0) | ATPANK2|pantothenate kinase 2 |
CRO_T010931 | AT1G78220 (4.00E-59) | GF14 PI|GF 14 PI CHAIN; GRF13|general regulatory factor 13 |
CRO_T013512 | AT1G55510 (1.00E-66) | BCDH BETA1|branched-chain alpha-keto acid decarboxylase E1 beta subunit |
CRO_T016653 | AT1G15950 (3.00E-92) | CCR1|cinnamoyl coa reductase 1; IRX4|IRREGULAR XYLEM 4 |
CRO_T029649 | AT5G13690 (1.00E-120) | CYL1|CYCLOPS 1; NAGLU|N-ACETYL-GLUCOSAMINIDASE |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000118 | inorganic anion exchanger activity protein domain specific binding anion transmembrane transport regulation of intracellular pH inorganic anion transport integral component of plasma membrane | details |
TissueCFM000235 | oxidation-reduction process Cytochrome_P450, Cytochrome P450: CYP75B hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc carotenoid biosynthetic process Transcription_related, Transcription factor: AP2 Glycosaminoglycan degradation Propanoate metabolism Cytochrome_P450, Cytochrome P450: CYP71B alpha-amylase activity 3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) activity cinnamoyl-CoA reductase activity Carotenoid biosynthesis chromoplast trans-lycopene biosynthesis II (plants) 2-oxoisovalerate decarboxylation to isobutanoyl-CoA costunolide biosynthesis ethylene biosynthesis I (plants) gossypetin metabolism leucodelphinidin biosynthesis luteolin biosynthesis pinobanksin biosynthesis flavonol biosynthesis Flavonoid biosynthesis flavonoid biosynthesis (in equisetum) chloroplast inner membrane nucleotide binding chloroplast | details |
TissueCFM000564 | ribosomal subunit cinnamoyl-CoA reductase activity Phenylpropanoid biosynthesis chloroplast part chloroplast thylakoid coenzyme binding | details |
TissueCFM000818 | Peptidoglycan biosynthesis oxo-acid-lyase activity phospho-N-acetylmuramoyl-pentapeptide-transferase activity UDP-N-acetylmuramoyl-L-alanyl-D-glutamyl-meso-2,6-diaminopimelyl-D-alanyl-D-alanine:undecaprenyl-phosphate transferase activity 4-amino-4-deoxychorismate synthase activity cinnamoyl-CoA reductase activity copper-exporting ATPase activity tetrahydrofolate biosynthetic process PSII associated light-harvesting complex II catabolic process copper ion export carboxylic acid metabolic process Folate biosynthesis Mitophagy - yeast NOD-like receptor signaling pathway 4-aminobenzoate biosynthesis FAD binding nucleotide binding ATP-dependent peptidase activity tetrahydrofolate biosynthesis II phosphatidylcholine acyl editing phospholipases Phenylpropanoid biosynthesis triacylglycerol degradation coenzyme binding metalloendopeptidase activity | details |
TissueCFM000984 | oxidation-reduction process chromoplast carotenoid biosynthetic process Carotenoid biosynthesis trans-lycopene biosynthesis II (plants) ethylene biosynthesis I (plants) flavonoid biosynthesis (in equisetum) Fluorobenzoate degradation Propanoate metabolism hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Transcription_related, Transcription factor: AP2 pollen tube guidance regulation of pollen tube growth 9,9'-di-cis-zeta-carotene desaturation to 7,9,7',9'-tetra-cis-lycopene ion channel activity 9,9'-dicis-carotene:quinone oxidoreductase activity 7,9,9'-tricis-neurosporene:quinone oxidoreductase activity alpha-amylase activity carotene 7,8-desaturase activity 3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) activity protein-disulfide reductase activity neurosporene biosynthesis pollen tube growth 2-oxoisovalerate decarboxylation to isobutanoyl-CoA pinobanksin biosynthesis leucodelphinidin biosynthesis Flavonoid biosynthesis flavonol biosynthesis syringetin biosynthesis ion transmembrane transport | details |
TissueCFM001266 | oxidation-reduction process 3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) activity carotene 7,8-desaturase activity Fluorobenzoate degradation 7,9,9'-tricis-neurosporene:quinone oxidoreductase activity tryptophan synthase activity protein-disulfide reductase activity 9,9'-dicis-carotene:quinone oxidoreductase activity regulation of pollen tube growth pollen tube guidance 9,9'-di-cis-zeta-carotene desaturation to 7,9,7',9'-tetra-cis-lycopene Propanoate metabolism carotenoid biosynthetic process tryptophan biosynthetic process pollen tube growth chromoplast Carotenoid biosynthesis trans-lycopene biosynthesis II (plants) 2-oxoisovalerate decarboxylation to isobutanoyl-CoA ethylene biosynthesis I (plants) leucodelphinidin biosynthesis L-tryptophan biosynthesis neurosporene biosynthesis pinobanksin biosynthesis Flavonoid biosynthesis flavonoid biosynthesis (in equisetum) Biosynthesis of amino acids cell redox homeostasis | details |
TissueCFM001281 | Cytochrome_P450, Cytochrome P450: CYP701A ent-kaur-16-en-19-al oxidase activity ent-kaurene oxidase activity ent-kaur-16-en-19-ol oxidase activity pantothenate kinase activity fatty acid beta-oxidation V (unsaturated, odd number, di-isomerase-dependent) phosphopantothenate biosynthesis I unsaturated, even numbered fatty acid β-oxidation GA12 biosynthesis regulation of plant-type hypersensitive response ent-kaurene oxidation to kaurenoic acid coenzyme A biosynthetic process gibberellin biosynthetic process photorespiration Pantothenate and CoA biosynthesis threonine-type endopeptidase activity cytochrome-c oxidase activity Diterpenoid biosynthesis chloroplast outer membrane proteasome core complex Proteasome | details |
TissueCFM001390 | histone acetyltransferase complex pantothenate kinase activity 3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) activity Pantothenate and CoA biosynthesis Propanoate metabolism phosphopantothenate biosynthesis I cinnamoyl-CoA reductase activity coenzyme A biosynthetic process 2-oxoisovalerate decarboxylation to isobutanoyl-CoA protein domain specific binding histone acetylation Phenylpropanoid biosynthesis coenzyme binding | details |
TissueCFM001405 | adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 singlet oxygen-mediated programmed cell death phosphate ion transmembrane transport low-affinity phosphate transmembrane transporter activity phosphoglucan, water dikinase activity starch degradation II cinnamoyl-CoA reductase activity starch binding histone acetyltransferase complex inorganic phosphate transmembrane transporter activity thylakoid membrane Phenylpropanoid biosynthesis histone acetylation protein processing coenzyme binding metalloendopeptidase activity | details |
TissueCFM001516 | chromoplast carotenoid biosynthetic process trans-lycopene biosynthesis II (plants) Carotenoid biosynthesis Cytochrome_P450, Cytochrome P450: CYP701A oxidation-reduction process ent-kaurene oxidation to kaurenoic acid ent-kaurene oxidase activity ent-kaur-16-en-19-ol oxidase activity ent-kaur-16-en-19-al oxidase activity 3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) activity carotene 7,8-desaturase activity PSII associated light-harvesting complex II catabolic process 9,9'-di-cis-zeta-carotene desaturation to 7,9,7',9'-tetra-cis-lycopene gibberellin biosynthetic process chloroplast envelope Mitophagy - yeast Propanoate metabolism neurosporene biosynthesis cinnamoyl-CoA reductase activity 9,9'-dicis-carotene:quinone oxidoreductase activity 7,9,9'-tricis-neurosporene:quinone oxidoreductase activity 2-oxoisovalerate decarboxylation to isobutanoyl-CoA GA12 biosynthesis Diterpenoid biosynthesis chloroplast outer membrane Phenylpropanoid biosynthesis ATP-dependent peptidase activity metalloendopeptidase activity coenzyme binding | details |
TissueCFM001564 | regulation of energy homeostasis nucleotide phosphorylation pelargonidin conjugates biosynthesis salvianin biosynthesis shisonin biosynthesis protein domain specific binding adenylate kinase activity adenosine ribonucleotides de novo biosynthesis Transcription_related, Transcription factor: C2H2 cell part Plant hormone signal transduction Purine metabolism | details |
TissueCFM001768 | formation of glycosidic bonds, GlycosylTransferases: GTnc chromoplast chloroplast envelope histone acetyltransferase complex carotene 7,8-desaturase activity 3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) activity Mitophagy - yeast Propanoate metabolism 9,9'-di-cis-zeta-carotene desaturation to 7,9,7',9'-tetra-cis-lycopene PSII associated light-harvesting complex II catabolic process oxidation-reduction process carotenoid biosynthetic process glycogen (starch) synthase activity 9,9'-dicis-carotene:quinone oxidoreductase activity 7,9,9'-tricis-neurosporene:quinone oxidoreductase activity cinnamoyl-CoA reductase activity starch binding histone acetylation plastoglobule Carotenoid biosynthesis trans-lycopene biosynthesis II (plants) 2-oxoisovalerate decarboxylation to isobutanoyl-CoA neurosporene biosynthesis starch biosynthesis ATP-dependent peptidase activity phosphatidylcholine acyl editing phospholipases metalloendopeptidase activity coenzyme binding Phenylpropanoid biosynthesis triacylglycerol degradation | details |
TissueCFM001771 | adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 auxin receptor activity low-affinity phosphate transmembrane transporter activity phosphoglucan, water dikinase activity auxin binding inositol hexakisphosphate binding cinnamoyl-CoA reductase activity histone acetyltransferase complex starch degradation II starch binding aromatase activity phosphate ion transmembrane transport stamen development pollen maturation SCF ubiquitin ligase complex lateral root formation inorganic phosphate transmembrane transporter activity histone acetylation Phenylpropanoid biosynthesis auxin-activated signaling pathway coenzyme binding Plant hormone signal transduction | details |
Expression profiles
Show details about module gene expression profiling |