TissueCFM000244's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc | 0.001063594 | cazy family |
sucrose biosynthesis II | 0.013276273 | plantCyc |
maltose catabolic process | 0.01541477 | GO:0000025 |
glycogen metabolic process | 0.01541477 | GO:0005977 |
starch binding | 0.015572712 | GO:2001070 |
heteropolysaccharide binding | 0.015572712 | GO:0010297 |
4-alpha-glucanotransferase activity | 0.015572712 | GO:0004134 |
triacylglycerol degradation | 0.019314747 | plantCyc |
nucleosome assembly | 0.026949948 | GO:0006334 |
histone binding | 0.027228094 | GO:0042393 |
Starch and sucrose metabolism | 0.034773441 | KEGG pathway |
Ubiquitin mediated proteolysis | 0.034773441 | KEGG pathway |
multicellular organism development | 0.036477782 | GO:0007275 |
protein ubiquitination involved in ubiquitin-dependent protein catabolic process | 0.036477782 | GO:0042787 |
proteasome-mediated ubiquitin-dependent protein catabolic process | 0.036477782 | GO:0043161 |
lipid metabolic process | 0.036903192 | GO:0006629 |
drug transmembrane transport | 0.036903192 | GO:0006855 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T012745 | AT5G53360 (8.00E-106) | TRAF-like superfamily protein |
CRO_T014670 | AT2G40840 (9.00E-133) | DPE2|disproportionating enzyme 2 |
CRO_T016166 | AT2G38330 (4.00E-40) | MATE efflux family protein |
CRO_T020538 | AT3G07400 (0) | lipase class 3 family protein |
CRO_T027593 | AT2G46910 (3.00E-76) | Plastid-lipid associated protein PAP / fibrillin family protein |
CRO_T031723 | AT2G19480 (6.00E-95) | NAP1; 2|nucleosome assembly protein 1; 2; NFA02|NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP A 02; NFA2|NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP A 2 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM001506 | Ubiquitin_Proteasome_system, DUB: UCH triacylglycerol degradation transmembrane receptor protein kinase activity thiol-dependent ubiquitin-specific protease activity shoot system morphogenesis leaf development protein deubiquitination | details |
TissueCFM001683 | Apelin signaling pathway cellular response to nitrogen starvation proteasome assembly autophagy triacylglycerol degradation lipid metabolic process | details |
Expression profiles
Show details about module gene expression profiling |