TissueCFM000441's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Pyrimidine metabolism | 0.006191018 | KEGG pathway |
uridylate kinase activity | 0.00726834 | GO:0009041 |
cytidylate kinase activity | 0.00726834 | GO:0004127 |
transcription factor activity, transcription factor binding | 0.00726834 | GO:0000989 |
NAD-dependent protein deacetylase activity | 0.00726834 | GO:0034979 |
NAD+ binding | 0.00726834 | GO:0070403 |
protein deacetylation | 0.007710803 | GO:0006476 |
CMP phosphorylation | 0.007872655 | plantCyc |
pyrimidine deoxyribonucleotide phosphorylation | 0.007872655 | plantCyc |
UTP and CTP de novo biosynthesis | 0.007872655 | plantCyc |
photomorphogenesis | 0.01027044 | GO:0009640 |
protein ADP-ribosylation | 0.01027044 | GO:0006471 |
pyrimidine nucleotide biosynthetic process | 0.01027044 | GO:0006221 |
'de novo' pyrimidine nucleobase biosynthetic process | 0.01027044 | GO:0006207 |
nucleotide phosphorylation | 0.01027044 | GO:0046939 |
Transcription_related, Transcription factor: B3 | 0.013515812 | TF family |
Transcription_related, Transcription factor: Orphans | 0.013515812 | TF family |
pyrimidine ribonucleotides interconversion | 0.016203795 | plantCyc |
zinc ion binding | 0.026097742 | GO:0008270 |
amino acid binding | 0.029594448 | GO:0016597 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T006817 | AT2G23470 (1.00E-157) | RUS4|ROOT UV-B SENSITIVE 4 |
CRO_T013205 | AT5G09230 (8.00E-84) | AtSRT2|SIRTUIN 2 |
CRO_T024838 | AT5G25320 (2.00E-123) | ACT-like superfamily protein |
CRO_T025430 | AT1G53430 (2.00E-40) | Leucine-rich repeat transmembrane protein kinase |
CRO_T028053 | AT5G26667 (6.00E-22) | PYR6|P-loop containing nucleoside triphosphate hydrolases superfamily protein |
CRO_T033695 | AT5G24930 (6.00E-15) | BBX5|B-box domain protein 5; COL4|CONSTANS-like 4 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM001317 | cullin deneddylation protein deacetylation protein ADP-ribosylation Golgi vesicle transport NAD-dependent protein deacetylase activity NAD+ binding regulation of flower development vesicle docking protein glycosylation vesicle fusion formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: B3 Transcription_related, Transcription factor: MYB galactosyltransferase activity SNAP receptor activity SNARE binding SNARE complex proteasome complex mitochondrial matrix | details |
TissueCFM001318 | Protein_kinases_phosphatases, PPC:1.16.1: Receptor Like Cytoplasmic Kinase II Transcription_related, Transcription factor: BES1 formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: B3 cullin deneddylation Golgi vesicle transport brassinosteroid mediated signaling pathway vesicle docking vesicle fusion protein glycosylation Plant hormone signal transduction SNARE binding galactosyltransferase activity SNAP receptor activity proteasome complex | details |
TissueCFM001489 | Ubiquitin_Proteasome_system, DUB: JAMM ELL-EAF complex signal recognition particle binding 7S RNA binding endoplasmic reticulum signal peptide binding signal recognition particle, endoplasmic reticulum targeting transition metal ion binding amino acid binding translation elongation factor activity eukaryotic 43S preinitiation complex eukaryotic 48S preinitiation complex eukaryotic translation initiation factor 3 complex Protein export SRP-dependent cotranslational protein targeting to membrane formation of translation preinitiation complex translational elongation cellular transition metal ion homeostasis metal ion transport translation initiation factor activity RNA transport | details |
TissueCFM001560 | S-adenosyl-L-methionine cycle II L-methionine degradation I (to L-homocysteine) Spliceosome S-adenosylmethionine cycle adenosylhomocysteinase activity positive regulation of proteasomal protein catabolic process spliceosomal complex assembly one-carbon metabolic process positive regulation of RNA polymerase II transcriptional preinitiation complex assembly ER-associated ubiquitin-dependent protein catabolic process post-mRNA release spliceosomal complex nuclear proteasome complex Prp19 complex prespliceosome cytosolic proteasome complex catalytic step 1 spliceosome proteasome regulatory particle, base subcomplex Cysteine and methionine metabolism Proteasome precatalytic spliceosome TBP-class protein binding proteasome-activating ATPase activity catalytic step 2 spliceosome isomerase activity amino acid binding | details |
Expression profiles
Show details about module gene expression profiling |