TissueCFM000974's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
histone methyltransferase activity (H3-K27 specific) | 0.006072695 | GO:0046976 |
histone H3-K27 methylation | 0.006947787 | GO:0070734 |
regulation of DNA replication | 0.006947787 | GO:0006275 |
DNA mediated transformation | 0.006947787 | GO:0009294 |
pollen development | 0.026640523 | GO:0009555 |
Transcription_related, Transcription regulator: PHD | 0.03113888 | TF family |
Transcription_related, Transcription factor: HB | 0.036375142 | TF family |
vesicle-mediated transport | 0.037341075 | GO:0016192 |
intracellular protein transport | 0.04997119 | GO:0006886 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T001008 | AT1G76710 (8.00E-05) | ASHH1|ASH1 RELATED PROTEIN 1; ASHH1|ASH1-RELATED PROTEIN 1; SDG26|SET domain group 26 |
CRO_T012399 | ATCG00500 (2.00E-29) | ACCD|acetyl-CoA carboxylase carboxyl transferase subunit beta |
CRO_T013697 | AT3G49870 (7.00E-12) | ARLA1C|ADP-ribosylation factor-like A1C |
CRO_T018289 | AT1G46480 (3.00E-62) | WOX4|WUSCHEL related homeobox 4 |
CRO_T029612 | - | - |
CRO_T032255 | AT3G15750 (4.00E-29) | Essential protein Yae1, N-terminal |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000140 | respiratory electron transport chain Photosynthesis electron transporter, transferring electrons within cytochrome b6/f complex of photosystem II activity chloroplast thylakoid membrane ubiquitin-dependent protein catabolic process protein ubiquitination | details |
TissueCFM000184 | Transcription_related, Transcription factor: Alfin-like protein ubiquitination ubiquitin-dependent protein catabolic process | details |
TissueCFM000185 | histone methyltransferase activity (H3-K27 specific) histone H3-K27 methylation DNA mediated transformation regulation of DNA replication pollen development Transcription_related, Transcription regulator: PHD formation of glycosidic bonds, GlycosylTransferases: GTnc | details |
TissueCFM000187 | histone methyltransferase activity (H3-K27 specific) glucuronosyltransferase activity histone H3-K27 methylation regulation of DNA replication DNA mediated transformation formation of glycosidic bonds, GlycosylTransferases: GTnc acetylglucosaminyltransferase activity Transcription_related, Transcription regulator: PHD pollen development | details |
TissueCFM000282 | histone methyltransferase activity (H3-K27 specific) regulation of DNA replication histone H3-K27 methylation DNA mediated transformation pollen development Transcription_related, Transcription regulator: PHD | details |
TissueCFM001151 | transcription export complex 2 SAGA complex DUBm complex vesicle organization endosome to lysosome transport positive regulation of proteasomal protein catabolic process transcription elongation from RNA polymerase II promoter Golgi to vacuole transport mRNA export from nucleus positive regulation of RNA polymerase II transcriptional preinitiation complex assembly histone deubiquitination positive gravitropism auxin homeostasis nuclear proteasome complex multivesicular body late endosome membrane retromer complex cytosolic proteasome complex Transcription_related, Transcription factor: NF-YC proteasome regulatory particle, base subcomplex ER-associated ubiquitin-dependent protein catabolic process protein targeting to vacuole Endocytosis Ubiquitin_Proteasome_system, E2: UBC extrinsic component of membrane nuclear pore proteasome-activating ATPase activity transcription coactivator activity TBP-class protein binding phosphatidylinositol binding root development positive regulation of transcription, DNA-templated Proteasome Ubiquitin mediated proteolysis protein transport | details |
TissueCFM001328 | Protein_kinases_phosphatases, PPC:4.1.3: MAP2K Transcription_related, Transcription factor: Alfin-like Herpes simplex infection Transcription_related, Transcription factor: Trihelix Ubiquitin_Proteasome_system, DUB: USP formation of glycosidic bonds, GlycosylTransferases: GTnc | details |
TissueCFM001424 | Ubiquitin mediated proteolysis Transcription_related, Transcription factor: NF-YC Ubiquitin_Proteasome_system, E2: UBC | details |
TissueCFM001551 | Notch signaling pathway Golgi-associated vesicle SAGA-type complex regulation of stomatal movement histone H3-K27 methylation regulation of DNA replication DNA mediated transformation histone methyltransferase activity (H3-K27 specific) actin filament organization cell differentiation RNA polymerase II regulatory region sequence-specific DNA binding transcriptional activator activity, RNA polymerase II transcription regulatory region sequence-specific binding RNA polymerase II transcription factor binding transcription factor complex Transcription_related, Transcription factor: C2C2-GATA Transcription_related, Transcription regulator: PHD chromatin binding actin binding pollen development | details |
Expression profiles
Show details about module gene expression profiling |