TissueCFM000975's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Arginine and proline metabolism | 0.012195236 | KEGG pathway |
NF-kappa B signaling pathway | 0.012195236 | KEGG pathway |
Protein_kinases_phosphatases, PPC:1.7.1: S Domain Kinase (Type 1) | 0.012667941 | kinase family |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T014451 | AT1G20270 (9.00E-94) | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
CRO_T025453 | AT1G14780 (2.00E-102) | MAC/Perforin domain-containing protein |
CRO_T025969 | AT2G40830 (5.00E-25) | RHC1A|RING-H2 finger C1A |
CRO_T028316 | AT1G66940 (7.00E-20) | protein kinase-related |
CRO_T028858 | AT1G54320 (3.00E-149) | LEM3 (ligand-effect modulator 3) family protein / CDC50 family protein |
CRO_T031054 | AT3G09010 (7.00E-112) | Protein kinase superfamily protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000062 | fatty acid binding transferase activity, transferring phosphorus-containing groups intramolecular lyase activity Protein_kinases_phosphatases, PPC:1.15.3: Leucine Rich Repeat Kinase IV Protein_kinases_phosphatases, PPC:1.7.1: S Domain Kinase (Type 1) NF-kappa B signaling pathway N-Glycan biosynthesis | details |
TissueCFM000976 | Protein_kinases_phosphatases, PPC:1.5.2: LRK10 Like Kinase (Type 1) Arginine and proline metabolism NF-kappa B signaling pathway | details |
Expression profiles
Show details about module gene expression profiling |