TissueCFM000976's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Protein_kinases_phosphatases, PPC:1.5.2: LRK10 Like Kinase (Type 1) | 0.007960653 | kinase family |
Arginine and proline metabolism | 0.014217905 | KEGG pathway |
NF-kappa B signaling pathway | 0.014217905 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T005367 | AT5G05850 (5.00E-11) | PIRL1|plant intracellular ras group-related LRR 1 |
CRO_T014451 | AT1G20270 (9.00E-94) | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
CRO_T021472 | AT5G10820 (3.00E-110) | Major facilitator superfamily protein |
CRO_T025969 | AT2G40830 (5.00E-25) | RHC1A|RING-H2 finger C1A |
CRO_T028315 | AT5G38210 (4.00E-149) | Protein kinase family protein |
CRO_T028316 | AT1G66940 (7.00E-20) | protein kinase-related |
CRO_T028858 | AT1G54320 (3.00E-149) | LEM3 (ligand-effect modulator 3) family protein / CDC50 family protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000975 | Arginine and proline metabolism NF-kappa B signaling pathway Protein_kinases_phosphatases, PPC:1.7.1: S Domain Kinase (Type 1) | details |
Expression profiles
Show details about module gene expression profiling |