TissueCFM000998's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
1,3-β-D-glucan biosynthesis | 0.004248032 | plantCyc |
Ubiquitin_Proteasome_system, E3: HECT | 0.009562592 | ubs family |
multi-eIF complex | 0.011682642 | GO:0043614 |
eukaryotic translation initiation factor 2 complex | 0.011682642 | GO:0005850 |
regulation of chlorophyll catabolic process | 0.012437258 | GO:0010271 |
response to toxic substance | 0.012437258 | GO:0009636 |
cellular response to cold | 0.012437258 | GO:0070417 |
secondary growth | 0.012437258 | GO:0080117 |
negative regulation of iron ion transport | 0.012437258 | GO:0034757 |
cellular response to abscisic acid stimulus | 0.012953946 | GO:0071215 |
regulation of meristem development | 0.013322484 | GO:0048509 |
regulation of seed germination | 0.01747956 | GO:0010029 |
Transcription_related, Transcription factor: Orphans | 0.017860083 | TF family |
regulation of flower development | 0.020298918 | GO:0009909 |
peptidyl-histidine phosphorylation | 0.020298918 | GO:0018106 |
(1->3)-beta-D-glucan biosynthetic process | 0.020298918 | GO:0006075 |
phloem or xylem histogenesis | 0.020298918 | GO:0010087 |
response to osmotic stress | 0.020298918 | GO:0006970 |
eukaryotic translation initiation factor 2B complex | 0.020756869 | GO:0005851 |
1,3-beta-D-glucan synthase complex | 0.027224077 | GO:0000148 |
signal transduction by protein phosphorylation | 0.029901284 | GO:0023014 |
1,3-beta-D-glucan synthase activity | 0.036041471 | GO:0003843 |
phosphorelay sensor kinase activity | 0.036041471 | GO:0000155 |
protein histidine kinase binding | 0.036041471 | GO:0043424 |
ribosome binding | 0.036041471 | GO:0043022 |
phosphorelay signal transduction system | 0.03717094 | GO:0000160 |
translational initiation | 0.046381422 | GO:0006413 |
protein ubiquitination involved in ubiquitin-dependent protein catabolic process | 0.046381422 | GO:0042787 |
eukaryotic 48S preinitiation complex | 0.048128723 | GO:0033290 |
identical protein binding | 0.049487711 | GO:0042802 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T005673 | AT2G31960 (0) | ATGSL03|glucan synthase-like 3 |
CRO_T006772 | AT1G58848 (2.00E-90) | Disease resistance protein (CC-NBS-LRR class) family |
CRO_T006932 | AT5G35450 (6.00E-30) | Disease resistance protein (CC-NBS-LRR class) family |
CRO_T007518 | AT5G05470 (2.00E-81) | EIF2 ALPHA|eukaryotic translation initiation factor 2 alpha subunit |
CRO_T017185 | - | - |
CRO_T017630 | AT2G25730 (1.00E-57) | unknown protein |
CRO_T018225 | AT5G02880 (0) | UPL4|ubiquitin-protein ligase 4 |
CRO_T027232 | - | - |
CRO_T030982 | AT5G35750 (0) | AHK2|histidine kinase 2 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000408 | voltage-gated potassium channel activity regulation of membrane potential potassium ion transmembrane transport Plant-pathogen interaction integral component of plasma membrane | details |
TissueCFM000438 | eukaryotic translation initiation factor 2 complex multi-eIF complex mitochondrial translation aminoacyl-tRNA hydrolase activity eukaryotic translation initiation factor 2B complex ribosome binding Transcription_related, Transcription factor: HB translational initiation eukaryotic 48S preinitiation complex translation initiation factor activity RNA transport | details |
TissueCFM000477 | protein retention in Golgi apparatus negative regulation of protein kinase activity intracellular protein transport meiotic cell cycle shoot system morphogenesis double-strand break repair euchromatin Mre11 complex Protein_kinases_phosphatases, PPC:1.16.1: Receptor Like Cytoplasmic Kinase II Transcription_related, Transcription factor: G2-like Ubiquitin_Proteasome_system, DUB: ULP Ubiquitin_Proteasome_system, DUB: USP synaptonemal complex retromer complex protein kinase inhibitor activity Golgi transport complex FoxO signaling pathway meristem structural organization Golgi organization retrograde vesicle-mediated transport, Golgi to ER cell growth retrograde transport, endosome to Golgi protein deubiquitination double-stranded RNA binding thiol-dependent ubiquitinyl hydrolase activity protein kinase binding manganese ion binding 3'-5' exonuclease activity endonuclease activity | details |
TissueCFM000997 | eukaryotic translation initiation factor 2 complex multi-eIF complex mitochondrial translation aminoacyl-tRNA hydrolase activity eukaryotic translation initiation factor 2B complex ribosome binding translational initiation eukaryotic 48S preinitiation complex translation initiation factor activity RNA transport Ubiquitin_Proteasome_system, E3 adaptor: DWD | details |
TissueCFM001530 | nectar secretion sucrose biosynthetic process mitochondrial translation eukaryotic translation initiation factor 2 complex multi-eIF complex sucrose biosynthesis I (from photosynthesis) sucrose biosynthesis II sucrose synthase activity sucrose-phosphate synthase activity aminoacyl-tRNA hydrolase activity eukaryotic translation initiation factor 2B complex ribosome binding translational initiation Ubiquitin_Proteasome_system, E3 adaptor: DWD eukaryotic 48S preinitiation complex translation initiation factor activity RNA degradation RNA transport Starch and sucrose metabolism | details |
TissueCFM001546 | establishment of planar polarity longitudinal axis specification regulation of vesicle targeting, to, from or within Golgi root hair cell differentiation cell adhesion endosome transport via multivesicular body sorting pathway multi-eIF complex eukaryotic translation initiation factor 2 complex GTP:GDP antiporter activity basipetal auxin transport regulation of ARF protein signal transduction mitochondrial translation cytokinesis by cell plate formation lateral root formation endosome membrane eukaryotic translation initiation factor 2B complex aminoacyl-tRNA hydrolase activity ARF guanyl-nucleotide exchange factor activity phloem or xylem histogenesis Endocytosis unidimensional cell growth poly(A) RNA binding ribosome binding positive regulation of GTPase activity protein transport translational initiation RNA processing eukaryotic 48S preinitiation complex | details |
TissueCFM001622 | 1,3-β-D-glucan biosynthesis Transcription_related, Transcription factor: CAMTA extrinsic component of endoplasmic reticulum membrane 1,3-beta-D-glucan synthase complex (1->3)-beta-D-glucan biosynthetic process protein targeting to vacuole Transcription_related, Transcription factor: C3H ER to Golgi vesicle-mediated transport 1,3-beta-D-glucan synthase activity | details |
Expression profiles
Show details about module gene expression profiling |