TissueCFM001440's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Ubiquitin_Proteasome_system, E3: UBR-box | 0.002659181 | ubs family |
Transcription_related, Transcription factor: NF-YC | 0.003720379 | TF family |
protein neddylation | 0.008041052 | GO:0045116 |
proteasome assembly | 0.008041052 | GO:0043248 |
protein N-linked glycosylation via asparagine | 0.008041052 | GO:0018279 |
positive regulation of ubiquitin-protein transferase activity | 0.008041052 | GO:0051443 |
ubiquitin-like protein binding | 0.008044024 | GO:0032182 |
cullin family protein binding | 0.008044024 | GO:0097602 |
N-Glycan biosynthesis | 0.01377981 | KEGG pathway |
Proteasome | 0.01377981 | KEGG pathway |
structural molecule activity | 0.014465341 | GO:0005198 |
ubiquitin conjugating enzyme binding | 0.014465341 | GO:0031624 |
proteasome regulatory particle, lid subcomplex | 0.015579618 | GO:0008541 |
unidimensional cell growth | 0.018629071 | GO:0009826 |
plant-type cell wall organization | 0.019795067 | GO:0009664 |
ubiquitin-dependent protein catabolic process | 0.029745652 | GO:0006511 |
protein heterodimerization activity | 0.041006266 | GO:0046982 |
transferase activity, transferring glycosyl groups | 0.046903125 | GO:0016757 |
ubiquitin ligase complex | 0.049277166 | GO:0000151 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000888 | AT1G15860 (8.00E-67) | Domain of unknown function (DUF298) |
CRO_T012169 | AT4G23860 (3.00E-108) | PHD finger protein-related |
CRO_T015872 | AT1G58025 (6.00E-16) | DNA-binding bromodomain-containing protein |
CRO_T016115 | AT1G54830 (1.00E-10) | NF-YC3|nuclear factor Y, subunit C3 |
CRO_T019846 | AT4G19006 (2.00E-160) | Proteasome component (PCI) domain protein |
CRO_T031390 | AT5G66680 (0) | DGL1|DEFECTIVE GLYCOSYLATION |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000291 | Ubiquitin_Proteasome_system, E3: UBR-box RNA splicing, via transesterification reactions protein N-linked glycosylation via asparagine second spliceosomal transesterification activity aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) NAD/NADH phosphorylation and dephosphorylation mitochondrial proton-transporting ATP synthase complex, catalytic core F(1) Ino80 complex ADP binding proton-transporting ATP synthase activity, rotational mechanism proton-transporting ATPase activity, rotational mechanism plant-type cell wall organization unidimensional cell growth ATP synthesis coupled proton transport spliceosomal complex | details |
TissueCFM001738 | Ubiquitin_Proteasome_system, E3: UBR-box Spliceosome macromolecule modification regulation of RNA splicing regulation of cell differentiation regulation of signal transduction aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) NAD/NADH phosphorylation and dephosphorylation mRNA processing RNA secondary structure unwinding | details |
Expression profiles
Show details about module gene expression profiling |