TissueCFM001465's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
diacylglycerol biosynthesis (PUFA enrichment in oilseed) | 0.000531915 | plantCyc |
cation transmembrane transporter activity | 0.007798537 | GO:0008324 |
cation transmembrane transport | 0.008280437 | GO:0098655 |
potassium ion transport | 0.008280437 | GO:0006813 |
Transcription_related, Transcription regulator: PHD | 0.016984843 | TF family |
methyltransferase activity | 0.0469688 | GO:0008168 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T008091 | AT1G02650 (3.00E-14) | Tetratricopeptide repeat (TPR)-like superfamily protein |
CRO_T008468 | AT5G54880 (4.00E-66) | DTW domain-containing protein |
CRO_T025025 | AT5G49960 (0) | unknown protein |
CRO_T027301 | AT5G24330 (4.00E-107) | ATXR6|ARABIDOPSIS TRITHORAX-RELATED PROTEIN 6; SDG34|SET DOMAIN PROTEIN 34 |
CRO_T027664 | AT1G17780 (4.00E-10) | unknown protein |
CRO_T030018 | AT3G15820 (2.00E-49) | ROD1|REDUCED OLEATE DESATURATION 1 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000722 | aspartic-type endopeptidase activity protein catabolic process | details |
TissueCFM001358 | homogalacturonan degradation eukaryotic translation initiation factor 3 complex, eIF3m mRNA cleavage factor complex mRNA polyadenylation pollen germination innate immune response | details |
TissueCFM001496 | One carbon pool by folate 5-formyltetrahydrofolate cyclo-ligase activity folate transformations II folic acid-containing compound biosynthetic process potassium ion transport tetrahydrofolate interconversion cation transmembrane transport cation transmembrane transporter activity | details |
Expression profiles
Show details about module gene expression profiling |