TissueCFM001540's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Cytochrome_P450, Cytochrome P450: CYP724A | 0.004432624 | CYP450 family |
brassinosteroid biosynthesis I | 0.005312472 | plantCyc |
brassinosteroid biosynthesis II | 0.005312472 | plantCyc |
kinase activity | 0.009252728 | GO:0016301 |
Brassinosteroid biosynthesis | 0.010094442 | KEGG pathway |
skotomorphogenesis | 0.012278015 | GO:0009647 |
phosphorylation | 0.012278015 | GO:0016310 |
adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 | 0.019646768 | cazy family |
Protein_kinases_phosphatases, PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII | 0.019646768 | kinase family |
activation of MAPKK activity | 0.023312516 | GO:0000186 |
MAPK cascade | 0.023312516 | GO:0000165 |
brassinosteroid biosynthetic process | 0.023312516 | GO:0016132 |
brassinosteroid homeostasis | 0.023312516 | GO:0010268 |
sterol metabolic process | 0.023312516 | GO:0016125 |
ribosomal small subunit assembly | 0.023312516 | GO:0000028 |
MAP kinase kinase kinase activity | 0.03850277 | GO:0004709 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T001880 | AT1G10750 (0) | Protein of Unknown Function (DUF239) |
CRO_T003174 | AT1G11390 (0) | Protein kinase superfamily protein |
CRO_T009089 | AT1G24030 (7.00E-167) | Protein kinase superfamily protein |
CRO_T012196 | AT4G19230 (9.00E-55) | CYP707A1|cytochrome P450, family 707, subfamily A, polypeptide 1 |
CRO_T028344 | AT3G02080 (1.00E-69) | Ribosomal protein S19e family protein |
CRO_T030249 | AT1G04520 (4.00E-19) | PDLP2|plasmodesmata-located protein 2 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000312 | Fatty acid elongation Basal transcription factors cytokinins 7-N-glucoside biosynthesis cytokinins 9-N-glucoside biosynthesis quercetin gentiotetraside biosynthesis quercetin glucoside biosynthesis (Allium) very long chain fatty acid biosynthesis I quercetin 3-O-glucosyltransferase activity quercetin 7-O-glucosyltransferase activity transferase activity, transferring acyl groups other than amino-acyl groups Transcription_related, Transcription factor: B3 Transcription_related, Transcription factor: TCP | details |
TissueCFM000369 | hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc | details |
TissueCFM001680 | cytochrome b6f complex assembly nucleotide-excision repair damaged DNA binding proteasome-mediated ubiquitin-dependent protein catabolic process Protein processing in endoplasmic reticulum kinase activity | details |
TissueCFM001725 | Choline metabolism in cancer mannitol degradation II mannokinase activity glucose binding glucokinase activity fructokinase activity glucose 6-phosphate metabolic process cellular glucose homeostasis MAP kinase kinase kinase activity carbohydrate phosphorylation activation of MAPKK activity adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 Protein_kinases_phosphatases, PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII MAPK cascade glycolytic process multicellular organism development | details |
Expression profiles
Show details about module gene expression profiling |