TissueCFM001569's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Arginine and proline metabolism | 0.005308548 | KEGG pathway |
ubiquinone-6 biosynthetic process | 0.006072695 | GO:1901006 |
plastoglobule | 0.020419798 | GO:0010287 |
thylakoid | 0.020419798 | GO:0009579 |
NADH dehydrogenase activity | 0.025735171 | GO:0003954 |
Protein_kinases_phosphatases, PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII | 0.029470152 | kinase family |
Transcription_related, Transcription factor: Trihelix | 0.029470152 | TF family |
non-membrane spanning protein tyrosine kinase activity | 0.032116715 | GO:0004715 |
L-ascorbic acid binding | 0.032116715 | GO:0031418 |
vesicle-mediated transport | 0.043142426 | GO:0016192 |
response to oxidative stress | 0.043142426 | GO:0006979 |
oxidation-reduction process | 0.043142426 | GO:0055114 |
peptidyl-tyrosine phosphorylation | 0.043142426 | GO:0018108 |
Transcription_related, Transcription factor: MYB | 0.044528328 | TF family |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T008979 | AT3G28480 (1.00E-102) | Oxoglutarate/iron-dependent oxygenase |
CRO_T012712 | AT1G32220 (3.00E-100) | NAD(P)-binding Rossmann-fold superfamily protein |
CRO_T014774 | AT3G25805 (4.00E-110) | unknown protein |
CRO_T027419 | AT2G33110 (2.00E-49) | ATVAMP723|vesicle-associated membrane protein 723 |
CRO_T030398 | AT5G18610 (2.00E-163) | Protein kinase superfamily protein |
CRO_T033710 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000730 | chloroplast thylakoid regulation of fatty acid biosynthetic process regulation of nitrogen utilization regulation of phosphorylation chloroplastic endopeptidase Clp complex anthocyanin-containing compound biosynthetic process Arginine and proline metabolism Cell cycle - Caulobacter acetylglutamate kinase regulator activity cellular protein metabolic process regulation of catalytic activity Transcription_related, Transcription factor: Trihelix | details |
TissueCFM001267 | Phagosome cellular response to gravity Arginine and proline metabolism tubulin complex response to cadmium ion microtubule-based process cellular protein metabolic process Protein_kinases_phosphatases, PPC:1.7.2: Domain of Unknown Function 26 (DUF26) Kinase Transcription_related, Transcription factor: Trihelix | details |
TissueCFM001327 | Cytochrome_P450, Cytochrome P450: CYP734A Protein_kinases_phosphatases, PPC:1.9.1: CRPK1 Like Kinase (Types 1 and 2) Transcription_related, Transcription factor: NF-YC protein peptidyl-prolyl isomerization phosphorelay signal transduction system chaperone-mediated protein folding brassinosteroids inactivation secologanin and strictosidine biosynthesis Transcription_related, Transcription factor: Orphans NF-kappa B signaling pathway FK506 binding peptidyl-prolyl cis-trans isomerase activity Plant hormone signal transduction protein heterodimerization activity | details |
TissueCFM001518 | metallocarboxypeptidase activity Transcription_related, Transcription regulator: IWS1 extracellular space transferase activity, transferring glycosyl groups | details |
TissueCFM001773 | 3,8-divinyl-chlorophyllide a biosynthesis I (aerobic, light-dependent) heme biosynthesis I (aerobic) plastoquinol-9 biosynthesis I vitamin E biosynthesis (tocopherols) heme biosynthetic process viral envelope chloroplast part Arginine and proline metabolism Porphyrin and chlorophyll metabolism Ubiquinone and other terpenoid-quinone biosynthesis Transcription_related, Transcription factor: Trihelix Transcription_related, Transcription factor: MYB L-ascorbic acid binding | details |
TissueCFM001847 | Carbon metabolism fatty acid biosynthesis initiation I octanoyl-[acyl-carrier protein] biosynthesis (mitochondria, yeast) pyruvate decarboxylation to acetyl CoA transcription factor TFIIE complex acetyl-CoA carboxylase complex cytosolic ribosome Basal transcription factors transcription initiation from RNA polymerase II promoter acetyl-CoA carboxylase activity translational initiation vesicle-mediated transport fatty acid biosynthetic process | details |
Expression profiles
Show details about module gene expression profiling |