TissueCFM001807's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Transcription_related, Transcription factor: HSF | 0.004336788 | TF family |
positive regulation of primary miRNA processing | 0.004497769 | GO:2000636 |
positive regulation of miRNA metabolic process | 0.004497769 | GO:2000630 |
RNA-directed DNA methylation | 0.005620716 | GO:0080188 |
spliceosomal tri-snRNP complex assembly | 0.005620716 | GO:0000244 |
Cajal body | 0.013164258 | GO:0015030 |
U4/U6 x U5 tri-snRNP complex | 0.013164258 | GO:0046540 |
clathrin adaptor complex | 0.013164258 | GO:0030131 |
seed germination | 0.014221483 | GO:0009845 |
response to cold | 0.014221483 | GO:0009409 |
Lysosome | 0.022273845 | KEGG pathway |
catalytic step 2 spliceosome | 0.024262344 | GO:0071013 |
vesicle-mediated transport | 0.045976608 | GO:0016192 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T009577 | AT1G42960 (6.00E-32) | expressed protein localized to the inner membrane of the chloroplast. |
CRO_T019132 | AT4G11660 (3.00E-67) | HSFB2B|HEAT SHOCK TRANSCRIPTION FACTOR B2B |
CRO_T019504 | AT5G18420 (4.00E-126) | unknown protein |
CRO_T024112 | AT4G03430 (0) | EMB2770|EMBRYO DEFECTIVE 2770; STA1|STABILIZED 1 |
CRO_T030944 | AT4G01990 (2.00E-69) | Tetratricopeptide repeat (TPR)-like superfamily protein |
CRO_T031257 | AT4G24550 (2.00E-152) | AP4M|adaptor protein-4 mu-adaptin |
CRO_T032144 | AT3G56680 (3.00E-49) | Single-stranded nucleic acid binding R3H protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000614 | ribonuclease P activity protein lipoylation tRNA processing RNA phosphodiester bond hydrolysis, endonucleolytic vacuole RNA transport | details |
TissueCFM001021 | MutLalpha complex chiasma Transcription_related, Transcription factor: Whirly synaptonemal complex nuclear body anaphase-promoting complex L-valine degradation I nuclear chromatin anaphase-promoting complex-dependent catabolic process regulation of mitotic metaphase/anaphase transition negative regulation of DNA endoreduplication protein K11-linked ubiquitination cell proliferation mitotic recombination Mismatch repair phloem or xylem histogenesis seed development mitotic nuclear division seed germination mismatched DNA binding cell division pollen development Transcription_related, Transcription factor: C3H single-stranded DNA binding | details |
TissueCFM001228 | Renin-angiotensin system S-methyl-5-thio-α-D-ribose 1-phosphate degradation L-leucine biosynthesis L-leucine degradation I DNA-directed RNA polymerase V complex microfibril regulation of production of siRNA involved in chromatin silencing by small RNA RNA-directed DNA methylation production of ta-siRNAs involved in RNA interference THO complex Cul4-RING E3 ubiquitin ligase complex negative regulation of abscisic acid-activated signaling pathway glycerophosphodiester phosphodiesterase activity dipeptidyl-peptidase activity Transcription_related, Transcription factor: C2C2-GATA Transcription_related, Transcription factor: HSF | details |
TissueCFM001769 | Lysosome clathrin adaptor complex carbohydrate binding | details |
Expression profiles
Show details about module gene expression profiling |