TreatCFM000074's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
acetyl-CoA carboxylase complex | 0.042098861 | GO:0009317 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000063 | - | - |
CRO_T000850 | - | - |
CRO_T001948 | - | - |
CRO_T002520 | - | - |
CRO_T003760 | - | - |
CRO_T004448 | - | - |
CRO_T004800 | - | - |
CRO_T005831 | AT3G12340 (2.00E-18) | FKBP-like peptidyl-prolyl cis-trans isomerase family protein |
CRO_T006306 | - | - |
CRO_T011636 | - | - |
CRO_T013497 | - | - |
CRO_T016540 | AT4G16195 (2.00E-12) | Plant self-incompatibility protein S1 family |
CRO_T018740 | - | - |
CRO_T020494 | AT4G26590 (4.00E-16) | ATOPT5|OLIGOPEPTIDE TRANSPORTER 5 |
CRO_T025055 | - | - |
CRO_T025056 | AT2G38040 (5.00E-107) | CAC3|acetyl Co-enzyme a carboxylase carboxyltransferase alpha subunit |
CRO_T025245 | - | - |
CRO_T025454 | AT3G02330 (2.00E-147) | Pentatricopeptide repeat (PPR) superfamily protein |
CRO_T025655 | AT1G56070 (1.00E-17) | LOS1|LOW EXPRESSION OF OSMOTICALLY RESPONSIVE GENES 1 |
CRO_T026759 | - | - |
CRO_T027724 | - | - |
CRO_T029434 | AT1G48020 (8.00E-16) | ATPMEI1|PECTIN METHYLESTERASE INHIBITOR 1 |
CRO_T029507 | - | - |
CRO_T030866 | - | - |
CRO_T032362 | - | - |
CRO_T033284 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000020 | redox enzymes that act in conjunction with CAZymes, Auxiliary Activities: AA7 | details |
TreatCFM000037 | Transcription_related, Transcription factor: LOB mitochondrial transport 90S preribosome mitochondrial membrane translational elongation maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) small-subunit processome | details |
TreatCFM000487 | Protein_kinases_phosphatases, PPC:1.16.1: Receptor Like Cytoplasmic Kinase II xylan biosynthetic process translational elongation maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) Transcription_related, Transcription factor: MYB 90S preribosome Plant hormone signal transduction | details |
Expression profiles
Show details about module gene expression profiling |