TreatCFM000093's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
defense response to bacterium | 0.025798835 | GO:0042742 |
receptor-mediated endocytosis | 0.027518545 | GO:0006898 |
regulation of anion channel activity | 0.027518545 | GO:0010359 |
defense response by callose deposition in cell wall | 0.027518545 | GO:0052544 |
response to jasmonic acid | 0.027518545 | GO:0009753 |
response to salicylic acid | 0.027518545 | GO:0009751 |
detection of bacterium | 0.027518545 | GO:0016045 |
defense response to oomycetes | 0.030090851 | GO:0002229 |
motile cilium | 0.030921936 | GO:0031514 |
plasma membrane | 0.030921936 | GO:0005886 |
Cul3-RING ubiquitin ligase complex | 0.030921936 | GO:0031463 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T001888 | AT5G42440 (1.00E-106) | Protein kinase superfamily protein |
CRO_T007721 | AT1G06400 (3.00E-60) | ATRABA1A|RAB GTPASE HOMOLOG A1A |
CRO_T011302 | AT5G46330 (0) | FLS2|FLAGELLIN-SENSITIVE 2 |
CRO_T017158 | AT2G41500 (7.00E-17) | LIS|LACHESIS |
CRO_T017171 | AT5G05340 (1.00E-127) | PRX52|peroxidase 52 |
CRO_T018301 | AT4G04220 (0) | AtRLP46|receptor like protein 46 |
CRO_T024194 | AT1G12940 (0) | ATNRT2.5|nitrate transporter2.5 |
CRO_T024285 | AT2G38820 (8.00E-33) | Protein of unknown function (DUF506) |
CRO_T024554 | - | - |
CRO_T024557 | - | - |
CRO_T024851 | AT3G27150 (8.00E-24) | Galactose oxidase/kelch repeat superfamily protein |
CRO_T025596 | - | - |
CRO_T028974 | - | - |
CRO_T029049 | - | - |
CRO_T029675 | - | - |
CRO_T029883 | AT2G39530 (7.00E-14) | Uncharacterised protein family (UPF0497) |
CRO_T030320 | AT3G56370 (3.00E-40) | Leucine-rich repeat protein kinase family protein |
CRO_T030931 | AT2G28830 (9.00E-17) | PUB12|PLANT U-BOX 12 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000092 | adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 Protein_kinases_phosphatases, PPC:1.7.2: Domain of Unknown Function 26 (DUF26) Kinase Protein_kinases_phosphatases, PPC:1.9.2: S Domain Kinase (Type 2) anthocyanin-containing compound metabolic process defense response signaling pathway, resistance gene-independent plant-type hypersensitive response | details |
TreatCFM001286 | Transcription_related, Transcription factor: C2C2-GATA Endocytosis | details |
TreatCFM001352 | Cytochrome_P450, Cytochrome P450: CYP716A betulinate biosynthesis guanosine nucleotides degradation I guanosine nucleotides degradation II oleanolate biosynthesis pyrimidine salvage pathway ursolate biosynthesis adenosine nucleotides degradation I Endocytosis poly(A)+ mRNA export from nucleus Transcription_related, Transcription factor: bHLH 5'-nucleotidase activity ethylene-activated signaling pathway proteasome complex protein transport response to auxin root development | details |
TreatCFM001775 | Cytochrome_P450, Cytochrome P450: CYP716A Protein_kinases_phosphatases, PPC:1.16.1: Receptor Like Cytoplasmic Kinase II betulinate biosynthesis oleanolate biosynthesis ursolate biosynthesis MicroRNAs in cancer Transcription_related, Transcription factor: C2H2 D-arabinono-1,4-lactone oxidase activity L-gulonolactone oxidase activity ribonuclease III activity | details |
Expression profiles
Show details about module gene expression profiling |