TreatCFM000268's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
4-hydroxyphenylpyruvate biosynthesis | 0.005564992 | plantCyc |
superpathway of plastoquinol biosynthesis | 0.005564992 | plantCyc |
rosmarinic acid biosynthesis I | 0.007416701 | plantCyc |
cellular response to stimulus | 0.010830501 | GO:0051716 |
L-phenylalanine biosynthesis III (cytosolic, plants) | 0.011115195 | plantCyc |
L-tyrosine:2-oxoglutarate aminotransferase activity | 0.011129984 | GO:0004838 |
4-hydroxybenzoate biosynthesis I (eukaryotes) | 0.01258792 | plantCyc |
cellular amino acid metabolic process | 0.025665506 | GO:0006520 |
microtubule-based movement | 0.031613228 | GO:0007018 |
biosynthetic process | 0.031613228 | GO:0009058 |
Biosynthesis of amino acids | 0.048051778 | KEGG pathway |
Endocytosis | 0.048051778 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000448 | AT1G34220 (2.00E-60) | Regulator of Vps4 activity in the MVB pathway protein |
CRO_T001405 | AT1G13970 (1.00E-142) | Protein of unknown function (DUF1336) |
CRO_T001840 | AT3G02650 (1.00E-11) | Tetratricopeptide repeat (TPR)-like superfamily protein |
CRO_T002065 | AT5G56750 (4.00E-65) | NDL1|N-MYC downregulated-like 1 |
CRO_T003925 | AT4G20260 (5.00E-27) | ATPCAP1|PLASMA-MEMBRANE ASSOCIATED CATION-BINDING PROTEIN 1; MDP25|microtubule-destabilizing protein 25 |
CRO_T004148 | AT3G49055 (5.00E-46) | unknown protein |
CRO_T006822 | - | - |
CRO_T010874 | AT3G12020 (8.00E-79) | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
CRO_T025537 | AT5G54930 (2.00E-22) | AT hook motif-containing protein |
CRO_T025669 | AT5G53970 (1.00E-112) | TAT7|tyrosine aminotransferase 7 |
CRO_T031803 | AT3G11810 (2.00E-56) | unknown protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001003 | L-histidine biosynthesis L-serine transport protein metabolic process histidine biosynthetic process histidinol dehydrogenase activity L-serine transmembrane transporter activity chloroplast stroma protein processing protein histidine kinase binding protein-cysteine S-palmitoyltransferase activity phosphatidylinositol binding pollen development Biosynthesis of amino acids Endocytosis | details |
TreatCFM001004 | formation of glycosidic bonds, GlycosylTransferases: GTnc Various types of N-glycan biosynthesis Golgi cisterna membrane polar nucleus fucosyltransferase activity fucosylation L-serine transport L-serine transmembrane transporter activity RNA polymerase II transcription cofactor activity protein-cysteine S-palmitoyltransferase activity Transcription_related, Transcription factor: WRKY mediator complex protein glycosylation defense response to fungus regulation of transcription from RNA polymerase II promoter integral component of membrane Endocytosis | details |
TreatCFM001128 | Transcription_related, Transcription factor: C3H Ubiquitin mediated proteolysis | details |
Expression profiles
Show details about module gene expression profiling |