TreatCFM000576's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Protein_kinases_phosphatases, PPC:4.5.4: GSK3/Shaggy Like Protein Kinase Family | 1.54E-05 | kinase family |
Cell cycle | 0.000219579 | KEGG pathway |
extracellular region | 0.005807219 | GO:0005576 |
homogalacturonan degradation | 0.01152759 | plantCyc |
hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 | 0.018344352 | cazy family |
protein serine/threonine/tyrosine kinase activity | 0.026398988 | GO:0004712 |
polyamine-transporting ATPase activity | 0.026398988 | GO:0015417 |
polyamine transmembrane transport | 0.028679562 | GO:1902047 |
chromosome separation | 0.028679562 | GO:0051304 |
mitotic cell cycle checkpoint | 0.028679562 | GO:0007093 |
organic phosphonate transport | 0.032241156 | GO:0015716 |
organophosphate ester transport | 0.032241156 | GO:0015748 |
organic phosphonate transmembrane-transporting ATPase activity | 0.043957375 | GO:0015416 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T009339 | - | - |
CRO_T013575 | AT2G41450 (9.00E-140) | N-acetyltransferases; N-acetyltransferases |
CRO_T018441 | AT2G45220 (0) | PME17|pectin methylesterase 17 |
CRO_T020197 | AT1G04470 (0) | Protein of unknown function (DUF810) |
CRO_T020243 | AT5G65120 (5.00E-12) | unknown protein |
CRO_T022716 | AT1G15210 (0) | ABCG35|ATP-binding cassette G35; ATPDR7|PLEIOTROPIC DRUG RESISTANCE 7 |
CRO_T023568 | AT4G11290 (2.00E-72) | Peroxidase superfamily protein |
CRO_T024742 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000077 | leucine metabolic process valine metabolic process L-valine biosynthesis acetolactate synthase activity branched-chain amino acid biosynthetic process 2-Oxocarboxylic acid metabolism amino acid binding | details |
TreatCFM000373 | tRNA (guanine-N2-)-methyltransferase activity tRNA N2-guanine methylation ELL-EAF complex THO complex part of transcription export complex chromosome, telomeric region nucleoplasmic THO complex epsilon DNA polymerase complex hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Protein_kinases_phosphatases, PPC:2.1.3: CTR1/EDR1 Kinase tRNA methyltransferase complex | details |
Expression profiles
Show details about module gene expression profiling |