TreatCFM000804's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Carotenoid biosynthesis | 1.47E-05 | KEGG pathway |
Cytochrome_P450, Cytochrome P450: CYP707A | 0.003190782 | CYP450 family |
neurosporene biosynthesis | 0.003899268 | plantCyc |
phaseic acid biosynthesis | 0.003899268 | plantCyc |
Transcription_related, Transcription factor: OFP | 0.004251233 | TF family |
trans-lycopene biosynthesis II (plants) | 0.005195952 | plantCyc |
9,9'-dicis-carotene:quinone oxidoreductase activity | 0.006318168 | GO:0052886 |
transmembrane signaling receptor activity | 0.006318168 | GO:0004888 |
(+)-abscisic acid 8'-hydroxylase activity | 0.006318168 | GO:0010295 |
carotene 7,8-desaturase activity | 0.006318168 | GO:0016719 |
7,9,9'-tricis-neurosporene:quinone oxidoreductase activity | 0.006318168 | GO:0052887 |
chromoplast | 0.014165434 | GO:0009509 |
carotenoid biosynthetic process | 0.01962262 | GO:0016117 |
de-etiolation | 0.01962262 | GO:0009704 |
9,9'-di-cis-zeta-carotene desaturation to 7,9,7',9'-tetra-cis-lycopene | 0.01962262 | GO:0052889 |
transmembrane transporter activity | 0.024773736 | GO:0022857 |
brassinosteroid homeostasis | 0.033299353 | GO:0010268 |
sterol metabolic process | 0.033299353 | GO:0016125 |
brassinosteroid biosynthetic process | 0.033299353 | GO:0016132 |
multicellular organism development | 0.046099796 | GO:0007275 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T001874 | AT2G37460 (2.00E-135) | UMAMIT12|Usually multiple acids move in and out Transporters 12 |
CRO_T002814 | AT4G19230 (3.00E-145) | CYP707A1|cytochrome P450, family 707, subfamily A, polypeptide 1 |
CRO_T012555 | AT4G37470 (6.00E-56) | KAI2|KARRIKIN INSENSITIVE 2 |
CRO_T012928 | AT5G48410 (2.00E-45) | ATGLR1.3|GLUTAMATE RECEPTOR 1.3 |
CRO_T014105 | AT5G04820 (1.00E-30) | ATOFP13|OVATE FAMILY PROTEIN 13 |
CRO_T029629 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001571 | rRNA modification box C/D snoRNP complex snoRNA binding Ribosome biogenesis in eukaryotes small-subunit processome UDP-D-galactose biosynthesis UDP-L-arabinose biosynthesis I (from UDP-xylose) D-galactose degradation III UDP-glucose 4-epimerase activity Galactose metabolism stachyose degradation UDP-sugars interconversion galactose metabolic process organic substance metabolic process cellular metabolic process transmembrane transporter activity Ubiquitin_Proteasome_system, E3 adaptor: F-box | details |
TreatCFM001680 | Cytochrome_P450, Cytochrome P450: CYP707A formation of glycosidic bonds, GlycosylTransferases: GTnc Carotenoid biosynthesis cytokinins 7-N-glucoside biosynthesis cytokinins 9-N-glucoside biosynthesis phaseic acid biosynthesis (+)-abscisic acid 8'-hydroxylase activity guanosine-3',5'-bis(diphosphate) 3'-diphosphatase activity GTP diphosphokinase activity quercetin glucoside biosynthesis (Allium) quercetin gentiotetraside biosynthesis guanosine tetraphosphate metabolic process response to starvation brassinosteroid homeostasis brassinosteroid biosynthetic process sterol metabolic process multicellular organism development | details |
Expression profiles
Show details about module gene expression profiling |