TreatCFM000816's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
nucleotide phosphatase activity, acting on free nucleotides | 0.002361673 | GO:0098519 |
copper uptake transmembrane transporter activity | 0.002361673 | GO:0015088 |
cellular metal ion homeostasis | 0.004723347 | GO:0006875 |
protein import into chloroplast stroma | 0.005508129 | GO:0045037 |
copper ion transmembrane transport | 0.005508129 | GO:0035434 |
pyrimidine deoxyribonucleotides de novo biosynthesis I | 0.01177337 | plantCyc |
pyrimidine ribonucleotides interconversion | 0.013602146 | plantCyc |
chloroplast inner membrane | 0.022718524 | GO:0009706 |
Purine metabolism | 0.031027882 | KEGG pathway |
dephosphorylation | 0.048654162 | GO:0016311 |
protein homodimerization activity | 0.049327695 | GO:0042803 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T004034 | - | - |
CRO_T009639 | - | - |
CRO_T011695 | AT2G15290 (5.00E-90) | AtTic21|TRANSLOCON AT INNER MEMBRANE OF CHLOROPLASTS 21; CIA5|CHLOROPLAST IMPORT APPARATUS 5; PIC1|PERMEASE IN CHLOROPLASTS 1 |
CRO_T017421 | AT5G66005 (8.00E-54) | Expressed protein |
CRO_T021146 | AT2G36380 (2.00E-39) | ABCG34|ATP-binding cassette G34; ATPDR6|PLEIOTROPIC DRUG RESISTANCE 6 |
CRO_T029172 | - | - |
CRO_T033063 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000190 | allantoin degradation to glyoxylate II allantoin degradation to ureidoglycolate II (ammonia producing) copper uptake transmembrane transporter activity ureidoglycine aminohydrolase activity purine nucleobase catabolic process protein import into chloroplast stroma allantoin catabolic process cellular metal ion homeostasis ureide catabolic process copper ion transmembrane transport chloroplast inner membrane protein homodimerization activity Purine metabolism | details |
TreatCFM000315 | nucleotide phosphatase activity, acting on free nucleotides hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion aspartyl esterase activity pectinesterase activity pectinesterase inhibitor activity pectin catabolic process negative regulation of catalytic activity cell wall modification dephosphorylation Pentose and glucuronate interconversions Purine metabolism cell wall extracellular region | details |
TreatCFM000316 | hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 negative regulation of catalytic activity cell wall modification pectin catabolic process pectinesterase inhibitor activity aspartyl esterase activity pectinesterase activity Pentose and glucuronate interconversions cell wall extracellular region nucleotide phosphatase activity, acting on free nucleotides pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion dephosphorylation Purine metabolism | details |
TreatCFM000337 | details | |
TreatCFM000428 | PcG protein complex copper uptake transmembrane transporter activity regulation of gene expression by genetic imprinting cellular metal ion homeostasis negative regulation of molecular function, epigenetic Lysine degradation single-stranded RNA binding protein import into chloroplast stroma DNA mediated transformation histone methylation copper ion transmembrane transport chloroplast inner membrane leaf morphogenesis vegetative to reproductive phase transition of meristem | details |
TreatCFM000798 | phytol salvage pathway Protein_kinases_phosphatases, PPC:1.6.2: Plant External Response Like Kinase phytol kinase activity vitamin E biosynthetic process non-membrane spanning protein tyrosine kinase activity | details |
TreatCFM000882 | hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 aspartyl esterase activity pectinesterase inhibitor activity pectinesterase activity cell wall modification pectin catabolic process negative regulation of catalytic activity Pentose and glucuronate interconversions nucleotide phosphatase activity, acting on free nucleotides cell wall extracellular region heme transporter activity protein complex heme transport cytochrome complex assembly pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion Transcription_related, Transcription factor: Orphans | details |
TreatCFM000889 | hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 pectin catabolic process cell wall modification negative regulation of catalytic activity pectinesterase inhibitor activity aspartyl esterase activity pectinesterase activity extracellular region cell wall Pentose and glucuronate interconversions nucleotide phosphatase activity, acting on free nucleotides pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion Glycerophospholipid metabolism dephosphorylation | details |
TreatCFM000927 | details | |
TreatCFM000999 | nucleotide phosphatase activity, acting on free nucleotides pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion Transcription_related, Transcription factor: NAC dephosphorylation cellular process Purine metabolism | details |
TreatCFM001453 | nucleotide phosphatase activity, acting on free nucleotides Rho guanyl-nucleotide exchange factor activity pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion dephosphorylation positive regulation of GTPase activity Purine metabolism | details |
TreatCFM001454 | nucleotide phosphatase activity, acting on free nucleotides cytochrome complex assembly heme transport heme transporter activity pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion protein complex Purine metabolism dephosphorylation | details |
Expression profiles
Show details about module gene expression profiling |