TreatCFM001453's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
nucleotide phosphatase activity, acting on free nucleotides | 0.001950499 | GO:0098519 |
Rho guanyl-nucleotide exchange factor activity | 0.00633397 | GO:0005089 |
pyrimidine deoxyribonucleotides de novo biosynthesis I | 0.010094442 | plantCyc |
pyrimidine ribonucleotides interconversion | 0.011666732 | plantCyc |
dephosphorylation | 0.021944388 | GO:0016311 |
positive regulation of GTPase activity | 0.021944388 | GO:0043547 |
Purine metabolism | 0.026655368 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T005045 | - | - |
CRO_T016944 | AT1G01700 (4.00E-157) | ROPGEF2|ROP (rho of plants) guanine nucleotide exchange factor 2 |
CRO_T017421 | AT5G66005 (8.00E-54) | Expressed protein |
CRO_T024429 | - | - |
CRO_T028331 | AT2G17080 (9.00E-34) | Arabidopsis protein of unknown function (DUF241) |
CRO_T029957 | AT1G05640 (1.00E-22) | Ankyrin repeat family protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000315 | nucleotide phosphatase activity, acting on free nucleotides hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion aspartyl esterase activity pectinesterase activity pectinesterase inhibitor activity pectin catabolic process negative regulation of catalytic activity cell wall modification dephosphorylation Pentose and glucuronate interconversions Purine metabolism cell wall extracellular region | details |
TreatCFM000316 | hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 negative regulation of catalytic activity cell wall modification pectin catabolic process pectinesterase inhibitor activity aspartyl esterase activity pectinesterase activity Pentose and glucuronate interconversions cell wall extracellular region nucleotide phosphatase activity, acting on free nucleotides pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion dephosphorylation Purine metabolism | details |
TreatCFM000816 | nucleotide phosphatase activity, acting on free nucleotides copper uptake transmembrane transporter activity cellular metal ion homeostasis protein import into chloroplast stroma copper ion transmembrane transport pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion chloroplast inner membrane Purine metabolism dephosphorylation protein homodimerization activity | details |
TreatCFM000882 | hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 aspartyl esterase activity pectinesterase inhibitor activity pectinesterase activity cell wall modification pectin catabolic process negative regulation of catalytic activity Pentose and glucuronate interconversions nucleotide phosphatase activity, acting on free nucleotides cell wall extracellular region heme transporter activity protein complex heme transport cytochrome complex assembly pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion Transcription_related, Transcription factor: Orphans | details |
TreatCFM000889 | hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 pectin catabolic process cell wall modification negative regulation of catalytic activity pectinesterase inhibitor activity aspartyl esterase activity pectinesterase activity extracellular region cell wall Pentose and glucuronate interconversions nucleotide phosphatase activity, acting on free nucleotides pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion Glycerophospholipid metabolism dephosphorylation | details |
TreatCFM000999 | nucleotide phosphatase activity, acting on free nucleotides pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion Transcription_related, Transcription factor: NAC dephosphorylation cellular process Purine metabolism | details |
TreatCFM001454 | nucleotide phosphatase activity, acting on free nucleotides cytochrome complex assembly heme transport heme transporter activity pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion protein complex Purine metabolism dephosphorylation | details |
Expression profiles
Show details about module gene expression profiling |