TreatCFM001133's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
L-lysine biosynthesis VI | 0.004649031 | plantCyc |
pyruvate decarboxylation to acetyl CoA | 0.004649031 | plantCyc |
Transcription_related, Transcription factor: NF-YB | 0.007440429 | TF family |
cellular response to nitrogen starvation | 0.007505093 | GO:0006995 |
metabolic process | 0.007505093 | GO:0008152 |
glycogen catabolic process | 0.007505093 | GO:0005980 |
diaminopimelate biosynthetic process | 0.007505093 | GO:0019877 |
lysine biosynthetic process via diaminopimelate | 0.008253407 | GO:0009089 |
4-hydroxy-tetrahydrodipicolinate synthase | 0.008995538 | GO:0008840 |
autophagy | 0.009999696 | GO:0006914 |
glycogen phosphorylase activity | 0.011241431 | GO:0008184 |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.022815599 | cazy family |
Antigen processing and presentation | 0.03416239 | KEGG pathway |
Apelin signaling pathway | 0.03416239 | KEGG pathway |
amyloplast | 0.042082546 | GO:0009501 |
cytosolic ribosome | 0.042082546 | GO:0022626 |
chloroplast | 0.048225163 | GO:0009507 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T001838 | AT3G29320 (0) | PHS1|alpha-glucan phosphorylase 1 |
CRO_T005343 | AT1G22460 (1.00E-47) | O-fucosyltransferase family protein |
CRO_T005451 | AT1G16880 (2.00E-55) | ACR11|ACT domain repeats 11 |
CRO_T005806 | AT2G45440 (3.00E-160) | DHDPS2|dihydrodipicolinate synthase 2 |
CRO_T006607 | AT2G05630 (2.00E-53) | ATG8D|Ubiquitin-like superfamily protein |
CRO_T010116 | AT4G14540 (1.00E-49) | NF-YB3|nuclear factor Y, subunit B3 |
CRO_T013021 | AT1G34430 (3.00E-159) | EMB3003|embryo defective 3003 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001560 | pyruvate decarboxylation to acetyl CoA Carbon metabolism 2-oxoglutarate decarboxylation to succinyl-CoA glycine cleavage 2-oxoisovalerate decarboxylation to isobutanoyl-CoA formation of glycosidic bonds, GlycosylTransferases: GTnc hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc methylenetetrahydrofolate reductase (NAD(P)H) activity ATPase binding oxidoreductase activity, acting on a sulfur group of donors, NAD(P) as acceptor dihydrolipoyl dehydrogenase activity glycopeptide alpha-N-acetylgalactosaminidase activity sucrose alpha-glucosidase activity response to arsenic-containing substance acetyl-CoA biosynthetic process from pyruvate tetrahydrofolate interconversion metabolic process methionine metabolic process vacuolar acidification vacuolar proton-transporting V-type ATPase complex assembly proton-transporting ATPase activity, rotational mechanism vacuolar proton-transporting V-type ATPase, V0 domain cytosolic ribosome chloroplast envelope plant-type vacuole ATP hydrolysis coupled proton transport ATP synthesis coupled proton transport transferase activity, transferring acyl groups | details |
TreatCFM001835 | L-threonine biosynthesis threonine synthase activity cellular response to nitrogen starvation ribosomal small subunit biogenesis threonine biosynthetic process autophagy Apelin signaling pathway formation of glycosidic bonds, GlycosylTransferases: GTnc Biosynthesis of amino acids | details |
Expression profiles
Show details about module gene expression profiling |