TreatCFM001136's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 | 0.01377981 | cazy family |
Transcription_related, Transcription factor: Orphans | 0.01377981 | TF family |
heme transport | 0.019207479 | GO:0015886 |
cytochrome complex assembly | 0.019207479 | GO:0017004 |
pectin catabolic process | 0.020975933 | GO:0045490 |
cell wall modification | 0.020975933 | GO:0042545 |
negative regulation of catalytic activity | 0.020975933 | GO:0043086 |
heme transporter activity | 0.023204824 | GO:0015232 |
pectinesterase inhibitor activity | 0.023204824 | GO:0046910 |
aspartyl esterase activity | 0.023204824 | GO:0045330 |
pectinesterase activity | 0.023204824 | GO:0030599 |
protein complex | 0.026050352 | GO:0043234 |
Pentose and glucuronate interconversions | 0.042841753 | KEGG pathway |
Plant hormone signal transduction | 0.042841753 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T003216 | - | - |
CRO_T010897 | - | - |
CRO_T013999 | AT2G07768 (2.00E-12) | Cytochrome C assembly protein |
CRO_T027398 | AT1G74890 (4.00E-20) | ARR15|response regulator 15 |
CRO_T029368 | - | - |
CRO_T030252 | AT2G45220 (0) | PME17|pectin methylesterase 17 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000315 | nucleotide phosphatase activity, acting on free nucleotides hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion aspartyl esterase activity pectinesterase activity pectinesterase inhibitor activity pectin catabolic process negative regulation of catalytic activity cell wall modification dephosphorylation Pentose and glucuronate interconversions Purine metabolism cell wall extracellular region | details |
TreatCFM000316 | hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 negative regulation of catalytic activity cell wall modification pectin catabolic process pectinesterase inhibitor activity aspartyl esterase activity pectinesterase activity Pentose and glucuronate interconversions cell wall extracellular region nucleotide phosphatase activity, acting on free nucleotides pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion dephosphorylation Purine metabolism | details |
TreatCFM000352 | Transcription_related, Transcription factor: Orphans Plant hormone signal transduction kinase activity | details |
TreatCFM000882 | hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 aspartyl esterase activity pectinesterase inhibitor activity pectinesterase activity cell wall modification pectin catabolic process negative regulation of catalytic activity Pentose and glucuronate interconversions nucleotide phosphatase activity, acting on free nucleotides cell wall extracellular region heme transporter activity protein complex heme transport cytochrome complex assembly pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion Transcription_related, Transcription factor: Orphans | details |
TreatCFM000889 | hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 pectin catabolic process cell wall modification negative regulation of catalytic activity pectinesterase inhibitor activity aspartyl esterase activity pectinesterase activity extracellular region cell wall Pentose and glucuronate interconversions nucleotide phosphatase activity, acting on free nucleotides pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion Glycerophospholipid metabolism dephosphorylation | details |
TreatCFM001047 | heme transport cytochrome complex assembly heme transporter activity protein complex | details |
TreatCFM001454 | nucleotide phosphatase activity, acting on free nucleotides cytochrome complex assembly heme transport heme transporter activity pyrimidine deoxyribonucleotides de novo biosynthesis I pyrimidine ribonucleotides interconversion protein complex Purine metabolism dephosphorylation | details |
Expression profiles
Show details about module gene expression profiling |