TreatCFM001535's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
integral component of mitochondrial outer membrane | 0.004253747 | GO:0031307 |
Transcription_related, Transcription factor: bZIP | 0.019646768 | TF family |
Transcription_related, Transcription factor: G2-like | 0.019646768 | TF family |
Transcription_related, Transcription factor: Trihelix | 0.019646768 | TF family |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000922 | AT1G01490 (1.00E-13) | Heavy metal transport/detoxification superfamily protein |
CRO_T001028 | AT3G27930 (1.00E-143) | unknown protein |
CRO_T016990 | AT3G24860 (5.00E-14) | Homeodomain-like superfamily protein |
CRO_T023255 | AT2G16770 (3.00E-70) | bZIP23|Basic-leucine zipper (bZIP) transcription factor family protein |
CRO_T030114 | AT1G63080 (2.00E-35) | Pentatricopeptide repeat (PPR) superfamily protein |
CRO_T031069 | AT3G24740 (4.00E-77) | Protein of unknown function (DUF1644) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000817 | rRNA modification snoRNA binding response to hormone box C/D snoRNP complex AMPK signaling pathway Ribosome biogenesis in eukaryotes small-subunit processome | details |
TreatCFM001538 | cytochrome b6f complex assembly microfibril fatty acid biosynthesis initiation I octanoyl-[acyl-carrier protein] biosynthesis (mitochondria, yeast) Basal transcription factors cellular metabolic process integral component of mitochondrial outer membrane thylakoid membrane part | details |
TreatCFM002123 | Hippo signaling pathway -fly Ubiquitin mediated proteolysis Protein_kinases_phosphatases, PPC:1.11.1: Legume Lectin Domain Kinase Transcription_related, Transcription factor: G2-like | details |
Expression profiles
Show details about module gene expression profiling |