TreatCFM001744's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
pseudouridine degradation | 0.001063594 | plantCyc |
polyribonucleotide nucleotidyltransferase activity | 0.004837583 | GO:0004654 |
RNA binding | 0.004837583 | GO:0003723 |
queuine tRNA-ribosyltransferase activity | 0.004837583 | GO:0008479 |
3'-5'-exoribonuclease activity | 0.006512588 | GO:0000175 |
pseudouridine synthase activity | 0.007812219 | GO:0009982 |
queuosine biosynthetic process | 0.007815683 | GO:0008616 |
pseudouridine synthesis | 0.007815683 | GO:0001522 |
mRNA catabolic process | 0.007815683 | GO:0006402 |
RNA phosphodiester bond hydrolysis, exonucleolytic | 0.009114929 | GO:0090503 |
protein serine/threonine phosphatase activity | 0.022075826 | GO:0004722 |
Purine metabolism | 0.026655368 | KEGG pathway |
RNA processing | 0.028560275 | GO:0006396 |
protein dephosphorylation | 0.037987655 | GO:0006470 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T004312 | AT3G09430 (4.00E-70) | unknown protein |
CRO_T006286 | AT1G63130 (5.00E-23) | Tetratricopeptide repeat (TPR)-like superfamily protein |
CRO_T006732 | AT3G03710 (0) | PDE326|PIGMENT DEFECTIVE 326; PNP|POLYNUCLEOTIDE PHOSPHORYLASE; RIF10|resistant to inhibition with FSM 10 |
CRO_T024940 | AT5G14240 (1.00E-83) | Thioredoxin superfamily protein |
CRO_T025866 | AT4G31750 (2.00E-51) | WIN2|HOPW1-1-interacting 2 |
CRO_T027229 | AT1G76120 (2.00E-21) | Pseudouridine synthase family protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001469 | Legionellosis endoplasmic reticulum membrane cytoplasmic translational termination plastid translation ribosomal large subunit binding intramolecular lyase activity fatty acid binding FK506 binding chaperone-mediated protein folding ER to Golgi vesicle-mediated transport protein peptidyl-prolyl isomerization small GTPase mediated signal transduction thylakoid lumen | details |
TreatCFM001871 | CA1P biosynthesis cytoplasmic translational termination positive regulation of RNA polymerase II transcriptional preinitiation complex assembly positive regulation of proteasomal protein catabolic process plastid translation ER-associated ubiquitin-dependent protein catabolic process nuclear proteasome complex proteasome regulatory particle, base subcomplex cytosolic proteasome complex ribosomal large subunit binding proteasome-activating ATPase activity TBP-class protein binding Transcription_related, Transcription factor: bHLH phosphatase activity Proteasome peptidase activity | details |
Expression profiles
Show details about module gene expression profiling |