TreatCFM001984's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
RNA transport | 0.00091516 | KEGG pathway |
snoRNA binding | 0.009346705 | GO:0030515 |
translation initiation factor binding | 0.009346705 | GO:0031369 |
nucleocytoplasmic transporter activity | 0.009346705 | GO:0005487 |
floral organ development | 0.010382575 | GO:0048437 |
phyllome development | 0.010382575 | GO:0048827 |
mitotic spindle assembly checkpoint | 0.010382575 | GO:0007094 |
floral whorl development | 0.010382575 | GO:0048438 |
Ubiquitin_Proteasome_system, DUB: JAMM | 0.01364139 | ubs family |
pollen germination | 0.01556581 | GO:0009846 |
eukaryotic translation initiation factor 3 complex, eIF3m | 0.015579618 | GO:0071541 |
Transcription_related, Transcription regulator: SET | 0.017025301 | TF family |
Pwp2p-containing subcomplex of 90S preribosome | 0.01817085 | GO:0034388 |
protein import into nucleus | 0.018999594 | GO:0006606 |
formation of translation preinitiation complex | 0.018999594 | GO:0001731 |
maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 0.018999594 | GO:0000462 |
regulation of translational initiation | 0.018999594 | GO:0006446 |
Ribosome biogenesis in eukaryotes | 0.022469848 | KEGG pathway |
eukaryotic 48S preinitiation complex | 0.026776112 | GO:0033290 |
cell part | 0.026776112 | GO:0044464 |
eukaryotic 43S preinitiation complex | 0.026776112 | GO:0016282 |
nuclear pore | 0.026776112 | GO:0005643 |
translation initiation factor activity | 0.028652853 | GO:0003743 |
small-subunit processome | 0.042854925 | GO:0032040 |
embryo development ending in seed dormancy | 0.043362667 | GO:0009793 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T003022 | AT4G15180 (0) | SDG2|SET domain protein 2 |
CRO_T006880 | AT1G53840 (2.00E-13) | ATPME1|pectin methylesterase 1 |
CRO_T008182 | AT2G39990 (5.00E-106) | AteIF3f|eukaryotic translation initiation factor 3 subunit F; EIF2|eukaryotic translation initiation factor 2 |
CRO_T023166 | AT2G28290 (7.00E-73) | CHR3|CHROMATIN REMODELING COMPLEX SUBUNIT R 3; SYD|SPLAYED |
CRO_T027791 | AT4G28200 (0) | unknown protein |
CRO_T028379 | AT1G79280 (3.00E-167) | AtTPR|TRANSLOCATED PROMOTER REGION; NUA|nuclear pore anchor |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM002086 | Ribosome biogenesis in eukaryotes argininosuccinate metabolic process endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) negative regulation of nucleic acid-templated transcription urea cycle argininosuccinate synthase activity endoribonuclease activity RNA-3'-phosphate cyclase activity transcription corepressor activity Ino80 complex Pwp2p-containing subcomplex of 90S preribosome cellular response to phosphate starvation arginine biosynthetic process snoRNA binding maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) Biosynthesis of amino acids | details |
Expression profiles
Show details about module gene expression profiling |