TreatCFM002053's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
transcription factor TFIIIB complex assembly | 2.38E-06 | GO:0070217 |
negative regulation of transcription from RNA polymerase III promoter | 2.38E-06 | GO:0016480 |
RNA polymerase III core binding | 2.99E-06 | GO:0000994 |
DNA conformation change | 0.002145549 | GO:0071103 |
DNA topoisomerase activity | 0.005059831 | GO:0003916 |
vacuolar proton-transporting V-type ATPase complex | 0.005213151 | GO:0016471 |
transcription, DNA-templated | 0.005558342 | GO:0006351 |
adenosine ribonucleotides de novo biosynthesis | 0.005838109 | plantCyc |
hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances | 0.00674395 | GO:0016820 |
protein complex | 0.013025176 | GO:0043234 |
DNA metabolic process | 0.021192334 | GO:0006259 |
proton transport | 0.024593726 | GO:0015992 |
heterocyclic compound binding | 0.026194748 | GO:1901363 |
organic cyclic compound binding | 0.026194748 | GO:0097159 |
cytoplasm | 0.028987425 | GO:0005737 |
nucleus | 0.040950278 | GO:0005634 |
cytoplasmic part | 0.040950278 | GO:0044444 |
Oxidative phosphorylation | 0.043012277 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000239 | AT3G51500 (2.00E-07) | unknown protein |
CRO_T000374 | AT5G13240 (1.00E-51) | transcription regulators |
CRO_T000763 | AT3G01390 (1.00E-31) | VMA10|vacuolar membrane ATPase 10 |
CRO_T000982 | AT5G13240 (4.00E-53) | transcription regulators |
CRO_T001048 | AT3G10690 (6.00E-20) | GYRA|DNA GYRASE A |
CRO_T003983 | AT3G47300 (2.00E-57) | SELT|SELT-like protein precursor |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001199 | Protein_kinases_phosphatases, PPC:1.12.3: Leucine Rich Repeat Kinase VII diacylglycerol and triacylglycerol biosynthesis | details |
TreatCFM001519 | vacuolar proton-transporting V-type ATPase complex heterotrimeric G-protein complex hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances adenosine ribonucleotides de novo biosynthesis signal transducer activity G-protein coupled receptor signaling pathway proton transport Oxidative phosphorylation | details |
TreatCFM001523 | negative regulation of transcription from RNA polymerase III promoter DNA conformation change transcription factor TFIIIB complex assembly glutathione catabolic process γ-glutamyl cycle 5-oxoprolinase (ATP-hydrolyzing) activity RNA polymerase III core binding DNA topoisomerase activity mitochondrial electron transport, NADH to ubiquinone aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) NAD/NADH phosphorylation and dephosphorylation Glutathione metabolism Peroxisome plasma membrane respiratory chain complex I protein complex | details |
TreatCFM001524 | Transcription_related, Transcription regulator: MED7 intracellular protein transport endoplasmic reticulum plasma membrane respiratory chain complex I core mediator complex mitochondrial electron transport, NADH to ubiquinone aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) NAD/NADH phosphorylation and dephosphorylation mitochondrial respiratory chain complex I mediator complex RNA polymerase II transcription cofactor activity 2 iron, 2 sulfur cluster binding regulation of transcription from RNA polymerase II promoter | details |
TreatCFM001780 | Calcium signaling pathway RNA polymerase III core binding voltage-gated anion channel activity negative regulation of transcription from RNA polymerase III promoter transcription factor TFIIIB complex assembly anion transport transcription, DNA-templated regulation of anion transmembrane transport retrograde vesicle-mediated transport, Golgi to ER transferase activity, transferring acyl groups other than amino-acyl groups mitochondrial outer membrane Ubiquitin_Proteasome_system, E3 adaptor: DWD | details |
TreatCFM001934 | dTDP-L-rhamnose biosynthesis I dTDP-L-rhamnose biosynthesis II UDP-L-rhamnose biosynthesis vacuolar proton-transporting V-type ATPase complex Protein_kinases_phosphatases, PPC:4.1.1: MAP3K Transcription_related, Transcription regulator: TRAF dTDP-glucose 4,6-dehydratase activity adenosine ribonucleotides de novo biosynthesis hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances translation initiation factor binding nucleotide-sugar metabolic process MAP kinase kinase kinase activity Hedgehog signaling pathway Ubiquitin_Proteasome_system, E3 adaptor: BTB eukaryotic 48S preinitiation complex eukaryotic translation initiation factor 3 complex eukaryotic 43S preinitiation complex activation of MAPKK activity regulation of translational initiation formation of translation preinitiation complex MAPK cascade vacuolar transport proton transport | details |
TreatCFM002051 | RNA polymerase III core binding negative regulation of transcription from RNA polymerase III promoter transcription factor TFIIIB complex assembly Endocytosis retrograde transport, endosome to Golgi protein transporter activity transition metal ion binding cellular transition metal ion homeostasis metal ion transport retromer complex small GTPase mediated signal transduction | details |
Expression profiles
Show details about module gene expression profiling |