1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | intracellular, | 2.69E-05 | GO:0005622 | Ribosome | 7.41E-05 | KEGG | translation, | 0.000176502 | GO:0006412 | structural constituent of ribosome, | 0.001954382 | GO:0003735 | HB-other Transcription_Regulator(from PlantTFDB) | 0.007205901 | GFam |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000352 | Ribosome translation, Ribosome intracellular, structural constituent of ribosome, translational initiation, transcription, DNA-dependent, RNA_polymerase
| details | CFinderM000534 | CMGC_GSK (from iTAK) transcription factor TFIID complex, intracellular, Basal_transcription_factors Phagosome
| details | CFinderM001024 | poly(A)+ mRNA export from nucleus, nuclear pore,
| details | CFinderM001173 | HB-other Transcription_Regulator(from PlantTFDB)
| details | CFinderM001199 | proton-transporting two-sector ATPase complex, catalytic domain, proton-transporting ATP synthase complex, catalytic core F(1), CMGC_CDK-PITSLRE (from iTAK) HB-other Transcription_Regulator(from PlantTFDB) C3H Transcription_Regulator(from PlantTFDB) tricarboxylic acid cycle, ATP synthesis coupled proton transport, ATP hydrolysis coupled proton transport, Pyruvate_metabolism Carbon_fixation_pathways_in_prokaryotes Methane_metabolism Carbon_fixation_in_photosynthetic_organisms
| details | CFinderM001353 | TKL-Pl-7 (from iTAK) Others Transcription_Regulator(from iTAK)
| details | CFinderM001569 | Alanine,_aspartate_and_glutamate_metabolism TAZ Transcription_Regulator(from iTAK) Group-Pl-3 (from iTAK) CMGC_CLK (from iTAK) NF-YC Transcription_Regulator(from PlantTFDB) HB-other Transcription_Regulator(from PlantTFDB) arginine biosynthetic process, 'de novo' IMP biosynthetic process, eukaryotic translation elongation factor 1 complex, argininosuccinate synthase activity, phosphoribosylformylglycinamidine cyclo-ligase activity,
| details | CFinderM001594 | Steroid_biosynthesis cholestenol delta-isomerase activity, sterol metabolic process,
| details | CFinderM001812 | intracellular transport, 5'-3' exoribonuclease activity, nucleobase-containing compound metabolic process, exonuclease activity, Ribosome_biogenesis_in_eukaryotes RNA_degradation
| details | CFinderM001816 | transcription factor TFIIF complex, Basal_transcription_factors transcription initiation from RNA polymerase II promoter, protein catabolic process,
| details |
4.Expression profilings |