1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | protein folding, | 0.001072554 | GO:0006457 | MYB_related Transcription_Regulator(from PlantTFDB) | 0.031588544 | GFam | MYB-related Transcription_Regulator(from iTAK) | 0.031588544 | GFam |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000141G0870 | CLP protease regulatory subunit X | AT5G53350 (2.00E-159) | PH01000359G0870 | Homeodomain-like superfamily protein | AT1G09710 (7.60E-43) | PH01000489G0600 | FK506-binding protein 15 kD-1 | AT3G25220 (2.10E-56) | PH01000510G0060 | acyl-CoA binding protein 4 | AT3G05420 (6.00E-109) | PH01000802G0150 | Translation elongation factor EF1B/ribosomal protein S6 family protein | AT3G18760 (4.50E-11) | PH01000818G0420 | - | AT4G29520 (1.70E-75) | PH01001087G0530 | Uncharacterised conserved protein (UCP030210) | AT2G17340 (1.00E-165) | PH01003977G0050 | Tryptophan RNA-binding attenuator protein-like | AT5G47420 (1.50E-57) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000118 | | details | CFinderM000336 | C2C2-LSD Transcription_Regulator(from iTAK) LSD Transcription_Regulator(from PlantTFDB) cellulose biosynthetic process, MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM000713 | signal peptide processing, tRNA modification, tRNA_guanylyltransferase_activity F-actin capping protein complex, actin cytoskeleton organization, WASH_complex
| details | CFinderM001115 | vacuolar_proton-transporting_V-type_ATPase,_V0_domain proton-transporting V-type ATPase, V0 domain, ATP hydrolysis coupled proton transport, MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK) Oxidative_phosphorylation Phagosome
| details | CFinderM001117 | LSD Transcription_Regulator(from PlantTFDB) C2C2-LSD Transcription_Regulator(from iTAK)
| details | CFinderM001216 | Protein_processing_in_endoplasmic_reticulum isomerase activity, glycerol ether metabolic process, protein disulfide oxidoreductase activity, unfolded protein binding, cell redox homeostasis, protein folding, endoplasmic reticulum, electron carrier activity, Protein_export
| details | CFinderM001348 | retrograde vesicle-mediated transport, Golgi to ER, glycolipid transport, COPI vesicle coat, clathrin adaptor complex, glycolipid binding, glycolipid transporter activity, MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details |
4.Expression profilings |