1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | protein transport, | 0.031098557 | GO:0015031 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000921G0410 | Protein of unknown function (DUF726) | AT4G36210 (2.00E-141) | PH01000942G0540 | SNF7 family protein | AT2G19830 (1.00E-44) | PH01001621G0320 | 26S proteasome, regulatory subunit Rpn7;Proteasome component (PCI) domain | AT3G61140 (8.40E-88) | PH01001627G0380 | glutathione S-transferase THETA 1 | AT5G41210 (3.80E-48) | PH01004590G0080 | RPM1 interacting protein 2 | AT4G25230 (8.60E-87) | PH01076040G0010 | RPM1 interacting protein 2 | AT4G25230 (3.50E-31) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000745 | GMP synthase (glutamine-hydrolyzing) activity, pyrophosphatase_activity CMGC_GSK (from iTAK) protein-arginine_deiminase_activity
| details | CFinderM000746 | CMGC_DYRK-YAK (from iTAK) TKL-Pl-6 (from iTAK)
| details | CFinderM001057 | RLK-Pelle_URK-1 (from iTAK) NEK (from iTAK) chromatin silencing at telomere, chromatin modification, histone acetylation,
| details | CFinderM001059 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis 3-dehydroquinate synthase activity, SNARE_interactions_in_vesicular_transport Golgi vesicle transport, aromatic amino acid family biosynthetic process, phosphatidylinositol metabolic process, RNA_degradation
| details | CFinderM001109 | RLK-Pelle_LRR-VI-2 (from iTAK) regulation of Rab GTPase activity, Spliceosome
| details | CFinderM001166 | DNA_replication Nucleotide_excision_repair Mismatch_repair Riboflavin_metabolism histone acetylation, chromatin modification, chromatin silencing at telomere,
| details | CFinderM001205 | ribonucleoside_binding transcription, DNA-dependent, DNA-directed RNA polymerase activity, Drug_metabolism_-_cytochrome_P450 Metabolism_of_xenobiotics_by_cytochrome_P450 Glutathione_metabolism
| details | CFinderM001243 | regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity Metabolism_of_xenobiotics_by_cytochrome_P450 Drug_metabolism_-_cytochrome_P450 Glutathione_metabolism protein_kinase_binding NAD+ ADP-ribosyltransferase activity,
| details | CFinderM001383 | Metabolism_of_xenobiotics_by_cytochrome_P450 Drug_metabolism_-_cytochrome_P450 Glutathione_metabolism protein transport, small GTPase mediated signal transduction,
| details | CFinderM001720 | RNA_polymerase_II_transcription_cofactor_activity NAD+ ADP-ribosyltransferase activity, mediator complex, nuclear pore, regulation of transcription from RNA polymerase II promoter, protein transport,
| details |
4.Expression profilings |