1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Selenocompound_metabolism | 2.58E-05 | KEGG | Aminoacyl-tRNA_biosynthesis | 0.000108284 | KEGG | RLK-Pelle_LRR-Xa (from iTAK) | 0.001312131 | GFam | tRNA aminoacylation for protein translation, | 0.001446379 | GO:0006418 | aminoacyl-tRNA ligase activity, | 0.003398876 | GO:0004812 | methionyl-tRNA aminoacylation, | 0.006430647 | GO:0006431 | nucleotide binding, | 0.006772983 | GO:0000166 | methionine-tRNA ligase activity, | 0.008542023 | GO:0004825 | cytoplasm, | 0.008787263 | GO:0005737 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000020G1090 | Regulator of chromosome condensation (RCC1) family protein | AT3G26100 (1.00E-160) | PH01000021G2400 | FAD/NAD(P)-binding oxidoreductase family protein | AT4G30720 (3.00E-108) | PH01000104G0640 | P-type ATP-ase 1 | AT4G33520 (0.00E+00) | PH01000716G0380 | Protein of unknown function, transmembrane-40 | AT3G05010 (2.00E-100) | PH01001537G0320 | methionyl-tRNA synthetase / methionine--tRNA ligase / MetRS (cpMetRS) | AT3G55400 (5.00E-114) | PH01001537G0330 | methionyl-tRNA synthetase / methionine--tRNA ligase / MetRS (cpMetRS) | AT3G55400 (4.20E-84) | PH01001994G0250 | BAK1-interacting receptor-like kinase 1 | AT5G48380 (0.00E+00) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000034 | RLK-Pelle_LRR-Xa (from iTAK) fructose_1,6-bisphosphate_1-phosphatase_activity
| details | CFinderM000362 | RLK-Pelle_LRR-Xa (from iTAK) leucyl-tRNA aminoacylation, guanosine tetraphosphate metabolic process, Aminoacyl-tRNA_biosynthesis leucine-tRNA ligase activity, rRNA processing, ribosome binding, aminoacyl-tRNA_editing_activity tRNA aminoacylation for protein translation,
| details | CFinderM000808 | RLK-Pelle_LRR-Xa (from iTAK) peroxisomal membrane, membrane, SBP Transcription_Regulator(from PlantTFDB) protein_import_into_peroxisome_matrix negative_regulation_of_transcription,_DNA-templated ATPase activity, transcription_corepressor_activity nucleoside-triphosphatase activity,
| details | CFinderM001007 | RLK-Pelle_LRR-Xa (from iTAK) Terpenoid_backbone_biosynthesis isopentenyl-diphosphate delta-isomerase activity, coproporphyrinogen oxidase activity, porphyrin-containing compound biosynthetic process, transferase activity, transferring phosphorus-containing groups, isoprenoid biosynthetic process,
| details | CFinderM001137 | RLK-Pelle_LRR-Xa (from iTAK) coproporphyrinogen oxidase activity, porphyrin-containing compound biosynthetic process, Porphyrin_and_chlorophyll_metabolism Terpenoid_backbone_biosynthesis isoprenoid biosynthetic process, mRNA_surveillance_pathway
| details | CFinderM001306 | mRNA_catabolic_process polyribonucleotide_nucleotidyltransferase_activity CE8 Carbohydrate_Esterases RNA binding, conversion_of_methionyl-tRNA_to_N-formyl-methionyl-tRNA methionyl-tRNA formyltransferase activity, 3'-5'-exoribonuclease activity, hydroxymethyl-, formyl- and related transferase activity,
| details | CFinderM001394 | membrane, RLK-Pelle_LRR-Xa (from iTAK) SBP Transcription_Regulator(from PlantTFDB) ATPase activity, nucleoside-triphosphatase activity, 3'-5' exonuclease activity, nucleobase-containing compound metabolic process,
| details | CFinderM001442 | GT37 GlycosylTransferases RLK-Pelle_LRR-Xa (from iTAK) cell wall biogenesis, Various_types_of_N-glycan_biosynthesis N-Glycan_biosynthesis galactoside 2-alpha-L-fucosyltransferase activity,
| details | CFinderM001507 | Alanine,_aspartate_and_glutamate_metabolism purine nucleotide biosynthetic process, RLK-Pelle_LRR-Xa (from iTAK) adenylosuccinate synthase activity, [ribulose-bisphosphate carboxylase]-lysine N-methyltransferase activity, AGC_RSK-2 (from iTAK) SET Transcription_Regulator(from iTAK) chloroplast, Purine_metabolism protein phosphorylation,
| details |
4.Expression profilings |