1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Alanine,_aspartate_and_glutamate_metabolism | 0.001125158 | KEGG | purine nucleotide biosynthetic process, | 0.006184019 | GO:0006164 | RLK-Pelle_LRR-Xa (from iTAK) | 0.006186436 | GFam | adenylosuccinate synthase activity, | 0.009547618 | GO:0004019 | [ribulose-bisphosphate carboxylase]-lysine N-methyltransferase activity, | 0.009547618 | GO:0030785 | AGC_RSK-2 (from iTAK) | 0.013383013 | GFam | SET Transcription_Regulator(from iTAK) | 0.017125565 | GFam | chloroplast, | 0.01907992 | GO:0009507 | Purine_metabolism | 0.040333895 | KEGG | protein phosphorylation, | 0.042491047 | GO:0006468 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000020G1090 | Regulator of chromosome condensation (RCC1) family protein | AT3G26100 (1.00E-160) | PH01000426G0180 | adenylosuccinate synthase | AT3G57610 (0.00E+00) | PH01000773G0480 | Nucleic acid-binding, OB-fold-like protein | AT1G12800 (5.00E-133) | PH01001157G0040 | BAK1-interacting receptor-like kinase 1 | AT5G48380 (0.00E+00) | PH01001562G0480 | D6 protein kinase like 1 | AT4G26610 (0.00E+00) | PH01003338G0030 | Rubisco methyltransferase family protein | AT1G14030 (1.00E-160) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000024 | HB-BELL Transcription_Regulator(from iTAK) TALE Transcription_Regulator(from PlantTFDB) photosystem I, chlorophyll binding, DNA binding, Photosynthesis regulation of transcription, DNA-dependent, RLK-Pelle_LRR-Xa (from iTAK) sequence-specific DNA binding, Photosynthesis
| details | CFinderM000030 | RLK-Pelle_LRR-Xa (from iTAK) CAMK_CAMKL-CHK1 (from iTAK)
| details | CFinderM000034 | RLK-Pelle_LRR-Xa (from iTAK) fructose_1,6-bisphosphate_1-phosphatase_activity
| details | CFinderM000065 | RLK-Pelle_LRR-Xa (from iTAK) fatty-acyl-CoA_reductase_(alcohol-forming)_activity
| details | CFinderM000075 | regulation of transcription, DNA-dependent, sequence-specific DNA binding transcription factor activity, integral to membrane,
| details | CFinderM000094 | RLK-Pelle_LRR-Xa (from iTAK) Biosynthesis_of_unsaturated_fatty_acids Fatty_acid_biosynthesis fatty acid metabolic process,
| details | CFinderM000113 | RLK-Pelle_LRR-Xa (from iTAK) intrinsic to endoplasmic reticulum membrane, ADP_binding
| details | CFinderM000247 | RLK-Pelle_LRR-Xa (from iTAK) protein binding, translational elongation,
| details | CFinderM000294 | RLK-Pelle_LRR-Xa (from iTAK) photosystem I reaction center, photosystem I, ATP synthesis coupled proton transport, Photosynthesis hydrogen ion transporting ATP synthase activity, rotational mechanism,
| details | CFinderM000318 | RLK-Pelle_LRR-Xa (from iTAK) thylakoid membrane organization, cell proliferation, growth factor activity, extracellular region, photosystem II, Photosynthesis
| details | CFinderM000362 | RLK-Pelle_LRR-Xa (from iTAK) leucyl-tRNA aminoacylation, guanosine tetraphosphate metabolic process, Aminoacyl-tRNA_biosynthesis leucine-tRNA ligase activity, rRNA processing, ribosome binding, aminoacyl-tRNA_editing_activity tRNA aminoacylation for protein translation,
| details | CFinderM000373 | RLK-Pelle_LRR-Xa (from iTAK) SET Transcription_Regulator(from iTAK) [ribulose-bisphosphate carboxylase]-lysine N-methyltransferase activity, transcription termination, DNA-dependent, RNA_degradation photosystem II, extrinsic to membrane, oxygen evolving complex, chloroplast, protein refolding,
| details | CFinderM000419 | RLK-Pelle_LRR-Xa (from iTAK) Ribosome Ribosome translation, rRNA processing, structural constituent of ribosome,
| details | CFinderM000424 | carboxylic acid metabolic process, carboxy-lyase activity, cellular amino acid metabolic process, RLK-Pelle_LRR-Xa (from iTAK) pyridoxal phosphate binding, Ascorbate_and_aldarate_metabolism Glutathione_metabolism
| details | CFinderM000464 | extrinsic to membrane, oxygen evolving complex, photosystem II, Photosynthesis RLK-Pelle_LRR-Xa (from iTAK) calcium ion binding,
| details | CFinderM000484 | RLK-Pelle_LRR-Xa (from iTAK) sigma factor activity, heat shock protein binding,
| details | CFinderM000564 | RLK-Pelle_LRR-Xa (from iTAK) sigma factor activity, transcription initiation, DNA-dependent,
| details | CFinderM000565 | Ubiquinone_and_other_terpenoid-quinone_biosynthesis leucyl-tRNA aminoacylation, RLK-Pelle_LRR-Xa (from iTAK) GT2 GlycosylTransferases Aminoacyl-tRNA_biosynthesis SET Transcription_Regulator(from iTAK) prenyltransferase activity, leucine-tRNA ligase activity, aminoacyl-tRNA_editing_activity
| details | CFinderM000628 | RLK-Pelle_LRR-Xa (from iTAK) C2H2 Transcription_Regulator(from PlantTFDB)
| details | CFinderM000669 | RLK-Pelle_LRR-Xa (from iTAK) copper_ion_transmembrane_transport HB-BELL Transcription_Regulator(from iTAK) TALE Transcription_Regulator(from PlantTFDB) copper ion transmembrane transporter activity,
| details | CFinderM000829 | RLK-Pelle_LRR-Xa (from iTAK) alternative_oxidase_activity isopentenyl-diphosphate delta-isomerase activity, Terpenoid_backbone_biosynthesis CAMK_CAMKL-CHK1 (from iTAK)
| details | CFinderM000859 | RLK-Pelle_LRR-Xa (from iTAK) transcription termination, DNA-dependent, thylakoid membrane, photosystem I, CAMK_CDPK (from iTAK) Photosynthesis
| details | CFinderM000980 | MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB) RLK-Pelle_LRR-Xa (from iTAK)
| details | CFinderM001007 | RLK-Pelle_LRR-Xa (from iTAK) Terpenoid_backbone_biosynthesis isopentenyl-diphosphate delta-isomerase activity, coproporphyrinogen oxidase activity, porphyrin-containing compound biosynthetic process, transferase activity, transferring phosphorus-containing groups, isoprenoid biosynthetic process,
| details | CFinderM001008 | RLK-Pelle_LRR-Xa (from iTAK) porphobilinogen synthase activity, coproporphyrinogen oxidase activity, tetrapyrrole biosynthetic process, porphyrin-containing compound biosynthetic process, Porphyrin_and_chlorophyll_metabolism
| details | CFinderM001137 | RLK-Pelle_LRR-Xa (from iTAK) coproporphyrinogen oxidase activity, porphyrin-containing compound biosynthetic process, Porphyrin_and_chlorophyll_metabolism Terpenoid_backbone_biosynthesis isoprenoid biosynthetic process, mRNA_surveillance_pathway
| details | CFinderM001289 | RLK-Pelle_LRR-Xa (from iTAK) alternative_oxidase_activity Metabolism_of_xenobiotics_by_cytochrome_P450 Ascorbate_and_aldarate_metabolism Retinol_metabolism Porphyrin_and_chlorophyll_metabolism Pentose_and_glucuronate_interconversions Drug_metabolism_-_cytochrome_P450 Steroid_hormone_biosynthesis Drug_metabolism_-_other_enzymes
| details | CFinderM001346 | plasma membrane, RLK-Pelle_LRR-Xa (from iTAK) oxidoreductase activity, acting on NADH or NADPH, quinone or similar compound as acceptor, ribonuclease III activity,
| details | CFinderM001396 | Selenocompound_metabolism Aminoacyl-tRNA_biosynthesis RLK-Pelle_LRR-Xa (from iTAK) tRNA aminoacylation for protein translation, aminoacyl-tRNA ligase activity, methionyl-tRNA aminoacylation, nucleotide binding, methionine-tRNA ligase activity, cytoplasm,
| details | CFinderM001533 | RLK-Pelle_LRR-Xa (from iTAK) cytochrome b6f complex, Ubiquinone_and_other_terpenoid-quinone_biosynthesis translation, cation binding, structural constituent of ribosome, alpha-amylase activity, large ribosomal subunit,
| details |
4.Expression profilings |