1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | IWS1 Transcription_Regulator(from iTAK) | 0.002997141 | GFam | Biotin_metabolism | 0.010113771 | KEGG | Fatty_acid_biosynthesis | 0.011218222 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000014G0540 | 3-ketoacyl-acyl carrier protein synthase I | AT5G46290 (6.00E-134) | PH01000332G0960 | Alba DNA/RNA-binding protein | AT1G76010 (1.00E-26) | PH01000717G0750 | BAH domain ;TFIIS helical bundle-like domain | AT3G48050 (0.00E+00) | PH01000749G0490 | phosphoinositide binding | AT1G61690 (7.10E-77) | PH01001189G0100 | Telomerase activating protein Est1 | AT5G19400 (1.20E-97) | PH01006376G0030 | phosphoinositide binding | AT1G61690 (3.90E-75) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000599 | mRNA_cis_splicing,_via_spliceosome nuclear_cap_binding_complex RNA_cap_binding hydro-lyase activity, fatty acid biosynthetic process, Biotin_metabolism Fatty_acid_biosynthesis
| details | CFinderM000655 | cell communication,
| details | CFinderM000798 | nucleosome, nucleosome assembly,
| details | CFinderM001635 | Ribosome translation, Ribosome intracellular, C3H Transcription_Regulator(from PlantTFDB)
| details | CFinderM001729 | mRNA_surveillance_pathway CAMTA Transcription_Regulator(from PlantTFDB) protein binding, transferase activity, transferring acyl groups,
| details | CFinderM001819 | SNF2 Transcription_Regulator(from iTAK) cis-Golgi network, mRNA_surveillance_pathway
| details | CFinderM001837 | Ribosome ribosome biogenesis, ribonucleoprotein complex, large ribosomal subunit,
| details | CFinderM001879 | cis-Golgi network,
| details |
4.Expression profilings |