1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Steroid_hormone_biosynthesis | 0.016384213 | KEGG | Fatty_acid_elongation | 0.016384213 | KEGG | Biosynthesis_of_unsaturated_fatty_acids | 0.018702882 | KEGG | RNA_degradation | 0.042229619 | KEGG |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000202 | peroxiredoxin activity, antioxidant activity, RNA_degradation GRAS Transcription_Regulator(from PlantTFDB) MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM000355 | OFP Transcription_Regulator(from iTAK) electron transport chain, RNA_degradation Photosynthesis
| details | CFinderM000357 | RNA_degradation steroid biosynthetic process, S-adenosylmethionine-dependent methyltransferase activity,
| details | CFinderM000509 | Whirly Transcription_Regulator(from PlantTFDB) protochlorophyllide reductase activity, Photosynthesis Porphyrin_and_chlorophyll_metabolism photosystem II, oxygen evolving complex, RNA_degradation
| details | CFinderM000510 | Porphyrin_and_chlorophyll_metabolism protochlorophyllide reductase activity, glutamate-1-semialdehyde 2,1-aminomutase activity, tetrapyrrole biosynthetic process, sodium ion transport, RNA_degradation
| details | CFinderM000775 | Ribosome iron_ion_transmembrane_transport translation, iron ion transmembrane transporter activity, structural constituent of ribosome, intracellular, RNA_degradation
| details | CFinderM000862 | DBP Transcription_Regulator(from iTAK) Golgi stack, GPI-anchor transamidase complex,
| details | CFinderM000878 | Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system Phagosome
| details | CFinderM000936 | NAD biosynthetic process, phospholipid transport, nicotinate-nucleotide diphosphorylase (carboxylating) activity, nicotinate phosphoribosyltransferase activity, phospholipid-translocating ATPase activity,
| details | CFinderM000982 | RNA_degradation folic acid-containing compound biosynthetic process, methylenetetrahydrofolate_dehydrogenase_(NADP+)_activity cullin-RING ubiquitin ligase complex,
| details | CFinderM001091 | DBP Transcription_Regulator(from iTAK) protein dephosphorylation, nucleosome assembly,
| details | CFinderM001222 | aminoacylase activity, RNA_degradation
| details | CFinderM001335 | clathrin coat of trans-Golgi network vesicle, clathrin coat of coated pit, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system WRKY Transcription_Regulator(from PlantTFDB) Phagosome
| details | CFinderM001576 | RNA_degradation photosystem II, extrinsic to membrane, oxygen evolving complex,
| details | CFinderM001664 | MYB_related Transcription_Regulator(from PlantTFDB) GRAS Transcription_Regulator(from PlantTFDB)
| details | CFinderM001691 | Spliceosome Rab GTPase activator activity,
| details | CFinderM001694 | TKL_CTR1-DRK-2 (from iTAK) mitochondrial respiratory chain complex IV, mitochondrial inner membrane, Steroid_hormone_biosynthesis Fatty_acid_elongation Biosynthesis_of_unsaturated_fatty_acids cytochrome-c oxidase activity, histone acetyltransferase activity, transcription cofactor activity,
| details | CFinderM001813 | GT48 GlycosylTransferases mitochondrial respiratory chain complex IV, mitochondrial inner membrane, 1,3-beta-D-glucan synthase complex, S-adenosylmethionine-dependent methyltransferase activity, cytochrome-c oxidase activity, steroid biosynthetic process, (1->3)-beta-D-glucan biosynthetic process, metabolic process, RNA_degradation Oxidative_phosphorylation cellular metabolic process,
| details | CFinderM001864 | GH63 Glycoside_Hydrolases oligosaccharide metabolic process, mannosyl-oligosaccharide glucosidase activity, oxygen evolving complex, photosystem II, extrinsic to membrane, Photosynthesis
| details | CFinderM001893 | Golgi-associated vesicle, Terpenoid_backbone_biosynthesis membrane coat, COPI vesicle coat, isoprenoid biosynthetic process,
| details |
4.Expression profilings |