1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | GT1 GlycosylTransferases | 0.010238926 | GFam | sucrose-phosphate synthase activity, | 0.019847839 | GO:0046524 | lipid glycosylation, | 0.020361 | GO:0030259 | positive_regulation_of_transcription,_DNA-templated | 0.020361 | GO:0045893 | cis-Golgi network, | 0.023765645 | GO:0005801 | thylakoid, | 0.023765645 | GO:0009579 | transcription initiation from RNA polymerase II promoter, | 0.028481355 | GO:0006367 | fructose_6-phosphate_metabolic_process | 0.028481355 | GO:0006002 | photosystem I, | 0.02849739 | GO:0009522 | 6-phosphofructokinase complex, | 0.030849025 | GO:0005945 | sucrose metabolic process, | 0.032531814 | GO:0005985 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000055G1160 | - | AT4G39690 (1.10E-97) | PH01000177G1250 | phosphofructokinase 5 | AT2G22480 (0.00E+00) | PH01000896G0660 | UDP-Glycosyltransferase superfamily protein | AT3G07020 (1.50E-80) | PH01000909G0210 | transcription activators;DNA binding;RNA polymerase II transcription factors;catalytics;transcription initiation factors | AT4G12610 (7.80E-72) | PH01000968G0350 | Histone superfamily protein | AT5G10980 (3.60E-72) | PH01001954G0300 | sec34-like family protein | AT1G73430 (1.00E-167) | PH01003715G0160 | sucrose phosphate synthase 1F | AT5G20280 (0.00E+00) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000611 | WNK_NRBP (from iTAK) PHD Transcription_Regulator(from iTAK)
| details | CFinderM001055 | NF-YB Transcription_Regulator(from PlantTFDB)
| details | CFinderM001150 | CBM22 Carbohydrate-Binding_Modules GH10 Glycoside_Hydrolases nucleosome,
| details | CFinderM001449 | WNK_NRBP (from iTAK) CAMK_CAMKL-CHK1 (from iTAK)
| details | CFinderM001509 | Fatty_acid_metabolism alpha-Linolenic_acid_metabolism Ribosome nuclear pore, fatty acid metabolic process, translation, DNA integration, 3-hydroxyacyl-CoA_dehydrogenase_activity
| details | CFinderM001531 | GT1 GlycosylTransferases lipid glycosylation, positive_regulation_of_transcription,_DNA-templated cis-Golgi network, thylakoid, sucrose-phosphate synthase activity, photosystem I, transcription initiation from RNA polymerase II promoter, sucrose metabolic process, Basal_transcription_factors Starch_and_sucrose_metabolism
| details | CFinderM001534 | DNA integration, translation, nuclear pore, large ribosomal subunit, glycerol ether metabolic process,
| details | CFinderM001642 | cis-Golgi network, peptide-methionine_(R)-S-oxide_reductase_activity
| details | CFinderM001645 | vesicle-mediated transport, lipid glycosylation, GT1 GlycosylTransferases vesicle docking involved in exocytosis,
| details | CFinderM001654 | WNK_NRBP (from iTAK) RNA_transport
| details | CFinderM001743 | | details | CFinderM001793 | cysteine desulfurase activity, cysteine metabolic process, 6-phosphofructokinase complex, fructose_6-phosphate_metabolic_process Sulfur_relay_system Thiamine_metabolism 6-phosphofructokinase activity, hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides, Galactose_metabolism Fructose_and_mannose_metabolism Pentose_phosphate_pathway
| details | CFinderM001822 | protein processing, PHD Transcription_Regulator(from iTAK)
| details | CFinderM001847 | peptide-methionine_(R)-S-oxide_reductase_activity binding, metallopeptidase activity,
| details | CFinderM001857 | protein processing, antioxidant activity, peroxiredoxin activity,
| details |
4.Expression profilings |