1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Valine,_leucine_and_isoleucine_degradation | 0.001031395 | KEGG | Valine,_leucine_and_isoleucine_biosynthesis | 0.001031395 | KEGG | branched chain family amino acid metabolic process, | 0.006186436 | GO:0009081 | branched-chain-amino-acid transaminase activity, | 0.009373388 | GO:0004084 | Pantothenate_and_CoA_biosynthesis | 0.009949139 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000180G0820 | RING domain ligase2 | AT5G14420 (5.00E-119) | PH01001442G0120 | branched-chain amino acid aminotransferase 5 / branched-chain amino acid transaminase 5 (BCAT5) | AT5G65780 (6.00E-108) | PH01001914G0200 | - | - (-) | PH01002028G0330 | B-S glucosidase 44 | AT3G18080 (0.00E+00) | PH01002110G0070 | Serinc-domain containing serine and sphingolipid biosynthesis protein | AT3G06170 (6.00E-128) | PH01004502G0120 | Galactose oxidase/kelch repeat superfamily protein | AT1G22040 (4.00E-153) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000697 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation
| details | CFinderM000861 | Valine,_leucine_and_isoleucine_degradation Valine,_leucine_and_isoleucine_biosynthesis Pantothenate_and_CoA_biosynthesis branched chain family amino acid metabolic process, AGC_RSK-2 (from iTAK) RLK-Pelle_RLCK-VIIa-2 (from iTAK) iron-sulfur cluster assembly, branched-chain-amino-acid transaminase activity,
| details | CFinderM001108 | RLK-Pelle_LRR-XV (from iTAK) GT77 GlycosylTransferases C3H Transcription_Regulator(from PlantTFDB) Phosphatidylinositol_signaling_system Inositol_phosphate_metabolism
| details | CFinderM001174 | arsenite transmembrane transporter activity, arsenite_transport DNA photolyase activity,
| details | CFinderM001529 | Fanconi_anaemia_nuclear_complex DNA repair, Ubiquitin_mediated_proteolysis
| details | CFinderM001568 | FAR1 Transcription_Regulator(from PlantTFDB) RLK-Pelle_LRR-XV (from iTAK)
| details | CFinderM001587 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation nucleoside_diphosphate_phosphorylation branched chain family amino acid metabolic process, CTP biosynthetic process, GTP biosynthetic process, UTP biosynthetic process, nucleoside diphosphate kinase activity, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis
| details | CFinderM001591 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation metabolic process, branched chain family amino acid metabolic process, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, sterol_24-C-methyltransferase_activity branched-chain-amino-acid transaminase activity, transferase activity, transferring pentosyl groups, steroid biosynthetic process, histidine biosynthetic process, HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) Pantothenate_and_CoA_biosynthesis Histidine_metabolism Steroid_biosynthesis
| details | CFinderM001631 | Pseudo ARR-B Transcription_Regulator(from iTAK) transaminase activity, transferase activity, transferring alkyl or aryl (other than methyl) groups, inorganic diphosphatase activity, hydrogen-translocating pyrophosphatase activity, peptidyl-prolyl cis-trans isomerase activity, two-component response regulator activity,
| details | CFinderM001657 | Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system phosphatidylinositol metabolic process, Phagosome cellular protein metabolic process, phosphatidylinositol phosphate kinase activity, aspartic-type endopeptidase activity, GH35 Glycoside_Hydrolases phospholipid transport, proteolysis, metal ion binding,
| details | CFinderM001699 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) sterol_24-C-methyltransferase_activity 5S rRNA binding, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis Steroid_biosynthesis steroid biosynthetic process, branched chain family amino acid metabolic process, ion transport,
| details | CFinderM001781 | RLK-Pelle_LRR-XV (from iTAK) RNA_degradation copper ion transport, C3H Transcription_Regulator(from PlantTFDB) copper-transporting_ATPase_activity protein binding,
| details | CFinderM001843 | Valine,_leucine_and_isoleucine_degradation Valine,_leucine_and_isoleucine_biosynthesis PLATZ Transcription_Regulator(from iTAK) protein complex, microtubule, TRAF Transcription_Regulator(from iTAK) branched chain family amino acid metabolic process, branched-chain-amino-acid transaminase activity, protein polymerization, translational initiation, microtubule-based process, Pantothenate_and_CoA_biosynthesis structural constituent of cytoskeleton,
| details |
4.Expression profilings |