Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01002597G0150 | 0.9915 | 1.00 | AT4G22860 | 1.50E-40 | Cell cycle regulated microtubule associated protein |
PH01002287G0070 | 0.9910 | 3.16 | AT3G51280 | 6.40E-69 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01001724G0210 | 0.9904 | 7.35 | AT5G06150 | 5.00E-110 | Cyclin family protein |
PH01002188G0190 | 0.9901 | 5.29 | AT4G15545 | 2.80E-33 | - |
PH01001636G0200 | 0.9898 | 6.32 | AT5G03870 | 9.10E-43 | Glutaredoxin family protein |
PH01000332G0150 | 0.9892 | 10.10 | AT3G51280 | 2.00E-133 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000511G0620 | 0.9887 | 7.94 | AT4G35050 | 1.40E-77 | Transducin family protein / WD-40 repeat family protein |
PH01005780G0020 | 0.9885 | 6.32 | - | - | - |
PH01001142G0170 | 0.9879 | 9.49 | AT3G57860 | 2.40E-10 | UV-B-insensitive 4-like |
PH01001536G0150 | 0.9872 | 14.83 | - | - | - |
PH01001227G0300 | 0.9871 | 13.27 | - | - | - |
PH01000716G0750 | 0.9868 | 6.93 | AT1G69400 | 9.80E-55 | Transducin/WD40 repeat-like superfamily protein |
PH01000106G0360 | 0.9867 | 14.87 | AT5G08020 | 0.00E+00 | RPA70-kDa subunit B |
PH01000209G0210 | 0.9857 | 23.66 | AT1G50490 | 3.70E-64 | ubiquitin-conjugating enzyme 20 |
PH01001281G0250 | 0.9855 | 18.17 | AT5G06150 | 5.20E-27 | Cyclin family protein |
PH01000387G0590 | 0.9848 | 15.49 | AT5G56740 | 3.60E-46 | histone acetyltransferase of the GNAT family 2 |
PH01004745G0050 | 0.9843 | 18.89 | AT3G14740 | 3.70E-77 | RING/FYVE/PHD zinc finger superfamily protein |
PH01000022G1070 | 0.9835 | 28.77 | AT5G59970 | 4.20E-41 | Histone superfamily protein |
PH01000509G0990 | 0.9832 | 23.07 | AT4G24710 | 2.30E-52 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01001109G0010 | 0.9831 | 29.66 | AT5G59870 | 2.70E-48 | histone H2A 6 |
PH01001195G0240 | 0.9828 | 28.98 | - | - | - |
PH01000233G1000 | 0.9827 | 29.29 | - | - | - |
PH01000447G0740 | 0.9824 | 16.97 | AT1G20696 | 6.50E-20 | high mobility group B3 |
PH01000416G0270 | 0.9819 | 13.23 | AT2G38370 | 8.20E-59 | Plant protein of unknown function (DUF827) |
PH01000439G0170 | 0.9813 | 18.38 | AT4G17760 | 2.00E-116 | damaged DNA binding;exodeoxyribonuclease IIIs |
PH01000030G1170 | 0.9812 | 20.78 | AT1G08840 | 0.00E+00 | DNA replication helicase, putative |
PH01000155G1150 | 0.9810 | 9.17 | AT3G48540 | 2.80E-58 | Cytidine/deoxycytidylate deaminase family protein |
PH01000004G0290 | 0.9808 | 26.93 | - | - | - |
PH01000003G4200 | 0.9800 | 16.70 | AT5G41850 | 4.60E-74 | alpha/beta-Hydrolases superfamily protein |
PH01002398G0060 | 0.9786 | 10.10 | - | - | - |
PH01000261G0320 | 0.9779 | 16.73 | AT5G58280 | 4.90E-39 | AP2/B3-like transcriptional factor family protein |
PH01000053G1030 | 0.9765 | 17.94 | AT5G05510 | 2.60E-34 | Mad3/BUB1 homology region 1 |
PH01000451G0320 | 0.9722 | 26.83 | AT3G60660 | 3.80E-84 | - |
PH01000656G0670 | 0.9659 | 15.23 | AT5G54640 | 3.20E-48 | Histone superfamily protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |