Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01011854G0010 | -0.5714 | 4.00 | AT5G22280 | 2.20E-17 | - |
PH01001259G0190 | -0.5589 | 9.70 | AT3G60340 | 2.60E-67 | alpha/beta-Hydrolases superfamily protein |
PH01000021G1240 | -0.5489 | 28.30 | AT2G39840 | 3.00E-154 | type one serine/threonine protein phosphatase 4 |
PH01002648G0180 | -0.5063 | 3.16 | - | - | - |
PH01003768G0010 | -0.5056 | 3.46 | AT2G22750 | 1.10E-45 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
PH01000017G2160 | -0.4952 | 14.14 | AT5G05980 | 5.00E-104 | DHFS-FPGS homolog B |
PH01000585G0800 | -0.4906 | 3.16 | AT5G40450 | 6.50E-45 | - |
PH01000197G0520 | -0.4878 | 9.17 | AT1G01050 | 2.00E-93 | pyrophosphorylase 1 |
PH01000191G0390 | -0.4803 | 27.04 | AT2G43360 | 7.00E-148 | Radical SAM superfamily protein |
PH01002653G0210 | -0.4773 | 28.64 | AT3G26115 | 5.60E-25 | Pyridoxal-5-phosphate-dependent enzyme family protein |
PH01001092G0380 | -0.4702 | 9.17 | - | - | - |
PH01000278G0350 | -0.4620 | 20.49 | - | - | - |
PH01000119G0860 | -0.4593 | 25.42 | AT5G25050 | 1.00E-105 | Major facilitator superfamily protein |
PH01004720G0080 | -0.4591 | 20.71 | - | - | - |
PH01002248G0320 | -0.4521 | 27.22 | AT1G75130 | 1.00E-83 | cytochrome P450, family 721, subfamily A, polypeptide 1 |
PH01003095G0140 | -0.4518 | 26.61 | AT5G56750 | 3.00E-146 | N-MYC downregulated-like 1 |
PH01000192G0690 | -0.4469 | 8.37 | - | - | - |
PH01006053G0020 | -0.4446 | 12.25 | AT1G50180 | 8.20E-61 | NB-ARC domain-containing disease resistance protein |
PH01000359G0680 | -0.4395 | 26.08 | - | - | - |
PH01000708G0230 | -0.4368 | 30.00 | AT4G10770 | 0 | oligopeptide transporter 7 |
PH01003333G0140 | -0.4325 | 14.28 | AT3G21260 | 1.20E-40 | Glycolipid transfer protein (GLTP) family protein |
PH01001922G0010 | -0.4267 | 11.05 | AT5G44340 | 2.10E-27 | tubulin beta chain 4 |
PH01002962G0210 | -0.4251 | 11.22 | AT1G06920 | 2.60E-21 | ovate family protein 4 |
PH01000145G1080 | -0.4207 | 29.29 | AT2G18250 | 2.80E-56 | 4-phosphopantetheine adenylyltransferase |
PH01000174G0730 | -0.4187 | 29.80 | - | - | - |
PH01001143G0430 | -0.4152 | 17.78 | AT1G02850 | 6.00E-106 | beta glucosidase 11 |
PH01004830G0160 | -0.4122 | 22.91 | - | - | - |
PH01000049G1890 | -0.4109 | 19.13 | AT1G78110 | 1.10E-31 | - |
PH01000388G0380 | -0.4103 | 27.35 | AT2G36890 | 9.80E-60 | Duplicated homeodomain-like superfamily protein |
PH01018750G0010 | -0.4075 | 28.57 | AT5G01740 | 1.80E-27 | Nuclear transport factor 2 (NTF2) family protein |
PH01000570G0210 | -0.4038 | 29.87 | AT1G07795 | 1.50E-16 | - |
PH01005302G0040 | -0.3901 | 17.29 | AT2G38380 | 1.50E-94 | Peroxidase superfamily protein |
PH01000775G0490 | -0.3836 | 26.68 | - | - | - |
PH01000576G0330 | -0.3807 | 27.57 | - | - | - |
PH01000065G0980 | -0.3702 | 31.08 | AT5G15290 | 5.70E-51 | Uncharacterised protein family (UPF0497) |
PH01000540G0860 | -0.3637 | 33.20 | AT3G63520 | 6.10E-42 | carotenoid cleavage dioxygenase 1 |
PH01000788G0760 | -0.3489 | 27.73 | AT3G58190 | 2.70E-52 | lateral organ boundaries-domain 29 |
PH01003824G0130 | -0.3404 | 42.47 | AT4G36220 | 1.00E-179 | ferulic acid 5-hydroxylase 1 |
PH01001512G0160 | -0.3347 | 44.52 | - | - | - |
PH01001512G0170 | -0.3320 | 45.52 | - | - | - |
PH01003451G0170 | -0.3276 | 47.31 | - | - | - |
PH01000320G0780 | -0.2715 | 68.13 | AT1G67100 | 3.30E-58 | LOB domain-containing protein 40 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |