Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01001352G0180 | -0.7790 | 2.00 | AT5G40470 | 6.40E-47 | RNI-like superfamily protein |
PH01000161G0340 | -0.7610 | 1.41 | AT5G57710 | 7.00E-106 | Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein |
PH01004041G0070 | -0.7557 | 1.73 | AT3G27090 | 5.00E-72 | DCD (Development and Cell Death) domain protein |
PH01002033G0310 | -0.7543 | 6.93 | AT5G52810 | 1.00E-49 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01005281G0050 | -0.7528 | 2.24 | - | - | - |
PH01001250G0020 | -0.7467 | 6.48 | AT1G32700 | 3.50E-79 | PLATZ transcription factor family protein |
PH01002438G0040 | -0.7415 | 4.58 | - | - | - |
PH01000509G0360 | -0.7413 | 15.49 | AT3G48330 | 7.60E-88 | protein-l-isoaspartate methyltransferase 1 |
PH01003981G0150 | -0.7409 | 4.24 | AT5G10980 | 3.60E-72 | Histone superfamily protein |
PH01001711G0360 | -0.7405 | 23.02 | AT5G64920 | 4.20E-28 | COP1-interacting protein 8 |
PH01000551G0540 | -0.7370 | 11.96 | - | - | - |
PH01001019G0200 | -0.7322 | 6.00 | AT5G10750 | 9.30E-90 | Protein of unknown function (DUF1336) |
PH01001658G0060 | -0.7313 | 5.10 | AT1G07890 | 9.00E-104 | ascorbate peroxidase 1 |
PH01000013G0860 | -0.7286 | 8.37 | AT4G01940 | 1.00E-60 | NFU domain protein 1 |
PH01000817G0030 | -0.7284 | 7.75 | AT5G38210 | 3.00E-115 | Protein kinase family protein |
PH01000096G1860 | -0.7247 | 6.93 | AT3G23710 | 2.00E-50 | Tic22-like family protein |
PH01000068G0070 | -0.7212 | 20.62 | AT2G40950 | 3.30E-66 | Basic-leucine zipper (bZIP) transcription factor family protein |
PH01165603G0010 | -0.7179 | 24.08 | AT5G51920 | 4.40E-40 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein |
PH01004002G0150 | -0.7179 | 25.79 | AT1G01230 | 2.60E-73 | ORMDL family protein |
PH01001986G0230 | -0.7109 | 26.72 | AT5G27280 | 1.90E-34 | Zim17-type zinc finger protein |
PH01001148G0510 | -0.7095 | 11.49 | AT4G17790 | 5.80E-98 | SNARE associated Golgi protein family |
PH01003543G0110 | -0.7070 | 27.55 | AT4G38460 | 4.10E-78 | geranylgeranyl reductase |
PH01001759G0460 | -0.7063 | 4.90 | AT2G35940 | 1.20E-80 | BEL1-like homeodomain 1 |
PH01001067G0310 | -0.7056 | 10.00 | AT5G54540 | 4.80E-22 | Uncharacterised conserved protein (UCP012943) |
PH01000716G0290 | -0.7049 | 18.38 | AT3G29760 | 7.80E-15 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
PH01003398G0120 | -0.7044 | 17.23 | AT4G19950 | 5.60E-48 | - |
PH01001603G0430 | -0.7036 | 9.17 | AT3G20300 | 1.50E-95 | Protein of unknown function (DUF3537) |
PH01000796G0560 | -0.7025 | 29.50 | - | - | - |
PH01002211G0140 | -0.7022 | 10.95 | AT3G04870 | 0.00E+00 | zeta-carotene desaturase |
PH01000845G0520 | -0.7017 | 22.27 | AT1G22540 | 1.00E-53 | Major facilitator superfamily protein |
PH01000998G0320 | -0.7006 | 13.86 | AT3G61060 | 3.20E-35 | phloem protein 2-A13 |
PH01004500G0050 | -0.6994 | 21.49 | AT5G23090 | 1.20E-58 | nuclear factor Y, subunit B13 |
PH01112929G0010 | -0.6982 | 28.77 | AT4G18700 | 9.30E-89 | CBL-interacting protein kinase 12 |
PH01002036G0220 | -0.6976 | 25.81 | AT5G60580 | 2.90E-79 | RING/U-box superfamily protein |
PH01000507G0850 | -0.6968 | 8.72 | AT4G40080 | 7.40E-23 | ENTH/ANTH/VHS superfamily protein |
PH01000608G0480 | -0.6958 | 28.98 | AT2G19350 | 1.60E-15 | Eukaryotic protein of unknown function (DUF872) |
PH01003429G0150 | -0.6948 | 25.40 | - | - | - |
PH01000242G0510 | -0.6935 | 21.45 | - | - | - |
PH01000009G2490 | -0.6928 | 6.86 | - | - | - |
PH01002828G0040 | -0.6897 | 20.00 | AT5G42720 | 3.40E-73 | Glycosyl hydrolase family 17 protein |
PH01003883G0070 | -0.6893 | 22.80 | AT1G68940 | 0.00E+00 | Armadillo/beta-catenin-like repeat family protein |
PH01000101G0880 | -0.6881 | 21.84 | AT1G64740 | 0.00E+00 | alpha-1 tubulin |
PH01004130G0110 | -0.6871 | 14.83 | AT4G06536 | 2.40E-33 | SPla/RYanodine receptor (SPRY) domain-containing protein |
PH01000233G0030 | -0.6869 | 19.80 | AT3G10410 | 0.00E+00 | SERINE CARBOXYPEPTIDASE-LIKE 49 |
PH01000130G0230 | -0.6861 | 21.35 | AT3G05975 | 7.50E-21 | Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family |
PH01000081G1640 | -0.6854 | 15.49 | - | - | - |
PH01002282G0370 | -0.6850 | 27.06 | - | - | - |
PH01002706G0030 | -0.6841 | 25.10 | AT3G27090 | 1.70E-72 | DCD (Development and Cell Death) domain protein |
PH01000410G1060 | -0.6839 | 17.89 | AT5G42050 | 2.00E-68 | DCD (Development and Cell Death) domain protein |
PH01000001G2800 | -0.6836 | 18.17 | AT3G15470 | 1.00E-166 | Transducin/WD40 repeat-like superfamily protein |
PH01000203G0700 | -0.6831 | 28.35 | AT1G55140 | 2.60E-54 | Ribonuclease III family protein |
PH01000767G0480 | -0.6821 | 28.98 | AT3G44150 | 5.30E-58 | - |
PH01000408G0840 | -0.6816 | 26.83 | AT1G49850 | 6.60E-21 | RING/U-box superfamily protein |
PH01004571G0100 | -0.6815 | 27.02 | AT4G18160 | 2.10E-46 | Ca2+ activated outward rectifying K+ channel 6 |
PH01002506G0290 | -0.6809 | 12.17 | AT3G25070 | 4.20E-23 | RPM1 interacting protein 4 |
PH01000157G0210 | -0.6807 | 19.36 | AT1G02260 | 4.00E-79 | Divalent ion symporter |
PH01000091G1070 | -0.6791 | 21.49 | AT4G39860 | 1.00E-33 | - |
PH01000051G1870 | -0.6789 | 8.89 | - | - | - |
PH01002098G0340 | -0.6779 | 15.59 | AT5G16940 | 4.00E-52 | carbon-sulfur lyases |
PH01003953G0070 | -0.6719 | 9.49 | AT3G05030 | 1.70E-76 | sodium hydrogen exchanger 2 |
PH01002959G0010 | -0.6712 | 9.59 | AT1G28380 | 4.00E-152 | MAC/Perforin domain-containing protein |
PH01000835G0510 | -0.6711 | 29.09 | - | - | - |
PH01002041G0200 | -0.6678 | 17.49 | AT2G41870 | 1.20E-48 | Remorin family protein |
PH01003918G0090 | -0.6663 | 23.35 | AT3G62070 | 7.40E-19 | - |
PH01002932G0220 | -0.6631 | 24.60 | AT1G71950 | 1.70E-29 | Proteinase inhibitor, propeptide |
PH01002775G0150 | -0.6624 | 24.80 | AT5G45800 | 4.80E-61 | Leucine-rich repeat protein kinase family protein |
PH01001982G0120 | -0.6613 | 11.14 | AT2G15760 | 2.90E-09 | Protein of unknown function (DUF1645) |
PH01000457G0280 | -0.6592 | 22.63 | - | - | - |
PH01129553G0010 | -0.6569 | 16.37 | AT3G11670 | 4.00E-123 | UDP-Glycosyltransferase superfamily protein |
PH01001444G0350 | -0.6565 | 16.61 | AT2G24270 | 0.00E+00 | aldehyde dehydrogenase 11A3 |
PH01002388G0260 | -0.6565 | 26.17 | AT2G17240 | 1.60E-09 | - |
PH01002155G0190 | -0.6557 | 23.66 | AT2G34460 | 1.10E-91 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01000434G0400 | -0.6547 | 17.15 | AT4G37790 | 5.30E-49 | Homeobox-leucine zipper protein family |
PH01000234G0320 | -0.6543 | 17.38 | AT1G22360 | 6.00E-146 | UDP-glucosyl transferase 85A2 |
PH01000327G0800 | -0.6542 | 21.42 | - | - | - |
PH01001858G0360 | -0.6539 | 21.49 | AT3G04790 | 2.00E-97 | Ribose 5-phosphate isomerase, type A protein |
PH01001492G0150 | -0.6495 | 13.19 | AT4G34200 | 1.00E-164 | D-3-phosphoglycerate dehydrogenase |
PH01000052G1300 | -0.6457 | 27.50 | AT5G07990 | 7.00E-106 | Cytochrome P450 superfamily protein |
PH01003392G0030 | -0.6454 | 27.71 | AT1G01230 | 9.40E-71 | ORMDL family protein |
PH01001641G0200 | -0.6399 | 20.64 | AT1G51760 | 2.20E-96 | peptidase M20/M25/M40 family protein |
PH01000020G2220 | -0.6399 | 14.63 | AT3G59350 | 1.30E-78 | Protein kinase superfamily protein |
PH01000094G1290 | -0.6349 | 26.78 | AT3G12490 | 2.00E-74 | cystatin B |
PH01000001G3710 | -0.6343 | 22.05 | AT3G22250 | 1.80E-33 | UDP-Glycosyltransferase superfamily protein |
PH01000009G0600 | -0.6321 | 27.77 | AT3G01170 | 8.20E-25 | Ribosomal protein L34e superfamily protein |
PH01000722G0340 | -0.6316 | 22.76 | AT5G42930 | 3.00E-134 | alpha/beta-Hydrolases superfamily protein |
PH01000031G1740 | -0.6273 | 16.94 | AT3G48360 | 3.10E-77 | BTB and TAZ domain protein 2 |
PH01000004G3560 | -0.6192 | 26.42 | AT3G47080 | 1.30E-42 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01002844G0050 | -0.6170 | 19.24 | - | - | - |
PH01000014G1100 | -0.6130 | 28.60 | - | - | - |
PH01000060G0050 | -0.6055 | 22.09 | AT2G16660 | 1.00E-46 | Major facilitator superfamily protein |
PH01000024G1020 | -0.5948 | 24.43 | - | - | - |
PH01000809G0020 | -0.5904 | 36.03 | AT3G21240 | 0.00E+00 | 4-coumarate:CoA ligase 2 |
PH01000256G0530 | -0.5850 | 26.76 | AT5G24030 | 2.00E-158 | SLAC1 homologue 3 |
PH01000383G0200 | -0.5806 | 39.34 | AT1G30700 | 4.50E-99 | FAD-binding Berberine family protein |
PH01000101G0680 | -0.5766 | 41.04 | AT5G26340 | 3.00E-159 | Major facilitator superfamily protein |
PH01000608G0040 | -0.5742 | 41.83 | AT1G74940 | 2.50E-16 | Protein of unknown function (DUF581) |
PH01001100G0090 | -0.5685 | 44.05 | AT1G12020 | 6.10E-18 | - |
PH01000414G0580 | -0.5657 | 45.25 | AT1G32490 | 0.00E+00 | RNA helicase family protein |
PH01000715G0500 | -0.5652 | 45.54 | - | - | - |
PH01002113G0350 | -0.5609 | 47.24 | AT3G14680 | 3.00E-134 | cytochrome P450, family 72, subfamily A, polypeptide 14 |
PH01021243G0010 | -0.5515 | 35.61 | AT4G34135 | 1.20E-78 | UDP-glucosyltransferase 73B2 |
PH01002496G0100 | -0.5205 | 44.02 | AT2G26640 | 0 | 3-ketoacyl-CoA synthase 11 |
PH01000986G0420 | -0.5198 | 62.50 | - | - | - |
PH01005828G0060 | -0.5078 | 47.52 | AT5G16600 | 4.10E-76 | myb domain protein 43 |
PH01000195G0610 | -0.4774 | 79.12 | AT1G53820 | 1.30E-22 | RING/U-box superfamily protein |
PH01001173G0080 | -0.4439 | 91.60 | AT3G16520 | 1.30E-90 | UDP-glucosyl transferase 88A1 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |