Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000083G0380 | 0.9596 | 1.00 | AT3G07050 | 6.00E-104 | GTP-binding family protein |
PH01005033G0050 | 0.9505 | 2.00 | AT5G06160 | 6.00E-180 | splicing factor-related |
PH01000146G0880 | 0.9322 | 1.73 | AT1G19010 | 4.70E-15 | - |
PH01001090G0500 | 0.9316 | 2.83 | AT2G01130 | 3.00E-153 | DEA(D/H)-box RNA helicase family protein |
PH01001071G0470 | 0.9294 | 2.24 | - | - | - |
PH01002448G0160 | 0.9289 | 2.45 | AT2G36010 | 2.00E-93 | E2F transcription factor 3 |
PH01001662G0160 | 0.9276 | 3.74 | AT1G72320 | 1.00E-152 | pumilio 23 |
PH01001090G0490 | 0.9215 | 5.66 | AT1G48650 | 4.00E-127 | DEA(D/H)-box RNA helicase family protein |
PH01001203G0410 | 0.9191 | 8.49 | AT5G36940 | 4.00E-144 | cationic amino acid transporter 3 |
PH01001563G0370 | 0.9092 | 9.49 | AT4G21660 | 4.00E-177 | proline-rich spliceosome-associated (PSP) family protein |
PH01001194G0040 | 0.9080 | 9.38 | AT3G49990 | 5.20E-73 | - |
PH01000888G0290 | 0.9069 | 4.90 | AT1G55750 | 1.00E-96 | BSD domain (BTF2-like transcription factors, Synapse-associated proteins and DOS2-like proteins) |
PH01006260G0050 | 0.9013 | 21.93 | - | - | - |
PH01000139G1240 | 0.9009 | 9.90 | AT2G29190 | 0.00E+00 | pumilio 2 |
PH01001329G0110 | 0.8976 | 25.40 | AT3G16840 | 6.00E-131 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000679G0050 | 0.8948 | 16.97 | AT2G41060 | 1.80E-53 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01002807G0140 | 0.8930 | 14.87 | AT5G56930 | 3.70E-39 | CCCH-type zinc finger family protein |
PH01004023G0160 | 0.8905 | 14.07 | AT5G37780 | 1.00E-69 | calmodulin 1 |
PH01000038G1650 | 0.8895 | 29.56 | AT5G62440 | 3.90E-42 | Protein of unknown function (DUF3223) |
PH01003602G0050 | 0.8873 | 8.94 | AT3G22980 | 0.00E+00 | Ribosomal protein S5/Elongation factor G/III/V family protein |
PH01000749G0620 | 0.8866 | 22.91 | AT5G24650 | 1.80E-35 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein |
PH01000259G0540 | 0.8847 | 6.78 | - | - | - |
PH01000140G0540 | 0.8785 | 17.66 | AT1G64550 | 0.00E+00 | general control non-repressible 3 |
PH01000226G1060 | 0.8785 | 20.12 | AT2G18220 | 5.00E-178 | Noc2p family |
PH01000259G0580 | 0.8783 | 7.48 | AT3G01160 | 2.60E-07 | - |
PH01002918G0100 | 0.8766 | 17.03 | AT1G18950 | 2.00E-139 | DDT domain superfamily |
PH01001556G0040 | 0.8663 | 13.23 | AT3G06010 | 6.00E-158 | Homeotic gene regulator |
PH01002374G0230 | 0.8648 | 27.20 | AT3G21400 | 8.50E-34 | - |
PH01001556G0050 | 0.8645 | 26.87 | AT3G06010 | 4.00E-123 | Homeotic gene regulator |
PH01000835G0680 | 0.8542 | 22.98 | - | - | - |
PH01000118G0230 | 0.8506 | 24.25 | AT2G43180 | 7.00E-139 | Phosphoenolpyruvate carboxylase family protein |
PH01003129G0210 | 0.8442 | 27.06 | AT5G64830 | 2.50E-37 | programmed cell death 2 C-terminal domain-containing protein |
PH01165156G0010 | 0.8316 | 25.14 | AT1G08070 | 2.20E-68 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000556G0330 | 0.8305 | 15.97 | AT3G24080 | 1.20E-45 | KRR1 family protein |
PH01000421G0650 | 0.8144 | 22.91 | AT3G62470 | 2.30E-85 | Pentatricopeptide repeat (PPR) superfamily protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |