CFinderADM001914's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
phosphorylated carbohydrate dephosphorylation | 5.13E-06 | GO:0046838 |
sugar-phosphatase activity | 1.03E-05 | GO:0050308 |
clathrin vesicle coat | 1.71E-05 | GO:0030125 |
starch catabolic process | 3.07E-05 | GO:0005983 |
protein tyrosine/serine/threonine phosphatase activity | 3.75E-05 | GO:0008138 |
starch binding | 3.75E-05 | GO:2001070 |
starch degradation II | 6.86E-05 | plantCyc |
triacylglycerol degradation | 0.000874589 | plantCyc |
vesicle-mediated transport | 0.001320241 | GO:0016192 |
protein dephosphorylation | 0.001320241 | GO:0006470 |
endomembrane system | 0.001759775 | GO:0012505 |
hydrolase activity | 0.012884362 | GO:0016787 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002856 | AT2G40060 (2.00E-18) | CLC2|clathrin light chain 2 |
CRO_T016140 | - | - |
CRO_T017165 | AT3G10940 (2.00E-108) | LSF2|LIKE SEX4 2 |
CRO_T028313 | AT1G66900 (5.00E-120) | alpha/beta-Hydrolases superfamily protein |
CRO_T032841 | AT3G09040 (0) | MEF12|mitochondrial RNA editing factor 12 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000002 | Transcription_related, Transcription factor: M-type phosphatidylethanolamine binding L-alanine biosynthesis III nickel cation binding photoperiodism, flowering molybdenum cofactor biosynthesis transferase activity, transferring alkyl or aryl (other than methyl) groups regulation of flower development nitrogen compound metabolic process Circadian rhythm - plant Transcription_related, Transcription factor: G2-like transferase activity, transferring hexosyl groups Transcription_related, Transcription factor: MYB-related DNA-directed RNA polymerase activity Terpenoid backbone biosynthesis Transcription_related, Transcription factor: B3 multicellular organism development Transcription_related, Transcription factor: NAC binding Transcription_related, Transcription factor: FAR1 transcription, DNA-templated GTPase activity Purine metabolism | details |
CFinderADM000171 | clathrin vesicle coat vesicle-mediated transport endomembrane system plasma membrane | details |
CFinderADM000202 | clathrin vesicle coat vesicle-mediated transport endomembrane system intracellular membrane-bounded organelle regulation of transcription, DNA-templated | details |
CFinderADM000237 | Transcription_related, Transcription factor: CPP Non-homologous end-joining Mitophagy - animal Ku70:Ku80 complex clathrin vesicle coat cellular response to gamma radiation cellular response to X-ray telomere maintenance telomeric DNA binding double-strand break repair via nonhomologous end joining nuclear chromosome, telomeric region ATP-dependent DNA helicase activity serine-type peptidase activity DNA recombination DNA duplex unwinding damaged DNA binding double-stranded DNA binding vesicle-mediated transport endomembrane system proteolysis transferase activity binding | details |
CFinderADM000366 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
CFinderADM000377 | clathrin vesicle coat phosphogluconate dehydrogenase (decarboxylating) activity organic substance metabolic process nitrogen compound metabolic process cellular metabolic process primary metabolic process single-organism metabolic process NAD binding vesicle-mediated transport endomembrane system binding | details |
CFinderADM000467 | clathrin vesicle coat pollen tube development polar nucleus fusion SNARE interactions in vesicular transport vesicle fusion exocytosis SNARE binding SNAP receptor activity protein transport plasma membrane vesicle-mediated transport SNARE complex Golgi membrane endomembrane system transferase activity, transferring glycosyl groups transporter activity Spliceosome endoplasmic reticulum membrane Golgi apparatus | details |
CFinderADM000555 | clathrin vesicle coat vesicle-mediated transport endomembrane system plasma membrane | details |
CFinderADM000576 | Protein_kinases_phosphatases, PPC:1.5.3: Receptor Like Cytoplasmic Kinase IV response to red light Cul3-RING ubiquitin ligase complex NF-kappa B signaling pathway Ubiquitin_Proteasome_system, E3 adaptor: BTB protein ubiquitination transferase activity, transferring acyl groups ubiquitin-protein transferase activity adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 protein kinase activity nucleotide binding | details |
CFinderADM000850 | Protein_kinases_phosphatases, PPC:4.5.4: GSK3/Shaggy Like Protein Kinase Family Cell cycle protein serine/threonine/tyrosine kinase activity ATP binding polyamine-transporting ATPase activity chromosome separation mitotic cell cycle checkpoint polyamine transmembrane transport organophosphate ester transport organic phosphonate transport organic phosphonate transmembrane-transporting ATPase activity microtubule motor activity microtubule-based movement microtubule binding microtubule cellular process protein kinase activity protein serine/threonine kinase activity protein phosphorylation | details |
CFinderADM001040 | clathrin vesicle coat alpha DNA polymerase:primase complex Ubiquitin_Proteasome_system, DUB: JAMM nucleic acid metabolic process DNA replication initiation tRNA processing DNA biosynthetic process rRNA processing Transcription_related, Transcription factor: C2H2 DNA-directed DNA polymerase activity endomembrane system vesicle-mediated transport Homologous recombination Ribosome biogenesis in eukaryotes Purine metabolism protein heterodimerization activity methyltransferase activity methylation catalytic activity | details |
CFinderADM001102 | clathrin vesicle coat deoxyribonucleotide biosynthetic process ribonucleoside-diphosphate reductase complex ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor Transcription_related, Transcription factor: C2H2 vesicle-mediated transport endomembrane system Purine metabolism nucleic acid binding plasma membrane | details |
CFinderADM001151 | clathrin vesicle coat vesicle-mediated transport Transcription_related, Transcription factor: C2H2 endomembrane system nucleic acid binding plasma membrane | details |
CFinderADM001459 | gamma-glutamyl-peptidase activity folate polyglutamylation II glutamate removal from folates tetrahydrofolylpolyglutamate metabolic process clathrin vesicle coat Cellular senescence Folate biosynthesis glutamine metabolic process vesicle-mediated transport endomembrane system vacuole Ubiquitin_Proteasome_system, E3 adaptor: DWD Ubiquitin_Proteasome_system, E3 adaptor: F-box proteolysis | details |
CFinderADM001460 | gamma-glutamyl-peptidase activity folate polyglutamylation II glutamate removal from folates cis-zeatin biosynthesis tetrahydrofolylpolyglutamate metabolic process clathrin vesicle coat tRNA dimethylallyltransferase activity AMP dimethylallyltransferase activity Folate biosynthesis glutamine metabolic process cytokinin biosynthetic process tRNA modification Zeatin biosynthesis trans-zeatin biosynthesis triacylglycerol degradation vesicle-mediated transport endomembrane system vacuole Ubiquitin_Proteasome_system, E3 adaptor: F-box proteolysis hydrolase activity | details |
CFinderADM001882 | phosphorylated carbohydrate dephosphorylation sugar-phosphatase activity clathrin vesicle coat hydrolase activity starch binding protein tyrosine/serine/threonine phosphatase activity starch catabolic process starch degradation II triacylglycerol degradation vesicle-mediated transport protein dephosphorylation endomembrane system | details |
CFinderADM002112 | clathrin vesicle coat mitotic spindle assembly checkpoint nuclear envelope Cell cycle vesicle-mediated transport endomembrane system Ubiquitin_Proteasome_system, E3 adaptor: DWD plasma membrane | details |
CFinderADM002233 | gamma-glutamyl-peptidase activity folate polyglutamylation II glutamate removal from folates Cytochrome_P450, Cytochrome P450: CYP81K tetrahydrofolylpolyglutamate metabolic process Folate biosynthesis defense response to other organism glutamine metabolic process indole glucosinolate metabolic process sesamin biosynthesis triacylglycerol degradation secondary metabolite biosynthetic process oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen vacuole Ubiquitin_Proteasome_system, E3 adaptor: F-box proteolysis hydrolase activity | details |
Expression profiles
Show details about module gene expression profiling |