CFinderADM002112's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
clathrin vesicle coat | 1.71E-05 | GO:0030125 |
mitotic spindle assembly checkpoint | 2.36E-05 | GO:0007094 |
nuclear envelope | 0.000102313 | GO:0005635 |
Cell cycle | 0.00019217 | KEGG pathway |
vesicle-mediated transport | 0.000851086 | GO:0016192 |
endomembrane system | 0.001173183 | GO:0012505 |
Ubiquitin_Proteasome_system, E3 adaptor: DWD | 0.004683771 | ubs family |
plasma membrane | 0.049522412 | GO:0005886 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T001815 | - | - |
CRO_T002856 | AT2G40060 (2.00E-18) | CLC2|clathrin light chain 2 |
CRO_T009211 | - | - |
CRO_T016657 | AT3G54680 (9.00E-10) | proteophosphoglycan-related |
CRO_T027583 | AT5G49880 (4.00E-47) | MAD1|mitotic arrest deficient 1; NES1|NITRIC OXIDE-INDUCED EARLY COTYLEDON SENESCENCE 1 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000002 | Transcription_related, Transcription factor: M-type phosphatidylethanolamine binding L-alanine biosynthesis III nickel cation binding photoperiodism, flowering molybdenum cofactor biosynthesis transferase activity, transferring alkyl or aryl (other than methyl) groups regulation of flower development nitrogen compound metabolic process Circadian rhythm - plant Transcription_related, Transcription factor: G2-like transferase activity, transferring hexosyl groups Transcription_related, Transcription factor: MYB-related DNA-directed RNA polymerase activity Terpenoid backbone biosynthesis Transcription_related, Transcription factor: B3 multicellular organism development Transcription_related, Transcription factor: NAC binding Transcription_related, Transcription factor: FAR1 transcription, DNA-templated GTPase activity Purine metabolism | details |
CFinderADM000171 | clathrin vesicle coat vesicle-mediated transport endomembrane system plasma membrane | details |
CFinderADM000175 | jasmonic acid and ethylene-dependent systemic resistance pathogenesis NAD-dependent histone deacetylase activity (H3-K14 specific) histone H3 deacetylation regulation of multicellular organismal development DNA mediated transformation Notch signaling pathway COPII vesicle coat SCF ubiquitin ligase complex negative regulation of transcription, DNA-templated histone acetylation ER to Golgi vesicle-mediated transport intracellular protein transport Ubiquitin_Proteasome_system, E3 adaptor: F-box Plant hormone signal transduction Protein processing in endoplasmic reticulum transcription, DNA-templated zinc ion binding | details |
CFinderADM000202 | clathrin vesicle coat vesicle-mediated transport endomembrane system intracellular membrane-bounded organelle regulation of transcription, DNA-templated | details |
CFinderADM000237 | Transcription_related, Transcription factor: CPP Non-homologous end-joining Mitophagy - animal Ku70:Ku80 complex clathrin vesicle coat cellular response to gamma radiation cellular response to X-ray telomere maintenance telomeric DNA binding double-strand break repair via nonhomologous end joining nuclear chromosome, telomeric region ATP-dependent DNA helicase activity serine-type peptidase activity DNA recombination DNA duplex unwinding damaged DNA binding double-stranded DNA binding vesicle-mediated transport endomembrane system proteolysis transferase activity binding | details |
CFinderADM000320 | protein ubiquitination ubiquitin-protein transferase activity Spliceosome Ubiquitin_Proteasome_system, E3 adaptor: DWD Cell cycle Ubiquitin_Proteasome_system, E3: U-box ligase activity hydrolase activity | details |
CFinderADM000331 | regulation of biological process single-organism process DNA replication mRNA surveillance pathway DNA-directed RNA polymerase activity transferase activity, transferring acyl groups Ubiquitin_Proteasome_system, E3 adaptor: DWD transcription, DNA-templated | details |
CFinderADM000340 | U6 snRNA 3'-end processing 3'-5'-exoribonuclease activity RNA phosphodiester bond hydrolysis, exonucleolytic RNA splicing mRNA processing | details |
CFinderADM000341 | U6 snRNA 3'-end processing protein-lysine N-methyltransferase activity 3'-5'-exoribonuclease activity RNA phosphodiester bond hydrolysis, exonucleolytic peptidyl-lysine monomethylation RNA splicing mRNA processing | details |
CFinderADM000366 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
CFinderADM000377 | clathrin vesicle coat phosphogluconate dehydrogenase (decarboxylating) activity organic substance metabolic process nitrogen compound metabolic process cellular metabolic process primary metabolic process single-organism metabolic process NAD binding vesicle-mediated transport endomembrane system binding | details |
CFinderADM000467 | clathrin vesicle coat pollen tube development polar nucleus fusion SNARE interactions in vesicular transport vesicle fusion exocytosis SNARE binding SNAP receptor activity protein transport plasma membrane vesicle-mediated transport SNARE complex Golgi membrane endomembrane system transferase activity, transferring glycosyl groups transporter activity Spliceosome endoplasmic reticulum membrane Golgi apparatus | details |
CFinderADM000479 | tRNA (cytosine-5-)-methyltransferase activity tRNA methylation Homologous recombination helicase activity Plant hormone signal transduction Ubiquitin_Proteasome_system, E3 adaptor: F-box RNA binding nucleic acid binding | details |
CFinderADM000555 | clathrin vesicle coat vesicle-mediated transport endomembrane system plasma membrane | details |
CFinderADM000807 | purine nucleotide biosynthetic process phosphoribosylaminoimidazolecarboxamide formyltransferase activity IMP cyclohydrolase activity exon-exon junction complex inosine-5'-phosphate biosynthesis II Ribosome biogenesis in eukaryotes Plant hormone signal transduction Purine metabolism Ubiquitin_Proteasome_system, E3 adaptor: DWD Ubiquitin_Proteasome_system, E3 adaptor: F-box | details |
CFinderADM001040 | clathrin vesicle coat alpha DNA polymerase:primase complex Ubiquitin_Proteasome_system, DUB: JAMM nucleic acid metabolic process DNA replication initiation tRNA processing DNA biosynthetic process rRNA processing Transcription_related, Transcription factor: C2H2 DNA-directed DNA polymerase activity endomembrane system vesicle-mediated transport Homologous recombination Ribosome biogenesis in eukaryotes Purine metabolism protein heterodimerization activity methyltransferase activity methylation catalytic activity | details |
CFinderADM001102 | clathrin vesicle coat deoxyribonucleotide biosynthetic process ribonucleoside-diphosphate reductase complex ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor Transcription_related, Transcription factor: C2H2 vesicle-mediated transport endomembrane system Purine metabolism nucleic acid binding plasma membrane | details |
CFinderADM001126 | Cell cycle nuclear origin of replication recognition complex hydrolase activity Ribosome biogenesis in eukaryotes DNA replication kinase activity metabolic process phosphorylation transferase activity nucleic acid binding | details |
CFinderADM001151 | clathrin vesicle coat vesicle-mediated transport Transcription_related, Transcription factor: C2H2 endomembrane system nucleic acid binding plasma membrane | details |
CFinderADM001459 | gamma-glutamyl-peptidase activity folate polyglutamylation II glutamate removal from folates tetrahydrofolylpolyglutamate metabolic process clathrin vesicle coat Cellular senescence Folate biosynthesis glutamine metabolic process vesicle-mediated transport endomembrane system vacuole Ubiquitin_Proteasome_system, E3 adaptor: DWD Ubiquitin_Proteasome_system, E3 adaptor: F-box proteolysis | details |
CFinderADM001460 | gamma-glutamyl-peptidase activity folate polyglutamylation II glutamate removal from folates cis-zeatin biosynthesis tetrahydrofolylpolyglutamate metabolic process clathrin vesicle coat tRNA dimethylallyltransferase activity AMP dimethylallyltransferase activity Folate biosynthesis glutamine metabolic process cytokinin biosynthetic process tRNA modification Zeatin biosynthesis trans-zeatin biosynthesis triacylglycerol degradation vesicle-mediated transport endomembrane system vacuole Ubiquitin_Proteasome_system, E3 adaptor: F-box proteolysis hydrolase activity | details |
CFinderADM001482 | protein import into nucleus, translocation ribosomal protein import into nucleus protein import into nucleus, docking NLS-bearing protein import into nucleus nuclear membrane nuclear periphery ribosomal large subunit assembly nuclear localization sequence binding Ran GTPase binding Fanconi anemia pathway protein transporter activity RNA transport nucleolus RNA binding | details |
CFinderADM001805 | phosphatidylethanolamine biosynthesis I negative regulation of reductive pentose-phosphate cycle Ubiquitin_Proteasome_system, E3 adaptor: DDB1 red, far-red light phototransduction nucleotide-excision repair protein complex cullin-RING ubiquitin ligase complex Ran GTPase binding damaged DNA binding proteasome-mediated ubiquitin-dependent protein catabolic process methyltransferase activity Ubiquitin mediated proteolysis cellular process RNA transport intracellular protein transport Ubiquitin_Proteasome_system, E3 adaptor: DWD protein ubiquitination methylation intracellular | details |
CFinderADM001806 | negative regulation of reductive pentose-phosphate cycle acetylglucosaminyltransferase activity protein complex formation of glycosidic bonds, GlycosylTransferases: GTnc Ubiquitin_Proteasome_system, E3 adaptor: DWD | details |
CFinderADM001882 | phosphorylated carbohydrate dephosphorylation sugar-phosphatase activity clathrin vesicle coat hydrolase activity starch binding protein tyrosine/serine/threonine phosphatase activity starch catabolic process starch degradation II triacylglycerol degradation vesicle-mediated transport protein dephosphorylation endomembrane system | details |
CFinderADM001914 | phosphorylated carbohydrate dephosphorylation sugar-phosphatase activity clathrin vesicle coat starch catabolic process protein tyrosine/serine/threonine phosphatase activity starch binding starch degradation II triacylglycerol degradation vesicle-mediated transport protein dephosphorylation endomembrane system hydrolase activity | details |
CFinderADM002141 | Lysosome transporter activity transport deoxyribonucleoside diphosphate metabolic process ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor mitotic spindle assembly checkpoint deoxyribonucleotide biosynthetic process ribonucleoside-diphosphate reductase complex regulation of cell cycle nuclear envelope acetylglucosaminyltransferase activity Cell cycle - yeast MAPK signaling pathway Cell cycle multicellular organism development formation of glycosidic bonds, GlycosylTransferases: GTnc cellular process integral component of membrane calcium ion binding Purine metabolism | details |
Expression profiles
Show details about module gene expression profiling |