TissueCFM000083's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Transcription_related, Transcription factor: G2-like | 0.021318716 | TF family |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000052 | - | - |
CRO_T001911 | AT1G07630 (8.00E-30) | PLL5|pol-like 5 |
CRO_T002185 | - | - |
CRO_T002714 | - | - |
CRO_T003463 | - | - |
CRO_T004065 | - | - |
CRO_T005433 | - | - |
CRO_T010704 | - | - |
CRO_T012184 | - | - |
CRO_T013816 | - | - |
CRO_T014048 | - | - |
CRO_T014742 | - | - |
CRO_T015955 | - | - |
CRO_T017748 | - | - |
CRO_T017754 | AT3G10760 (1.00E-14) | Homeodomain-like superfamily protein |
CRO_T018137 | - | - |
CRO_T019526 | - | - |
CRO_T021161 | - | - |
CRO_T021930 | - | - |
CRO_T023610 | - | - |
CRO_T024402 | - | - |
CRO_T026144 | - | - |
CRO_T029489 | - | - |
CRO_T029630 | - | - |
CRO_T030227 | - | - |
CRO_T030895 | - | - |
CRO_T032368 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000055 | molybdenum cofactor biosynthesis | details |
TissueCFM000070 | Transcription_related, Transcription factor: G2-like | details |
TissueCFM000072 | details | |
TissueCFM000075 | methylerythritol phosphate pathway II methylerythritol phosphate pathway I Terpenoid backbone biosynthesis secologanin and strictosidine biosynthesis terpenoid biosynthetic process isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway oxidation-reduction process monoterpenoid biosynthetic process geraniol and geranial biosynthesis acetaldehyde biosynthesis I pyruvate fermentation to ethanol II Transcription_related, Transcription factor: bHLH heme binding iron ion binding (3S)-linalool biosynthesis formaldehyde oxidation II (glutathione-dependent) geranyl diphosphate biosynthesis isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway involved in terpenoid biosynthetic process steroid hormone mediated signaling pathway geranyl diphosphate metabolic process | details |
TissueCFM000085 | details | |
TissueCFM000106 | Necroptosis chromatin | details |
TissueCFM000122 | chromatin cilium chromatin silencing complex Transcription_related, Transcription factor: TUB protein localization to cilium heterochromatin assembly chromatin silencing transcription regulatory region sequence-specific DNA binding | details |
TissueCFM000208 | Diterpenoid biosynthesis ent-kaurene biosynthesis I | details |
TissueCFM000226 | Transcription_related, Transcription factor: TUB protein localization to cilium cilium | details |
TissueCFM000323 | mitochondrial small ribosomal subunit ribosomal small subunit assembly cytosolic small ribosomal subunit Spliceosome protein dephosphorylation | details |
TissueCFM000332 | Ubiquitin_Proteasome_system, DUB: OTU | details |
TissueCFM000355 | details | |
TissueCFM000417 | Brassinosteroid biosynthesis secondary metabolite biosynthetic process oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen heme binding iron ion binding gossypetin metabolism luteolin biosynthesis 3-phosphoinositide biosynthesis D-myo-inositol (1,4,5)-trisphosphate biosynthesis flavonol biosynthesis Peroxisome | details |
TissueCFM000425 | Transcription_related, Transcription factor: G2-like | details |
TissueCFM000431 | Photosynthesis phosphate ion binding low-affinity nitrate transmembrane transporter activity low-affinity nitrate transport | details |
TissueCFM000477 | protein retention in Golgi apparatus negative regulation of protein kinase activity intracellular protein transport meiotic cell cycle shoot system morphogenesis double-strand break repair euchromatin Mre11 complex Protein_kinases_phosphatases, PPC:1.16.1: Receptor Like Cytoplasmic Kinase II Transcription_related, Transcription factor: G2-like Ubiquitin_Proteasome_system, DUB: ULP Ubiquitin_Proteasome_system, DUB: USP synaptonemal complex retromer complex protein kinase inhibitor activity Golgi transport complex FoxO signaling pathway meristem structural organization Golgi organization retrograde vesicle-mediated transport, Golgi to ER cell growth retrograde transport, endosome to Golgi protein deubiquitination double-stranded RNA binding thiol-dependent ubiquitinyl hydrolase activity protein kinase binding manganese ion binding 3'-5' exonuclease activity endonuclease activity | details |
TissueCFM000502 | solute:proton antiporter activity adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Transcription_related, Transcription factor: G2-like integral component of membrane anchored component of plasma membrane polysaccharide binding hydrolase activity, hydrolyzing O-glycosyl compounds hydrogen ion transmembrane transport | details |
TissueCFM000630 | cellulose biosynthesis cellulose synthase (UDP-forming) activity cellulose biosynthetic process cell wall organization mRNA surveillance pathway carbohydrate homeostasis negative regulation of protein kinase activity sulfate transport cellular response to sucrose stimulus embryonic root morphogenesis protein dephosphorylation L-arabinose metabolic process plant-type primary cell wall biogenesis calcium ion transport osmosensory signaling pathway | details |
TissueCFM000700 | ent-kaurene biosynthesis I | details |
TissueCFM000755 | protein dephosphorylation | details |
TissueCFM000756 | protein dephosphorylation protein serine/threonine phosphatase activity Protein processing in endoplasmic reticulum | details |
TissueCFM000824 | Transcription_related, Transcription regulator: LIM Transcription_related, Transcription factor: G2-like Transcription_related, Transcription factor: bHLH | details |
TissueCFM000848 | oxidoreductase activity, acting on NAD(P)H quinone binding NAD binding Oxidative phosphorylation | details |
TissueCFM000849 | oxidoreductase activity, acting on NAD(P)H S-adenosylmethionine-dependent methyltransferase activity NAD binding quinone binding Oxidative phosphorylation | details |
TissueCFM000886 | cellulose biosynthesis cellulose synthase (UDP-forming) activity cellulose biosynthetic process One carbon pool by folate cell wall organization plant-type primary cell wall biogenesis Transcription_related, Transcription factor: G2-like plant-type secondary cell wall biogenesis cellulose microfibril organization cell growth zinc ion binding anchored component of membrane | details |
Expression profiles
Show details about module gene expression profiling |