TissueCFM000417's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Brassinosteroid biosynthesis | 4.97E-06 | KEGG pathway |
secondary metabolite biosynthetic process | 0.000475656 | GO:0044550 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen | 0.000738428 | GO:0016709 |
heme binding | 0.003126085 | GO:0020037 |
iron ion binding | 0.003126085 | GO:0005506 |
gossypetin metabolism | 0.013147787 | plantCyc |
luteolin biosynthesis | 0.013147787 | plantCyc |
3-phosphoinositide biosynthesis | 0.014538975 | plantCyc |
D-myo-inositol (1,4,5)-trisphosphate biosynthesis | 0.014538975 | plantCyc |
flavonol biosynthesis | 0.014538975 | plantCyc |
Peroxisome | 0.030198426 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000090 | AT5G24240 (0) | Phosphatidylinositol 3- and 4-kinase ; Ubiquitin family protein |
CRO_T005245 | - | - |
CRO_T016207 | AT3G26330 (5.00E-18) | CYP71B37|cytochrome P450, family 71, subfamily B, polypeptide 37 |
CRO_T016208 | AT2G45550 (5.00E-57) | CYP76C4|cytochrome P450, family 76, subfamily C, polypeptide 4 |
CRO_T022645 | - | - |
CRO_T024402 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000070 | Transcription_related, Transcription factor: G2-like | details |
TissueCFM000075 | methylerythritol phosphate pathway II methylerythritol phosphate pathway I Terpenoid backbone biosynthesis secologanin and strictosidine biosynthesis terpenoid biosynthetic process isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway oxidation-reduction process monoterpenoid biosynthetic process geraniol and geranial biosynthesis acetaldehyde biosynthesis I pyruvate fermentation to ethanol II Transcription_related, Transcription factor: bHLH heme binding iron ion binding (3S)-linalool biosynthesis formaldehyde oxidation II (glutathione-dependent) geranyl diphosphate biosynthesis isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway involved in terpenoid biosynthetic process steroid hormone mediated signaling pathway geranyl diphosphate metabolic process | details |
TissueCFM000083 | Transcription_related, Transcription factor: G2-like | details |
TissueCFM000085 | details | |
TissueCFM000208 | Diterpenoid biosynthesis ent-kaurene biosynthesis I | details |
TissueCFM000418 | 3-phosphoinositide biosynthesis D-myo-inositol (1,4,5)-trisphosphate biosynthesis Peroxisome kinase activity phosphorylation | details |
TissueCFM001108 | 3-phosphoinositide biosynthesis D-myo-inositol (1,4,5)-trisphosphate biosynthesis Peroxisome | details |
TissueCFM001646 | proteasome-mediated ubiquitin-dependent protein catabolic process ubiquitin protein ligase activity Ubiquitin_Proteasome_system, E3: RING zinc ion binding delta24-sterol reductase activity protein ubiquitination integral component of membrane lignin metabolic process 3-phosphoinositide biosynthesis D-myo-inositol (1,4,5)-trisphosphate biosynthesis plant sterol biosynthesis Steroid biosynthesis plant-type secondary cell wall biogenesis plasma membrane unidimensional cell growth protein polyubiquitination brassinosteroid biosynthetic process Peroxisome protein ubiquitination involved in ubiquitin-dependent protein catabolic process vacuolar membrane oxidoreductase activity, acting on CH-OH group of donors | details |
Expression profiles
Show details about module gene expression profiling |