TissueCFM000210's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Cytochrome_P450, Cytochrome P450: CYP96A | 0.034106568 | CYP450 family |
farnesylcysteine salvage pathway | 0.041634214 | plantCyc |
geraniol kinase activity | 0.042098306 | GO:0052670 |
geranylgeraniol kinase activity | 0.042098306 | GO:0052671 |
CTP:2-trans,-6-trans-farnesol kinase activity | 0.042098306 | GO:0052669 |
anthranilate synthase complex | 0.046053739 | GO:0005950 |
L-tryptophan biosynthesis | 0.048749898 | plantCyc |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T001070 | - | - |
CRO_T001816 | - | - |
CRO_T001926 | - | - |
CRO_T001993 | - | - |
CRO_T003342 | - | - |
CRO_T003818 | - | - |
CRO_T004578 | - | - |
CRO_T004888 | AT5G52320 (1.00E-93) | CYP96A4|cytochrome P450, family 96, subfamily A, polypeptide 4 |
CRO_T005426 | AT3G06610 (6.00E-40) | DNA-binding enhancer protein-related |
CRO_T005556 | - | - |
CRO_T005809 | - | - |
CRO_T005936 | - | - |
CRO_T006024 | AT1G64090 (4.00E-47) | RTNLB3|Reticulan like protein B3 |
CRO_T006357 | - | - |
CRO_T006910 | - | - |
CRO_T010291 | AT5G58560 (1.00E-82) | FOLK|farnesol kinase |
CRO_T011113 | - | - |
CRO_T011482 | - | - |
CRO_T012104 | AT1G24909 (8.00E-105) | Glutamine amidotransferase type 1 family protein |
CRO_T013754 | - | - |
CRO_T014111 | - | - |
CRO_T015117 | - | - |
CRO_T015275 | - | - |
CRO_T016626 | - | - |
CRO_T016643 | - | - |
CRO_T016714 | - | - |
CRO_T017382 | - | - |
CRO_T018775 | - | - |
CRO_T022468 | - | - |
CRO_T022996 | - | - |
CRO_T023395 | - | - |
CRO_T023422 | - | - |
CRO_T025120 | - | - |
CRO_T026079 | - | - |
CRO_T027387 | - | - |
CRO_T027496 | - | - |
CRO_T027734 | - | - |
CRO_T028021 | - | - |
CRO_T028035 | - | - |
CRO_T028464 | - | - |
CRO_T031410 | - | - |
CRO_T032026 | - | - |
CRO_T032932 | AT5G64120 (1.00E-37) | PRX71|peroxidase 71 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000005 | geraniol kinase activity CTP:2-trans,-6-trans-farnesol kinase activity geranylgeraniol kinase activity anthranilate synthase complex farnesylcysteine salvage pathway L-tryptophan biosynthesis anthranilate synthase activity | details |
TissueCFM000036 | details | |
TissueCFM000040 | Transcription_related, Transcription factor: Alfin-like | details |
TissueCFM000058 | FoxO signaling pathway Notch signaling pathway Protein digestion and absorption | details |
TissueCFM000060 | 4-aminobutanoate degradation I 4-aminobutanoate degradation IV L-glutamate degradation IV protein complex spliceosomal complex | details |
TissueCFM000110 | PPAR signaling pathway cell surface receptor signaling pathway Protein_kinases_phosphatases, PPC:1.17.1: Wall Associated Kinase Ubiquitin_Proteasome_system, DUB: ULP Aminoacyl-tRNA biosynthesis | details |
TissueCFM000119 | details | |
TissueCFM000143 | adenine and adenosine salvage II | details |
TissueCFM000250 | details | |
TissueCFM000270 | farnesylcysteine salvage pathway | details |
TissueCFM000311 | Cyanoamino acid metabolism Transcription_related, Transcription regulator: TAZ | details |
TissueCFM000686 | details | |
TissueCFM000834 | signal recognition particle SRP-dependent cotranslational protein targeting to membrane Protein export 7S RNA binding GTPase activity | details |
TissueCFM000874 | binding | details |
Expression profiles
Show details about module gene expression profiling |