TissueCFM000233's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Tight junction | 0.003900421 | KEGG pathway |
succinate dehydrogenase (ubiquinone) activity | 0.007386615 | GO:0008177 |
homogalacturonan degradation | 0.008658466 | plantCyc |
Transcription_related, Transcription regulator: TRAF | 0.014614695 | TF family |
Lysosome | 0.017510444 | KEGG pathway |
tricarboxylic acid cycle | 0.018177289 | GO:0006099 |
electron transport chain | 0.018177289 | GO:0022900 |
regulation of catalytic activity | 0.018177289 | GO:0050790 |
hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc | 0.018776972 | cazy family |
Ubiquitin_Proteasome_system, E3 adaptor: BTB | 0.018776972 | ubs family |
cysteine-type endopeptidase activity | 0.02359006 | GO:0004197 |
flavin adenine dinucleotide binding | 0.046957595 | GO:0050660 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T003235 | AT2G20740 (2.00E-35) | Tetraspanin family protein |
CRO_T010835 | AT3G07820 (4.00E-100) | Pectin lyase-like superfamily protein |
CRO_T011169 | AT5G66760 (1.00E-18) | SDH1-1|succinate dehydrogenase 1-1 |
CRO_T012217 | AT2G23530 (4.00E-69) | Zinc-finger domain of monoamine-oxidase A repressor R1 |
CRO_T013317 | AT3G45310 (1.00E-16) | Cysteine proteinases superfamily protein |
CRO_T025714 | AT1G11660 (0) | heat shock protein 70 (Hsp 70) family protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000461 | sterol 3-beta-glucosyltransferase activity serine C-palmitoyltransferase activity Sphingolipid metabolism daphnetin modification formation of glycosidic bonds, GlycosylTransferases: GTnc sterol biosynthetic process cold acclimation seed coat development lipid glycosylation sphingolipid biosynthesis (plants) Transcription_related, Transcription regulator: TRAF homogalacturonan degradation seed germination cellulose biosynthetic process biosynthetic process hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Ubiquitin_Proteasome_system, E3 adaptor: BTB flavonoid glucuronidation flavonoid biosynthetic process | details |
TissueCFM000678 | ATG1/ULK1 kinase complex cell plate | details |
TissueCFM000892 | proteolysis succinate dehydrogenase (ubiquinone) activity formation of glycosidic bonds, GlycosylTransferases: GTnc electron transport chain regulation of catalytic activity tricarboxylic acid cycle Lysosome cysteine-type endopeptidase activity flavin adenine dinucleotide binding serine-type endopeptidase activity | details |
Expression profiles
Show details about module gene expression profiling |