TissueCFM000351's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Oxidative phosphorylation | 0.000250076 | KEGG pathway |
mitochondrial envelope | 0.004924628 | GO:0005740 |
vacuolar proton-transporting V-type ATPase, V0 domain | 0.011070104 | GO:0000220 |
Thiamine metabolism | 0.012976839 | KEGG pathway |
Fanconi anemia pathway | 0.014039567 | KEGG pathway |
vacuolar acidification | 0.024596961 | GO:0007035 |
mitochondrion | 0.026552062 | GO:0005739 |
proton-transporting ATPase activity, rotational mechanism | 0.02670432 | GO:0046961 |
cytochrome-c oxidase activity | 0.02670432 | GO:0004129 |
methylerythritol phosphate pathway I | 0.026936772 | plantCyc |
methylerythritol phosphate pathway II | 0.026936772 | plantCyc |
aerobic respiration I (cytochrome c) | 0.029520392 | plantCyc |
aerobic respiration III (alternative oxidase pathway) | 0.029520392 | plantCyc |
NAD/NADH phosphorylation and dephosphorylation | 0.029520392 | plantCyc |
Ubiquitin_Proteasome_system, E2: UBC | 0.03615583 | ubs family |
NADH dehydrogenase (ubiquinone) activity | 0.037578541 | GO:0008137 |
ATP hydrolysis coupled proton transport | 0.040461091 | GO:0015991 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T005690 | AT5G11380 (4.00E-74) | DXPS3|1-deoxy-D-xylulose 5-phosphate synthase 3; DXS3|1-deoxy-D-xylulose 5-phosphate (DXP) synthase 3 |
CRO_T006233 | AT2G04900 (3.00E-18) | unknown protein |
CRO_T009250 | AT1G27530 (8.00E-95) | |
CRO_T019988 | AT1G78790 (5.00E-14) | unknown protein |
CRO_T021300 | AT3G03070 (3.00E-40) | NADH-ubiquinone oxidoreductase-related |
CRO_T021753 | - | - |
CRO_T024359 | AT1G51550 (2.00E-133) | Kelch repeat-containing F-box family protein |
CRO_T028080 | AT2G02050 (1.00E-38) | NADH-ubiquinone oxidoreductase B18 subunit, putative |
CRO_T031318 | AT1G14780 (9.00E-71) | MAC/Perforin domain-containing protein |
CRO_T031353 | AT2G25610 (9.00E-73) | ATPase, F0/V0 complex, subunit C protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000076 | 1,4-beta-D-xylan synthase activity protein kinase activator activity glucuronoxylan glucuronosyltransferase activity activation of protein kinase activity glucuronoxylan biosynthetic process large ribosomal subunit rRNA binding glucuronosyl-N-acetylglucosaminyl-proteoglycan 4-alpha-N-acetylglucosaminyltransferase activity plant-type secondary cell wall biogenesis chromatin silencing spliceosomal complex assembly cytoplasmic translation translational elongation formation of glycosidic bonds, GlycosylTransferases: GTnc mRNA binding Necroptosis U2 snRNP nuclear chromatin U2-type prespliceosome U12-type spliceosomal complex nucleosome preribosome, large subunit precursor catalytic step 2 spliceosome | details |
TissueCFM000188 | details | |
TissueCFM000200 | details | |
TissueCFM000289 | CST complex single-stranded telomeric DNA binding telomere capping karyogamy transcription coactivator activity Ubiquitin_Proteasome_system, E3 adaptor: F-box | details |
TissueCFM000308 | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding spliceosomal complex assembly positive regulation of transcription from RNA polymerase II promoter methylerythritol phosphate pathway I methylerythritol phosphate pathway II Transcription_related, Transcription factor: M-type U12-type spliceosomal complex U2-type prespliceosome U2 snRNP Thiamine metabolism | details |
TissueCFM000488 | methylerythritol phosphate pathway I methylerythritol phosphate pathway II hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Transcription_related, Transcription factor: C2C2-GATA Thiamine metabolism | details |
TissueCFM000568 | eumelanin biosynthesis mitochondrial envelope isomerase activity cytochrome-c oxidase activity hydrogen ion transmembrane transport Ubiquitin_Proteasome_system, E3 adaptor: F-box | details |
TissueCFM000785 | Fanconi anemia pathway solute:proton antiporter activity Transcription_related, Transcription factor: B3 | details |
TissueCFM000803 | protein phosphorylation protein kinase activity ATP binding integral component of membrane Protein_kinases_phosphatases, PPC:1.10.1: Receptor Like Cytoplasmic Kinase VI Transcription_related, Transcription regulator: MBF1 microtubule minus-end binding transmembrane receptor protein tyrosine kinase activity protein serine/threonine kinase activity | details |
TissueCFM000879 | 1,4-beta-D-xylan synthase activity glucuronoxylan glucuronosyltransferase activity glucuronoxylan biosynthetic process glucuronosyl-N-acetylglucosaminyl-proteoglycan 4-alpha-N-acetylglucosaminyltransferase activity plant-type secondary cell wall biogenesis formation of glycosidic bonds, GlycosylTransferases: GTnc organic cyclic compound binding heterocyclic compound binding cell wall organization MAPK signaling pathway - plant RNA transport | details |
TissueCFM000913 | mRNA export from nucleus in response to heat stress recruitment of 3'-end processing factors to RNA polymerase II holoenzyme complex positive regulation of translational initiation methylerythritol phosphate pathway I methylerythritol phosphate pathway II transcription initiation from RNA polymerase II promoter nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay cytoplasmic mRNA processing body DNA-directed RNA polymerase II, core complex single-stranded RNA binding translation initiation factor binding single-stranded DNA binding Thiamine metabolism DNA-directed RNA polymerase activity DNA replication | details |
TissueCFM000914 | mRNA export from nucleus in response to heat stress recruitment of 3'-end processing factors to RNA polymerase II holoenzyme complex positive regulation of translational initiation methylerythritol phosphate pathway I methylerythritol phosphate pathway II transcription initiation from RNA polymerase II promoter nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay DNA-directed RNA polymerase II, core complex cytoplasmic mRNA processing body single-stranded RNA binding Thiamine metabolism translation initiation factor binding single-stranded DNA binding DNA-directed RNA polymerase activity | details |
TissueCFM001069 | SAGA-type complex spermine and spermidine degradation III Protein_kinases_phosphatases, PPC:2.1.2: Ankyrin Repeat Domain Kinase chaperone binding | details |
TissueCFM001114 | Oxidative phosphorylation mitochondrial envelope mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) mitochondrial respiratory chain complex I hydrogen ion transmembrane transporter activity carboxylic ester hydrolase activity cytochrome-c oxidase activity aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) NAD/NADH phosphorylation and dephosphorylation benzoate biosynthesis I (CoA-dependent, β-oxidative) NADH dehydrogenase (ubiquinone) activity | details |
TissueCFM001133 | ubiquitin-dependent protein catabolic process mitochondrial envelope mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) proteasome core complex, alpha-subunit complex protein localization to organelle interstrand cross-link repair nucleocytoplasmic transport protein transmembrane transport 1,3-beta-D-glucan synthase complex Oxidative phosphorylation hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 1,3-β-D-glucan biosynthesis apigenin glycosides biosynthesis genistin gentiobioside biosynthesis kaempferol gentiobioside biosynthesis luteolin glycosides biosynthesis myricetin gentiobioside biosynthesis unsaturated, even numbered fatty acid β-oxidation Transcription_related, Transcription regulator: SET Ubiquitin_Proteasome_system, DUB: USP (1->3)-beta-D-glucan biosynthetic process Fanconi anemia pathway nuclease activity 1,3-beta-D-glucan synthase activity thiol-dependent ubiquitin-specific protease activity protein channel activity threonine-type endopeptidase activity hydrogen ion transmembrane transporter activity fatty acid β-oxidation II (peroxisome) sesaminol glucoside biosynthesis curcumin glucoside biosynthesis Proteasome cytochrome-c oxidase activity | details |
Expression profiles
Show details about module gene expression profiling |