TissueCFM000412's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
response to chitin | 0.007310804 | GO:0010200 |
Protein_kinases_phosphatases, PPC:1.6.1: Leucine Rich Repeat Kinase IX | 0.013114114 | kinase family |
Ubiquitin_Proteasome_system, E3: RING | 0.013114114 | ubs family |
metal ion binding | 0.017105494 | GO:0046872 |
aminoacyl-tRNA ligase activity | 0.028884336 | GO:0004812 |
transcription regulatory region DNA binding | 0.032708509 | GO:0044212 |
proteasome-mediated ubiquitin-dependent protein catabolic process | 0.041416343 | GO:0043161 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000035 | AT1G04360 (1.00E-17) | RING/U-box superfamily protein |
CRO_T000039 | - | - |
CRO_T003041 | AT3G15518 (5.00E-10) | unknown protein |
CRO_T004225 | AT1G70420 (1.00E-30) | Protein of unknown function (DUF1645) |
CRO_T004291 | AT2G18650 (2.00E-19) | MEE16|maternal effect embryo arrest 16 |
CRO_T011028 | AT4G17410 (2.00E-81) | DWNN domain, a CCHC-type zinc finger |
CRO_T014074 | AT1G52855 (2.00E-07) | unknown protein |
CRO_T018065 | AT3G53600 (8.00E-21) | C2H2-type zinc finger family protein |
CRO_T030263 | AT3G57120 (4.00E-119) | Protein kinase superfamily protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000636 | eugenol and isoeugenol biosynthesis L-glutamine degradation I L-histidine biosynthesis pseudouridine degradation Protein_kinases_phosphatases, PPC:1.6.1: Leucine Rich Repeat Kinase IX Transcription_related, Transcription factor: BES1 DNA N-glycosylase activity beta-N-acetylhexosaminidase activity transferase activity, transferring pentosyl groups Transcription_related, Transcription factor: C2C2-GATA Ubiquitin_Proteasome_system, E1: ThiF THO complex DNA-directed RNA polymerase V complex Golgi apparatus Cul4-RING E3 ubiquitin ligase complex production of ta-siRNAs involved in RNA interference regulation of production of siRNA involved in chromatin silencing by small RNA RNA-directed DNA methylation | details |
TissueCFM000797 | phosphatidylcholine biosynthesis III phosphatidylcholine biosynthesis IV phosphatidylcholine biosynthesis II choline biosynthesis I | details |
TissueCFM000933 | Transcription_related, Transcription factor: C2H2 phosphatidylcholine biosynthesis III phosphatidylcholine biosynthesis IV phosphatidylcholine biosynthesis II choline biosynthesis I response to chitin recognition of pollen | details |
TissueCFM000978 | phosphatidylcholine biosynthesis III phosphatidylcholine biosynthesis IV phosphatidylcholine biosynthesis II choline biosynthesis I response to chitin Transcription_related, Transcription factor: C2H2 Transcription_related, Transcription factor: NAC Ubiquitin_Proteasome_system, E3: U-box transcription regulatory region DNA binding | details |
TissueCFM001033 | Protein_kinases_phosphatases, PPC:1.6.1: Leucine Rich Repeat Kinase IX intracellular organelle Homologous recombination 3'-5' DNA helicase activity ATP-dependent helicase activity DNA recombination proteasome-mediated ubiquitin-dependent protein catabolic process | details |
Expression profiles
Show details about module gene expression profiling |