TissueCFM000978's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
phosphatidylcholine biosynthesis III | 0.003693308 | plantCyc |
phosphatidylcholine biosynthesis IV | 0.003693308 | plantCyc |
phosphatidylcholine biosynthesis II | 0.003938655 | plantCyc |
choline biosynthesis I | 0.005167193 | plantCyc |
response to chitin | 0.007386615 | GO:0010200 |
Transcription_related, Transcription factor: C2H2 | 0.034835127 | TF family |
Transcription_related, Transcription factor: NAC | 0.034835127 | TF family |
Ubiquitin_Proteasome_system, E3: U-box | 0.034835127 | ubs family |
transcription regulatory region DNA binding | 0.044262698 | GO:0044212 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000039 | - | - |
CRO_T003041 | AT3G15518 (5.00E-10) | unknown protein |
CRO_T011028 | AT4G17410 (2.00E-81) | DWNN domain, a CCHC-type zinc finger |
CRO_T018065 | AT3G53600 (8.00E-21) | C2H2-type zinc finger family protein |
CRO_T018388 | AT1G01720 (3.00E-94) | ANAC002|Arabidopsis NAC domain containing protein 2 |
CRO_T020410 | AT1G04430 (0) | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000412 | response to chitin Protein_kinases_phosphatases, PPC:1.6.1: Leucine Rich Repeat Kinase IX Ubiquitin_Proteasome_system, E3: RING metal ion binding aminoacyl-tRNA ligase activity transcription regulatory region DNA binding proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TissueCFM000797 | phosphatidylcholine biosynthesis III phosphatidylcholine biosynthesis IV phosphatidylcholine biosynthesis II choline biosynthesis I | details |
TissueCFM000933 | Transcription_related, Transcription factor: C2H2 phosphatidylcholine biosynthesis III phosphatidylcholine biosynthesis IV phosphatidylcholine biosynthesis II choline biosynthesis I response to chitin recognition of pollen | details |
TissueCFM001033 | Protein_kinases_phosphatases, PPC:1.6.1: Leucine Rich Repeat Kinase IX intracellular organelle Homologous recombination 3'-5' DNA helicase activity ATP-dependent helicase activity DNA recombination proteasome-mediated ubiquitin-dependent protein catabolic process | details |
Expression profiles
Show details about module gene expression profiling |