TissueCFM001799's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
mitochondrial outer membrane translocase complex | 0.005849767 | GO:0005742 |
protein import into mitochondrial outer membrane | 0.010119663 | GO:0045040 |
Ubiquitin_Proteasome_system, DUB: USP | 0.014336257 | ubs family |
Transcription_related, Transcription factor: FAR1 | 0.020630054 | TF family |
cysteine-type peptidase activity | 0.022143477 | GO:0008234 |
cellular protein metabolic process | 0.028286943 | GO:0044267 |
small GTPase mediated signal transduction | 0.044994586 | GO:0007264 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002522 | AT1G43890 (2.00E-97) | ATRAB-C1|ARABIDOPSIS RAB GTPASE HOMOLOG C1; ATRAB18|ARABIDOPSIS RAB GTPASE HOMOLOG B18; RAB18|RAB GTPASE HOMOLOG B18; RAB18-1|RAB GTPASE HOMOLOG 18-1; RABC1|RAB GTPASE HOMOLOG C1 |
CRO_T006387 | AT2G25640 (9.00E-100) | SPOC domain / Transcription elongation factor S-II protein |
CRO_T018539 | AT1G04860 (1.00E-21) | UBP2|ubiquitin-specific protease 2 |
CRO_T024798 | AT1G15510 (4.00E-91) | ATECB2|ARABIDOPSIS EARLY CHLOROPLAST BIOGENESIS2; ECB2|EARLY CHLOROPLAST BIOGENESIS2; VAC1|VANILLA CREAM 1 |
CRO_T027135 | AT1G76320 (9.00E-21) | CPD25|CHLOROPLAST DIVISION MUTANT 25; FRS4|FAR1-related sequence 4 |
CRO_T033819 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM001073 | Estrogen signaling pathway maturation of SSU-rRNA chloroplast fission plastid organization protein import into mitochondrial outer membrane potassium ion transport peroxisome fission Transcription_related, Transcription factor: HB chaperone-mediated protein folding Ribosome biogenesis in eukaryotes | details |
TissueCFM001506 | Ubiquitin_Proteasome_system, DUB: UCH triacylglycerol degradation transmembrane receptor protein kinase activity thiol-dependent ubiquitin-specific protease activity shoot system morphogenesis leaf development protein deubiquitination | details |
TissueCFM001571 | Hsp70 protein binding heat acclimation protein oligomerization receptor recycling retromer complex multivesicular body Transcription_related, Transcription factor: G2-like Transcription_related, Transcription factor: FAR1 retrograde transport, endosome to Golgi sulfate assimilation regulation of transcription, DNA-templated protein targeting to vacuole cellular response to oxidative stress oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor protein disulfide oxidoreductase activity protein transporter activity | details |
TissueCFM001635 | iron-sulfur cluster assembly negative regulation of apoptotic process mitochondrial intermembrane space Transcription_related, Transcription factor: FAR1 | details |
TissueCFM001840 | SAGA complex pre-mRNA branch point binding regulation of nucleic acid-templated transcription transcription cofactor activity mRNA splicing, via spliceosome small GTPase mediated signal transduction | details |
TissueCFM001843 | Calcium signaling pathway mitochondrial outer membrane anion transport regulation of anion transmembrane transport hydrolase activity, acting on acid anhydrides voltage-gated anion channel activity | details |
Expression profiles
Show details about module gene expression profiling |