TreatCFM000738's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Transcription_related, Transcription regulator: MED6 | 0.012176039 | TF family |
core mediator complex | 0.017679247 | GO:0070847 |
L-methionine salvage cycle II (plants) | 0.019882108 | plantCyc |
ethylene biosynthesis I (plants) | 0.023097448 | plantCyc |
mediator complex | 0.030720435 | GO:0016592 |
Protein_kinases_phosphatases, PPC:1.11.1: Legume Lectin Domain Kinase | 0.036334546 | kinase family |
1-aminocyclopropane-1-carboxylate biosynthetic process | 0.037913317 | GO:0042218 |
RNA polymerase II transcriptional preinitiation complex assembly | 0.037913317 | GO:0051123 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002075 | - | - |
CRO_T002611 | - | - |
CRO_T006443 | - | - |
CRO_T009256 | - | - |
CRO_T009492 | - | - |
CRO_T013377 | AT1G23310 (3.00E-17) | AOAT1|ALANINE-2-OXOGLUTARATE AMINOTRANSFERASE 1; GGAT1|GLUTAMATE:GLYOXYLATE AMINOTRANSFERASE 1; GGT1|glutamate:glyoxylate aminotransferase |
CRO_T014239 | - | - |
CRO_T015284 | AT1G60690 (1.00E-100) | NAD(P)-linked oxidoreductase superfamily protein |
CRO_T015897 | - | - |
CRO_T016211 | AT3G21350 (9.00E-23) | MED6|RNA polymerase transcriptional regulation mediator-related |
CRO_T017101 | - | - |
CRO_T017519 | - | - |
CRO_T018282 | - | - |
CRO_T018550 | - | - |
CRO_T019036 | - | - |
CRO_T020762 | - | - |
CRO_T022831 | AT4G17620 (2.00E-101) | glycine-rich protein |
CRO_T023338 | AT1G43760 (1.00E-11) | DNAse I-like superfamily protein |
CRO_T023562 | - | - |
CRO_T026321 | - | - |
CRO_T028596 | - | - |
CRO_T029513 | - | - |
CRO_T031143 | - | - |
CRO_T031884 | - | - |
CRO_T032476 | AT5G55830 (5.00E-93) | LecRK-S.7|L-type lectin receptor kinase S.7 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000080 | negative regulation of protein kinase activity protein kinase inhibitor activity double-stranded RNA binding protein kinase binding | details |
TreatCFM000089 | ABC transporters photosystem II reaction center | details |
TreatCFM000094 | Transcription_related, Transcription regulator: MED6 D-myo-inositol (1,4,5)-trisphosphate degradation ethylene biosynthesis I (plants) L-methionine salvage cycle II (plants) | details |
TreatCFM000138 | carbon-sulfur lyase activity | details |
TreatCFM000151 | Protein_kinases_phosphatases, PPC:1.13.3: Leucine Rich Repeat Kinase III NF-kappa B signaling pathway | details |
TreatCFM000359 | Cytochrome_P450, Cytochrome P450: CYP71B | details |
TreatCFM000588 | details | |
TreatCFM001766 | pyridoxamine-phosphate oxidase activity anisotropic cell growth pyridoxal phosphate biosynthetic process retrograde transport, vesicle recycling within Golgi alkaloid metabolic process Golgi organization Golgi transport complex cellulose biosynthetic process FMN binding ligase activity oxidation-reduction process | details |
Expression profiles
Show details about module gene expression profiling |