TreatCFM001385's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
sulfoquinovosyl diacylglycerol biosynthesis | 0.001181649 | plantCyc |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.004719268 | cazy family |
RNA polymerase III core binding | 0.005199793 | GO:0000994 |
transcription factor TFIIIB complex assembly | 0.005396755 | GO:0070217 |
negative regulation of transcription from RNA polymerase III promoter | 0.005396755 | GO:0016480 |
vacuolar acidification | 0.008989011 | GO:0007035 |
proton-transporting ATPase activity, rotational mechanism | 0.021384912 | GO:0046961 |
ATP hydrolysis coupled proton transport | 0.022194947 | GO:0015991 |
MAPK signaling pathway | 0.025955975 | KEGG pathway |
Glycerolipid metabolism | 0.034274525 | KEGG pathway |
vacuolar proton-transporting V-type ATPase, V0 domain | 0.038588499 | GO:0000220 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000690 | AT5G27490 (6.00E-113) | Integral membrane Yip1 family protein |
CRO_T000859 | AT5G07490 (4.00E-13) | unknown protein |
CRO_T005068 | - | - |
CRO_T007462 | AT2G45140 (5.00E-61) | PVA12|plant VAP homolog 12 |
CRO_T022829 | AT5G47100 (8.00E-102) | CBL9|calcineurin B-like protein 9 |
CRO_T029932 | AT3G08970 (9.00E-14) | TMS1|THERMOSENSITIVE MALE STERILE 1 |
CRO_T031353 | AT2G25610 (9.00E-73) | ATPase, F0/V0 complex, subunit C protein |
CRO_T031953 | AT5G13240 (2.00E-52) | transcription regulators |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001148 | Carbon metabolism fatty acid biosynthesis initiation I L-cysteine biosynthesis I octanoyl-[acyl-carrier protein] biosynthesis (mitochondria, yeast) acetyl-CoA carboxylase activity cysteine synthase activity transferase activity U2-type spliceosomal complex U12-type spliceosomal complex acetyl-CoA carboxylase complex vacuolar proton-transporting V-type ATPase, V0 domain U2 snRNP precatalytic spliceosome cysteine biosynthetic process from serine vacuolar acidification ATP hydrolysis coupled proton transport cellular amino acid biosynthetic process catalytic step 2 spliceosome mRNA splicing, via spliceosome proton-transporting ATPase activity, rotational mechanism fatty acid biosynthetic process formation of glycosidic bonds, GlycosylTransferases: GTnc | details |
TreatCFM001199 | Protein_kinases_phosphatases, PPC:1.12.3: Leucine Rich Repeat Kinase VII diacylglycerol and triacylglycerol biosynthesis | details |
TreatCFM001322 | protein localization to organelle protein transmembrane transport ribonucleoside binding protein channel activity GTPase activator activity DNA-directed RNA polymerase activity | details |
TreatCFM001386 | RNA polymerase III core binding transcription factor TFIIIB complex assembly protein transmembrane transport protein localization to organelle negative regulation of transcription from RNA polymerase III promoter protein channel activity sugar transmembrane transporter activity oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor protein disulfide oxidoreductase activity glycerol ether metabolic process sulfate assimilation cellular response to oxidative stress carbohydrate transport | details |
TreatCFM001657 | endosome trans-Golgi network UDP-D-galacturonate biosynthesis I (from UDP-D-glucuronate) UDP-sugars interconversion intracellular integral component of membrane Transcription_related, Transcription factor: HB Amino sugar and nucleotide sugar metabolism racemase and epimerase activity, acting on carbohydrates and derivatives calcium-mediated signaling retrograde vesicle-mediated transport, Golgi to ER | details |
TreatCFM001780 | Calcium signaling pathway RNA polymerase III core binding voltage-gated anion channel activity negative regulation of transcription from RNA polymerase III promoter transcription factor TFIIIB complex assembly anion transport transcription, DNA-templated regulation of anion transmembrane transport retrograde vesicle-mediated transport, Golgi to ER transferase activity, transferring acyl groups other than amino-acyl groups mitochondrial outer membrane Ubiquitin_Proteasome_system, E3 adaptor: DWD | details |
TreatCFM001987 | protein transmembrane transport protein localization to organelle cysteine biosynthetic process from serine cellular amino acid biosynthetic process protein channel activity cysteine synthase activity positive regulation of GTPase activity pollen development MAPK signaling pathway GTPase activator activity embryo development ending in seed dormancy Endocytosis RNA degradation | details |
Expression profiles
Show details about module gene expression profiling |